Naugatuck Minor League Report Thursday, 10/23/2007 |
| East End Bombers AAA Team, Record: 75-64 |
|
|
|
|
| South Bay Rum Runners AA Team, Record: 108-31 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| M. Grady | 18 | 71 | 27 | 6 | 3 | 0 | 14 | 14 | 7 | 2 | 0 | 0 | 3 | .380 | .457 | .549 | 1.006 |
| J. Anderson | 38 | 163 | 72 | 19 | 1 | 12 | 43 | 40 | 15 | 33 | 0 | 0 | 0 | .442 | .489 | .791 | 1.280 |
| O. Schreckengost | 47 | 168 | 57 | 9 | 1 | 4 | 28 | 33 | 30 | 28 | 1 | 0 | 0 | .339 | .442 | .476 | .918 |
| F. Bordagaray | 81 | 352 | 118 | 24 | 0 | 13 | 62 | 71 | 16 | 35 | 3 | 5 | 0 | .335 | .364 | .514 | .879 |
| A. Fletcher | 12 | 43 | 15 | 3 | 3 | 1 | 11 | 10 | 6 | 2 | 0 | 0 | 0 | .349 | .429 | .628 | 1.056 |
| P. Gharrity | 99 | 358 | 128 | 20 | 4 | 24 | 81 | 87 | 54 | 36 | 0 | 0 | 1 | .358 | .443 | .637 | 1.080 |
| C. Lee | 36 | 153 | 59 | 11 | 2 | 28 | 63 | 46 | 6 | 22 | 1 | 0 | 2 | .386 | .420 | 1.033 | 1.452 |
| B. Congalton | 78 | 323 | 125 | 12 | 2 | 10 | 49 | 66 | 15 | 65 | 4 | 0 | 2 | .387 | .424 | .529 | .954 |
| A. Spohrer | 11 | 41 | 19 | 0 | 2 | 2 | 7 | 13 | 3 | 1 | 0 | 0 | 0 | .463 | .500 | .707 | 1.207 |
| R. Hunt | 38 | 146 | 47 | 10 | 0 | 5 | 28 | 21 | 6 | 9 | 4 | 3 | 4 | .322 | .374 | .493 | .867 |
| C. Gelbert | 58 | 251 | 86 | 20 | 7 | 8 | 49 | 49 | 30 | 10 | 1 | 1 | 0 | .343 | .413 | .574 | .987 |
| H. Majeski | 33 | 131 | 49 | 11 | 1 | 9 | 33 | 27 | 10 | 8 | 1 | 0 | 2 | .374 | .431 | .679 | 1.110 |
| G. Burns | 15 | 62 | 30 | 7 | 2 | 0 | 8 | 17 | 2 | 1 | 1 | 2 | 1 | .484 | .500 | .661 | 1.161 |
|
|
| Silver City Troopers A Team, Record: 62-77 |
|
| ROSTER | | | | |
| Player | Pos | Age | Scout Comments | |
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
| Pitching | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K |
|