Williamsburg Minor League Report Thursday, 10/23/2007 |
| Tipton Tuskers AAA Team, Record: 59-79 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| H. Carpenter | 24 | 79 | 29 | 6 | 0 | 2 | 9 | 16 | 5 | 20 | 0 | 0 | 1 | .367 | .412 | .519 | .931 |
| B. Doerr | 89 | 297 | 92 | 16 | 5 | 23 | 70 | 60 | 21 | 35 | 5 | 0 | 0 | .310 | .365 | .630 | .995 |
| F. Nicholson | 108 | 401 | 130 | 24 | 10 | 20 | 82 | 71 | 22 | 68 | 4 | 0 | 0 | .324 | .365 | .584 | .949 |
| B. Twombly | 112 | 449 | 161 | 23 | 1 | 9 | 60 | 79 | 25 | 28 | 5 | 5 | 2 | .359 | .397 | .474 | .872 |
| D. Farrell | 108 | 378 | 108 | 14 | 4 | 6 | 41 | 49 | 10 | 38 | 4 | 6 | 0 | .286 | .307 | .392 | .698 |
| B. Meusel | 135 | 535 | 174 | 38 | 8 | 21 | 95 | 96 | 39 | 93 | 1 | 3 | 1 | .325 | .371 | .544 | .915 |
| J. Tobin | 135 | 559 | 209 | 41 | 7 | 13 | 89 | 92 | 32 | 26 | 2 | 2 | 0 | .374 | .408 | .542 | .950 |
| J. Start | 22 | 95 | 28 | 6 | 0 | 1 | 6 | 16 | 0 | 21 | 0 | 0 | 0 | .295 | .295 | .389 | .684 |
| H. Mueller | 8 | 33 | 11 | 0 | 2 | 0 | 3 | 4 | 1 | 2 | 0 | 0 | 0 | .333 | .353 | .455 | .807 |
| C. Comiskey | 90 | 290 | 66 | 6 | 1 | 6 | 24 | 34 | 11 | 83 | 0 | 1 | 0 | .228 | .255 | .317 | .572 |
| B. Clarke | 136 | 486 | 136 | 7 | 2 | 3 | 37 | 46 | 10 | 107 | 0 | 3 | 1 | .280 | .294 | .321 | .615 |
| R. Garr | 18 | 75 | 30 | 5 | 2 | 4 | 14 | 9 | 0 | 9 | 1 | 0 | 0 | .400 | .408 | .680 | 1.088 |
| M. Hargrove | 56 | 158 | 54 | 15 | 2 | 14 | 45 | 37 | 22 | 26 | 0 | 0 | 1 | .342 | .425 | .728 | 1.153 |
| H. Steinfeldt | 78 | 227 | 71 | 16 | 3 | 3 | 26 | 47 | 15 | 57 | 0 | 2 | 7 | .313 | .369 | .449 | .818 |
| T. Piet | 24 | 103 | 29 | 7 | 4 | 0 | 11 | 23 | 6 | 8 | 2 | 1 | 0 | .282 | .330 | .427 | .758 |
| B. Williams | 90 | 190 | 65 | 7 | 1 | 28 | 57 | 48 | 17 | 28 | 2 | 0 | 0 | .342 | .402 | .832 | 1.233 |
| E. Davis | 45 | 175 | 51 | 7 | 0 | 29 | 38 | 52 | 19 | 74 | 0 | 0 | 0 | .291 | .359 | .829 | 1.188 |
| A. High | 65 | 195 | 53 | 7 | 1 | 4 | 19 | 29 | 16 | 3 | 1 | 0 | 0 | .272 | .330 | .379 | .710 |
| E. Lombardi | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| B. Bell | 32 | 76 | 26 | 1 | 1 | 8 | 17 | 17 | 5 | 9 | 0 | 0 | 0 | .342 | .383 | .697 | 1.080 |
| P. Higgins | 37 | 106 | 35 | 7 | 0 | 5 | 20 | 19 | 10 | 19 | 3 | 0 | 0 | .330 | .403 | .538 | .941 |
|
|
| Solon Snorters AA Team, Record: 69-69 |
|
| ROSTER | | | | |
| Player | Pos | Age | Scout Comments | |
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
| Pitching | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K |
|
| Pomeroy Piglets A Team, Record: 62-76 |
|
| ROSTER | | | | |
| Player | Pos | Age | Scout Comments | |
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
| Pitching | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K |
|