Oakland Minor League Report Thursday, 10/23/2007 |
| Eureka AAA Team, Record: 47-91 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| J. Delahanty | 135 | 592 | 181 | 39 | 8 | 7 | 38 | 94 | 26 | 150 | 2 | 0 | 8 | .306 | .346 | .434 | .780 |
| F. Demaree | 129 | 481 | 162 | 19 | 1 | 22 | 88 | 64 | 40 | 37 | 1 | 0 | 1 | .337 | .389 | .518 | .907 |
| B. Harper | 133 | 498 | 153 | 24 | 3 | 26 | 77 | 57 | 17 | 38 | 5 | 1 | 6 | .307 | .343 | .524 | .868 |
| K. Gleason | 135 | 566 | 179 | 22 | 3 | 3 | 44 | 72 | 25 | 148 | 3 | 7 | 4 | .316 | .349 | .382 | .730 |
| I. Meusel | 135 | 545 | 190 | 40 | 6 | 24 | 118 | 84 | 21 | 46 | 4 | 0 | 0 | .349 | .377 | .576 | .953 |
| T. Hartsel | 134 | 512 | 151 | 19 | 13 | 18 | 77 | 93 | 53 | 139 | 2 | 1 | 2 | .295 | .365 | .488 | .853 |
|
|
| Berkley AA Team, Record: 64-74 |
|
| ROSTER | | | | |
| Player | Pos | Age | Scout Comments | |
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
| Pitching | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K |
|
| Valley Center A Team, Record: 66-72 |
|
| ROSTER | | | | |
| Player | Pos | Age | Scout Comments | |
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
| Pitching | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K |
|