New Canaan Minor League Report Thursday, 10/23/2007 |
| Round Rock Express AAA Team, Record: 69-69 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| C. Gandil | 30 | 115 | 29 | 4 | 0 | 1 | 10 | 16 | 3 | 9 | 1 | 2 | 0 | .252 | .273 | .313 | .586 |
| A. Thornton | 125 | 477 | 131 | 26 | 0 | 43 | 108 | 80 | 60 | 130 | 3 | 0 | 2 | .275 | .362 | .600 | .961 |
| L. Bostock | 135 | 549 | 201 | 42 | 8 | 37 | 120 | 104 | 29 | 77 | 4 | 4 | 4 | .366 | .403 | .674 | 1.077 |
| M. Owen | 133 | 515 | 165 | 43 | 2 | 18 | 86 | 74 | 45 | 64 | 3 | 3 | 1 | .320 | .377 | .517 | .894 |
| F. Vina | 133 | 525 | 160 | 31 | 5 | 17 | 57 | 94 | 34 | 51 | 2 | 0 | 6 | .305 | .356 | .480 | .836 |
| R. Schalk | 126 | 405 | 106 | 19 | 4 | 11 | 40 | 66 | 58 | 56 | 2 | 10 | 2 | .262 | .352 | .410 | .762 |
| E. Kranepool | 113 | 413 | 139 | 25 | 3 | 36 | 97 | 66 | 27 | 34 | 6 | 1 | 0 | .337 | .385 | .673 | 1.058 |
| G. Case | 112 | 474 | 135 | 12 | 2 | 4 | 48 | 64 | 27 | 53 | 3 | 9 | 1 | .285 | .323 | .344 | .667 |
| D. Bush | 109 | 459 | 110 | 10 | 2 | 0 | 30 | 61 | 39 | 43 | 3 | 8 | 0 | .240 | .299 | .270 | .569 |
| M. Grissom | 76 | 297 | 91 | 11 | 3 | 26 | 61 | 53 | 16 | 58 | 1 | 0 | 1 | .306 | .346 | .626 | .972 |
| B. Rosar | 22 | 53 | 17 | 1 | 1 | 3 | 9 | 12 | 3 | 13 | 0 | 0 | 1 | .321 | .368 | .547 | .916 |
|
|
| Corpus Christi Hooks AA Team, Record: 70-68 |
|
| ROSTER | | | | |
| Player | Pos | Age | Scout Comments | |
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
| Pitching | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K |
|
| Brownsville Jr Brown Bombers A Team, Record: 72-66 |
|
| ROSTER | | | | |
| Player | Pos | Age | Scout Comments | |
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
| Pitching | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K |
|