Ghosts of '69 Minor League Report Thursday, 10/23/2007 |
| GHosts of '84 AAA Team, Record: 71-67 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| D. White | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| J. Clark | 79 | 313 | 111 | 11 | 0 | 72 | 133 | 117 | 63 | 140 | 1 | 0 | 0 | .355 | .464 | 1.080 | 1.544 |
| B. O'Farrell | 30 | 121 | 33 | 4 | 3 | 2 | 15 | 19 | 12 | 24 | 0 | 0 | 0 | .273 | .338 | .405 | .743 |
| E. Swartwood | 40 | 155 | 52 | 17 | 0 | 1 | 22 | 26 | 7 | 39 | 0 | 0 | 0 | .335 | .364 | .465 | .829 |
| O. Shaffer | 28 | 117 | 36 | 11 | 3 | 1 | 21 | 10 | 10 | 27 | 2 | 0 | 0 | .308 | .372 | .479 | .851 |
| B. Falk | 5 | 19 | 5 | 1 | 0 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | .263 | .333 | .474 | .807 |
| M. Dihigo | 68 | 256 | 90 | 11 | 7 | 24 | 62 | 59 | 20 | 57 | 1 | 0 | 0 | .352 | .401 | .730 | 1.131 |
| D. Gladden | 13 | 61 | 23 | 2 | 0 | 2 | 6 | 14 | 5 | 13 | 0 | 0 | 0 | .377 | .424 | .508 | .932 |
| H. Miller | 18 | 62 | 14 | 0 | 0 | 3 | 12 | 7 | 1 | 10 | 1 | 0 | 1 | .226 | .262 | .371 | .633 |
| J. Cardenal | 24 | 88 | 23 | 2 | 0 | 6 | 17 | 19 | 8 | 15 | 1 | 0 | 2 | .261 | .343 | .489 | .832 |
| J. Gooch | 36 | 116 | 43 | 7 | 0 | 2 | 16 | 20 | 7 | 6 | 0 | 1 | 1 | .371 | .408 | .483 | .891 |
| D. Groat | 60 | 236 | 66 | 8 | 2 | 2 | 25 | 35 | 5 | 13 | 2 | 3 | 0 | .280 | .297 | .356 | .653 |
| L. Gardner | 21 | 74 | 23 | 6 | 0 | 1 | 12 | 11 | 7 | 2 | 1 | 0 | 0 | .311 | .378 | .432 | .810 |
| C. Hollocher | 70 | 184 | 65 | 15 | 4 | 1 | 19 | 42 | 13 | 3 | 2 | 6 | 3 | .353 | .399 | .495 | .894 |
| J. Dykes | 15 | 59 | 21 | 6 | 2 | 4 | 15 | 13 | 10 | 5 | 1 | 0 | 0 | .356 | .457 | .729 | 1.186 |
| C. Michaels | 57 | 206 | 70 | 17 | 2 | 5 | 27 | 29 | 30 | 27 | 1 | 0 | 0 | .340 | .426 | .515 | .941 |
| J. White | 60 | 226 | 64 | 11 | 2 | 0 | 26 | 38 | 28 | 31 | 3 | 0 | 1 | .283 | .372 | .350 | .722 |
| K. Keltner | 106 | 362 | 120 | 11 | 3 | 48 | 108 | 91 | 51 | 54 | 2 | 0 | 0 | .331 | .417 | .776 | 1.193 |
| W. Kurowski | 93 | 351 | 125 | 24 | 0 | 44 | 100 | 90 | 44 | 52 | 5 | 0 | 3 | .356 | .438 | .801 | 1.239 |
| K. Gibson | 107 | 427 | 150 | 20 | 5 | 32 | 89 | 96 | 16 | 127 | 5 | 4 | 1 | .351 | .380 | .646 | 1.026 |
| F. Tenney | 25 | 61 | 14 | 5 | 2 | 0 | 6 | 9 | 3 | 17 | 0 | 0 | 0 | .230 | .266 | .377 | .643 |
| B. Avila | 46 | 170 | 67 | 7 | 1 | 15 | 36 | 28 | 13 | 16 | 0 | 0 | 0 | .394 | .437 | .712 | 1.149 |
| G. Beaumont | 64 | 266 | 96 | 9 | 2 | 0 | 23 | 46 | 19 | 60 | 4 | 0 | 2 | .361 | .416 | .410 | .826 |
| M. Haas | 67 | 211 | 66 | 15 | 3 | 6 | 31 | 40 | 7 | 19 | 1 | 1 | 0 | .313 | .336 | .498 | .834 |
| E. Valo | 93 | 349 | 124 | 13 | 5 | 10 | 54 | 54 | 45 | 35 | 2 | 0 | 0 | .355 | .432 | .507 | .939 |
|
|
| GHosts of '89 AA Team, Record: 57-81 |
|
| ROSTER | | | | |
| Player | Pos | Age | Scout Comments | |
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| M. Dihigo | 13 | 43 | 25 | 4 | 1 | 10 | 17 | 18 | 14 | 5 | 0 | 0 | 0 | .581 | .684 | 1.419 | 2.103 |
|
| Pitching | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K |
|
| GHosts of 2003 A Team, Record: 71-67 |
|
| ROSTER | | | | |
| Player | Pos | Age | Scout Comments | |
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
| Pitching | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K |
|