Florida Minor League Report Thursday, 10/23/2007 |
| Atlantic City Ospreys AAA Team, Record: 80-58 |
|
|
|
|
| Vancouver Puffins AA Team, Record: 91-47 |
|
| ROSTER | | | | |
| Player | Pos | Age | Scout Comments | |
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| E. Cabell | 23 | 97 | 43 | 9 | 1 | 6 | 33 | 15 | 2 | 7 | 2 | 1 | 0 | .443 | .461 | .742 | 1.203 |
| C. Milan | 20 | 86 | 28 | 1 | 2 | 3 | 19 | 21 | 7 | 2 | 0 | 0 | 0 | .326 | .376 | .488 | .865 |
| E. Cartwright | 17 | 55 | 17 | 6 | 0 | 1 | 17 | 13 | 10 | 5 | 2 | 0 | 0 | .309 | .433 | .473 | .906 |
| T. Herr | 12 | 46 | 21 | 1 | 2 | 3 | 11 | 18 | 6 | 3 | 0 | 0 | 1 | .457 | .528 | .761 | 1.289 |
| T. Foli | 17 | 68 | 24 | 1 | 0 | 1 | 11 | 7 | 4 | 1 | 0 | 0 | 0 | .353 | .389 | .412 | .801 |
| W. Randolph | 29 | 113 | 47 | 11 | 0 | 11 | 21 | 35 | 22 | 6 | 0 | 0 | 1 | .416 | .515 | .805 | 1.320 |
| J. Beckley | 49 | 198 | 79 | 11 | 3 | 16 | 45 | 52 | 18 | 5 | 1 | 2 | 1 | .399 | .448 | .727 | 1.175 |
| R. Monday | 24 | 89 | 39 | 1 | 0 | 31 | 51 | 39 | 22 | 25 | 0 | 0 | 0 | .438 | .550 | 1.494 | 2.044 |
| V. Coleman | 10 | 43 | 11 | 1 | 1 | 0 | 3 | 9 | 5 | 8 | 1 | 0 | 0 | .256 | .347 | .326 | .673 |
| D. Mueller | 31 | 128 | 39 | 7 | 0 | 1 | 16 | 7 | 6 | 1 | 1 | 0 | 0 | .305 | .341 | .383 | .724 |
| M. Vernon | 37 | 149 | 58 | 4 | 1 | 17 | 44 | 38 | 12 | 13 | 1 | 0 | 0 | .389 | .438 | .772 | 1.210 |
| A. Devlin | 27 | 95 | 34 | 6 | 0 | 1 | 12 | 22 | 11 | 19 | 0 | 0 | 3 | .358 | .440 | .453 | .893 |
| L. Richbourg | 23 | 87 | 28 | 4 | 0 | 0 | 11 | 17 | 10 | 3 | 0 | 0 | 0 | .322 | .392 | .368 | .760 |
| E. Turner | 3 | 10 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | .200 | .333 | .300 | .633 |
|
| Pitching | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K |
| B. Pierce | 1 | 1 | 1 | 0 | 0 | 2.70 | 6.2 | 3 | 2 | 2 | 1 | 12 |
|
| Baghdad Peacocks A Team, Record: 75-63 |
|
| ROSTER | | | | |
| Player | Pos | Age | Scout Comments | |
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| M. Vernon | 22 | 80 | 22 | 3 | 0 | 5 | 8 | 14 | 11 | 5 | 1 | 2 | 1 | .275 | .368 | .500 | .868 |
| A. Devlin | 29 | 96 | 38 | 5 | 1 | 0 | 11 | 11 | 25 | 8 | 0 | 0 | 0 | .396 | .521 | .469 | .989 |
| L. Richbourg | 22 | 81 | 23 | 4 | 0 | 0 | 3 | 10 | 11 | 3 | 0 | 0 | 0 | .284 | .370 | .333 | .703 |
|
| Pitching | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K |
|