Springfield Minor League Report Thursday, 10/23/2007 |
| Portland Protons AAA Team, Record: 54-83 |
|
| ROSTER | | | | |
| Player | Pos | Age | Scout Comments | |
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| P. O'Neill | 23 | 88 | 35 | 2 | 1 | 8 | 16 | 19 | 13 | 26 | 1 | 0 | 0 | .398 | .480 | .716 | 1.196 |
| T. Lazzeri | 41 | 158 | 55 | 11 | 1 | 12 | 26 | 32 | 13 | 19 | 2 | 0 | 0 | .348 | .405 | .658 | 1.063 |
| L. Doby | 134 | 489 | 148 | 29 | 9 | 47 | 111 | 111 | 81 | 113 | 2 | 2 | 3 | .303 | .406 | .687 | 1.093 |
| R. Rolfe | 114 | 448 | 137 | 40 | 6 | 22 | 67 | 57 | 36 | 41 | 0 | 0 | 0 | .306 | .357 | .569 | .926 |
| S. Chapman | 111 | 429 | 145 | 27 | 7 | 40 | 105 | 87 | 36 | 46 | 3 | 0 | 0 | .338 | .393 | .713 | 1.106 |
| S. Stirnweiss | 93 | 376 | 119 | 25 | 7 | 9 | 38 | 59 | 30 | 73 | 1 | 0 | 0 | .316 | .369 | .492 | .861 |
|
|
| Brewer Quarks AA Team, Record: 81-56 |
|
| ROSTER | | | | |
| Player | Pos | Age | Scout Comments | |
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
| Pitching | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K |
|
| Bar Harbor Electrons A Team, Record: 62-75 |
|
| ROSTER | | | | |
| Player | Pos | Age | Scout Comments | |
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
| Pitching | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K |
|