Las Vegas Minor League Report Thursday, 10/23/2007 |
| Reno Rustlers AAA Team, Record: 60-78 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| R. Jackson | 136 | 545 | 184 | 19 | 3 | 91 | 178 | 150 | 63 | 174 | 3 | 0 | 0 | .338 | .409 | .884 | 1.294 |
| T. Martinez | 105 | 436 | 144 | 12 | 2 | 67 | 123 | 101 | 32 | 68 | 1 | 0 | 0 | .330 | .377 | .828 | 1.205 |
| W. Backman | 135 | 603 | 184 | 27 | 3 | 2 | 42 | 80 | 31 | 58 | 0 | 8 | 1 | .305 | .336 | .370 | .706 |
| M. Nokes | 107 | 419 | 129 | 16 | 0 | 63 | 127 | 83 | 18 | 89 | 3 | 0 | 6 | .308 | .350 | .797 | 1.147 |
| A. Spohrer | 107 | 359 | 101 | 29 | 7 | 4 | 33 | 47 | 19 | 36 | 3 | 3 | 2 | .281 | .324 | .435 | .758 |
| B. Rogell | 135 | 548 | 149 | 34 | 7 | 19 | 75 | 101 | 58 | 76 | 7 | 2 | 0 | .272 | .348 | .464 | .811 |
| T. Steinbach | 29 | 111 | 33 | 6 | 0 | 16 | 31 | 22 | 10 | 30 | 1 | 0 | 1 | .297 | .366 | .784 | 1.150 |
| F. Schulte | 130 | 513 | 155 | 33 | 15 | 40 | 102 | 97 | 46 | 87 | 5 | 0 | 2 | .302 | .367 | .659 | 1.026 |
|
|
| Tahoe Timbers AA Team, Record: 62-76 |
|
| ROSTER | | | | |
| Player | Pos | Age | Scout Comments | |
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
| Pitching | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K |
|
| Carson City Posse A Team, Record: 77-61 |
|
| ROSTER | | | | |
| Player | Pos | Age | Scout Comments | |
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
| Pitching | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K |
|