Calcutta Minor League Report Thursday, 10/23/2007 |
| South Shore Sweat Sox AAA Team, Record: 89-49 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| J. Mesa | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| R. Palmeiro | 69 | 252 | 108 | 18 | 0 | 54 | 103 | 101 | 43 | 34 | 0 | 0 | 0 | .429 | .512 | 1.143 | 1.655 |
| C. Sukeforth | 107 | 384 | 128 | 25 | 3 | 1 | 34 | 47 | 16 | 9 | 2 | 1 | 0 | .333 | .362 | .422 | .784 |
| A. Adams | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| C. Cooper | 56 | 242 | 105 | 12 | 1 | 22 | 60 | 48 | 5 | 26 | 3 | 0 | 0 | .434 | .452 | .764 | 1.216 |
| G. Grantham | 37 | 140 | 50 | 8 | 2 | 12 | 20 | 30 | 23 | 28 | 0 | 0 | 0 | .357 | .448 | .700 | 1.148 |
| G. Foster | 6 | 28 | 14 | 1 | 0 | 8 | 11 | 10 | 1 | 5 | 0 | 0 | 0 | .500 | .517 | 1.393 | 1.910 |
| J. Williams | 16 | 61 | 17 | 2 | 0 | 1 | 9 | 9 | 4 | 18 | 1 | 1 | 0 | .279 | .324 | .361 | .684 |
| T. Fernandez | 60 | 263 | 73 | 10 | 3 | 5 | 32 | 47 | 18 | 35 | 3 | 2 | 1 | .278 | .331 | .395 | .726 |
| C. Fielder | 82 | 313 | 81 | 6 | 1 | 57 | 112 | 75 | 33 | 129 | 3 | 0 | 0 | .259 | .335 | .831 | 1.166 |
| K. Singleton | 63 | 238 | 81 | 8 | 0 | 30 | 62 | 52 | 29 | 60 | 1 | 0 | 1 | .340 | .416 | .752 | 1.168 |
| M. Ruel | 82 | 271 | 77 | 13 | 1 | 0 | 32 | 30 | 18 | 15 | 2 | 2 | 0 | .284 | .331 | .339 | .671 |
| J. Offerman | 121 | 466 | 132 | 29 | 12 | 13 | 73 | 85 | 52 | 114 | 2 | 6 | 3 | .283 | .357 | .481 | .838 |
| S. Seybold | 128 | 572 | 175 | 32 | 14 | 21 | 68 | 112 | 41 | 159 | 1 | 1 | 5 | .306 | .358 | .521 | .879 |
| T. Fryman | 97 | 380 | 122 | 31 | 1 | 32 | 72 | 76 | 41 | 114 | 1 | 0 | 0 | .321 | .389 | .661 | 1.049 |
| T. Phillips | 58 | 218 | 57 | 14 | 0 | 8 | 35 | 36 | 34 | 63 | 1 | 0 | 2 | .261 | .369 | .436 | .804 |
| J. Lake | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| J. Romano | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| D. Burrus | 2 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | .167 | .375 | .333 | .708 |
| M. Epstein | 53 | 221 | 80 | 7 | 2 | 47 | 91 | 71 | 24 | 61 | 2 | 0 | 4 | .362 | .438 | 1.050 | 1.488 |
| R. Staub | 18 | 67 | 24 | 5 | 1 | 10 | 17 | 19 | 12 | 14 | 0 | 0 | 2 | .358 | .469 | .910 | 1.380 |
|
|
| Fort Knox Gold Sox AA Team, Record: 69-69 |
|
| ROSTER | | | | |
| Player | Pos | Age | Scout Comments | |
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
| Pitching | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K |
| B. Lemon | 1 | 1 | 1 | 0 | 0 | 0.00 | 6.2 | 4 | 0 | 0 | 1 | 12 |
|
| Oakland Arthritics A Team, Record: 60-78 |
|
| ROSTER | | | | |
| Player | Pos | Age | Scout Comments | |
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
| Pitching | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K |
|