Motown Minor League Report Thursday, 10/23/2007 |
| Dearborn Heights Homers AAA Team, Record: 90-49 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| J. Doyle | 19 | 56 | 16 | 2 | 2 | 1 | 6 | 12 | 6 | 2 | 0 | 0 | 0 | .286 | .355 | .446 | .801 |
| D. Wakefield | 4 | 19 | 5 | 1 | 1 | 3 | 12 | 3 | 0 | 5 | 0 | 1 | 0 | .263 | .250 | .895 | 1.145 |
| B. Chapman | 61 | 215 | 61 | 14 | 2 | 4 | 18 | 33 | 20 | 21 | 0 | 1 | 0 | .284 | .343 | .423 | .766 |
| A. Dark | 102 | 383 | 133 | 28 | 3 | 6 | 42 | 57 | 11 | 42 | 1 | 3 | 0 | .347 | .364 | .483 | .847 |
| D. Garms | 14 | 41 | 10 | 2 | 0 | 1 | 6 | 7 | 3 | 2 | 0 | 0 | 0 | .244 | .295 | .366 | .661 |
| A. Kaline | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | .500 | .600 | .500 | 1.100 |
| R. Santo | 59 | 220 | 74 | 15 | 4 | 25 | 49 | 55 | 24 | 49 | 1 | 0 | 1 | .336 | .407 | .782 | 1.188 |
| D. Winfield | 49 | 154 | 58 | 5 | 1 | 14 | 27 | 30 | 7 | 36 | 0 | 1 | 0 | .377 | .401 | .695 | 1.096 |
| F. Chance | 43 | 172 | 53 | 7 | 0 | 1 | 11 | 37 | 19 | 39 | 0 | 0 | 0 | .308 | .377 | .366 | .743 |
| K. Puckett | 1 | 5 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | .400 | .400 | .600 | 1.000 |
| T. Munson | 50 | 137 | 30 | 4 | 0 | 6 | 16 | 19 | 10 | 27 | 3 | 1 | 1 | .219 | .289 | .380 | .669 |
| C. Galloway | 91 | 343 | 103 | 19 | 3 | 6 | 35 | 37 | 8 | 33 | 0 | 2 | 0 | .300 | .314 | .426 | .740 |
| M. Grace | 85 | 339 | 108 | 31 | 2 | 26 | 75 | 83 | 28 | 37 | 1 | 1 | 1 | .319 | .373 | .652 | 1.025 |
| G. Bell | 125 | 490 | 171 | 23 | 6 | 85 | 166 | 127 | 23 | 97 | 2 | 0 | 2 | .349 | .383 | .941 | 1.324 |
| G. Carter | 93 | 323 | 116 | 16 | 2 | 46 | 83 | 72 | 20 | 62 | 4 | 0 | 1 | .359 | .404 | .848 | 1.252 |
| W. Post | 118 | 444 | 126 | 18 | 0 | 60 | 101 | 105 | 34 | 116 | 2 | 0 | 1 | .284 | .339 | .730 | 1.069 |
| B. Everitt | 54 | 236 | 65 | 8 | 3 | 11 | 33 | 44 | 12 | 51 | 1 | 1 | 0 | .275 | .312 | .475 | .787 |
| J. Adcock | 88 | 376 | 135 | 22 | 2 | 81 | 145 | 103 | 10 | 81 | 2 | 0 | 0 | .359 | .379 | 1.074 | 1.453 |
| G. Vaughn | 88 | 216 | 70 | 5 | 0 | 42 | 75 | 65 | 24 | 58 | 0 | 0 | 2 | .324 | .397 | .931 | 1.327 |
| H. Hooper | 26 | 77 | 25 | 5 | 0 | 3 | 17 | 21 | 12 | 4 | 0 | 0 | 0 | .325 | .416 | .506 | .922 |
| P. Donovan | 38 | 125 | 28 | 2 | 0 | 1 | 7 | 15 | 8 | 3 | 0 | 0 | 1 | .224 | .276 | .264 | .540 |
| B. Robinson | 81 | 274 | 90 | 12 | 3 | 33 | 59 | 58 | 7 | 68 | 2 | 0 | 1 | .328 | .352 | .755 | 1.108 |
| C. Flood | 78 | 260 | 80 | 14 | 2 | 3 | 23 | 28 | 14 | 30 | 2 | 2 | 1 | .308 | .348 | .412 | .759 |
|
|
| Annapolis Cougars AA Team, Record: 54-85 |
|
| ROSTER | | | | |
| Player | Pos | Age | Scout Comments | |
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
| Pitching | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K |
|
| Ann Arbor Wolverines A Team, Record: 72-67 |
|
| ROSTER | | | | |
| Player | Pos | Age | Scout Comments | |
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
| Pitching | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K |
|