Lafayette Minor League Report Thursday, 10/23/2007 |
| Indianapolis Attorneys AAA Team, Record: 108-30 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| R. Yount | 4 | 14 | 4 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | .286 | .286 | .643 | .929 |
| C. Biggio | 13 | 43 | 14 | 3 | 1 | 3 | 10 | 8 | 2 | 13 | 0 | 0 | 2 | .326 | .383 | .651 | 1.034 |
| R. Henderson | 8 | 27 | 7 | 0 | 0 | 4 | 9 | 8 | 1 | 4 | 0 | 0 | 0 | .259 | .286 | .704 | .989 |
| S. Hale | 19 | 41 | 16 | 7 | 1 | 3 | 8 | 8 | 1 | 5 | 1 | 0 | 0 | .390 | .419 | .829 | 1.248 |
| J. Gonzalez | 114 | 412 | 151 | 35 | 1 | 73 | 164 | 123 | 28 | 88 | 3 | 0 | 0 | .367 | .411 | .988 | 1.399 |
| R. Jefferson | 49 | 198 | 76 | 19 | 1 | 25 | 57 | 50 | 11 | 47 | 1 | 0 | 1 | .384 | .422 | .869 | 1.290 |
| F. Snyder | 56 | 83 | 23 | 5 | 1 | 3 | 15 | 17 | 7 | 14 | 1 | 0 | 0 | .277 | .341 | .470 | .811 |
| S. Sax | 38 | 113 | 34 | 5 | 2 | 3 | 16 | 27 | 6 | 17 | 0 | 1 | 0 | .301 | .333 | .460 | .794 |
| P. Rizzuto | 92 | 310 | 95 | 16 | 3 | 6 | 48 | 39 | 32 | 28 | 1 | 1 | 2 | .306 | .376 | .435 | .811 |
| A. Van Slyke | 124 | 494 | 169 | 30 | 11 | 33 | 86 | 115 | 36 | 89 | 4 | 1 | 1 | .342 | .392 | .648 | 1.040 |
| B. Higginson | 88 | 338 | 130 | 22 | 1 | 60 | 108 | 104 | 40 | 67 | 1 | 1 | 1 | .385 | .451 | .988 | 1.440 |
| T. Perez | 105 | 343 | 108 | 14 | 0 | 53 | 102 | 85 | 21 | 118 | 3 | 0 | 1 | .315 | .361 | .819 | 1.181 |
| H. Reitz | 105 | 429 | 128 | 28 | 10 | 1 | 38 | 62 | 14 | 36 | 1 | 2 | 3 | .298 | .325 | .417 | .742 |
| T. Wright | 81 | 247 | 72 | 16 | 7 | 2 | 27 | 45 | 8 | 23 | 2 | 2 | 3 | .291 | .324 | .437 | .762 |
| A. Lopez | 116 | 395 | 110 | 16 | 0 | 18 | 49 | 59 | 16 | 51 | 1 | 2 | 2 | .278 | .310 | .456 | .766 |
| P. Fox | 93 | 348 | 120 | 28 | 4 | 24 | 59 | 79 | 27 | 44 | 5 | 1 | 3 | .345 | .404 | .655 | 1.059 |
| L. Johnson | 45 | 146 | 43 | 8 | 3 | 1 | 15 | 33 | 13 | 9 | 0 | 2 | 0 | .295 | .348 | .411 | .759 |
| B. Skowron | 43 | 137 | 46 | 4 | 1 | 19 | 42 | 33 | 7 | 22 | 0 | 1 | 0 | .336 | .366 | .796 | 1.161 |
| R. Cey | 79 | 282 | 93 | 12 | 0 | 45 | 85 | 71 | 32 | 73 | 2 | 0 | 0 | .330 | .402 | .851 | 1.253 |
| R. Kress | 50 | 155 | 51 | 14 | 1 | 7 | 26 | 25 | 7 | 21 | 1 | 0 | 0 | .329 | .362 | .568 | .930 |
| B. Cerv | 34 | 82 | 30 | 3 | 1 | 16 | 24 | 25 | 2 | 18 | 0 | 0 | 0 | .366 | .381 | 1.012 | 1.393 |
| B. Buckner | 33 | 108 | 43 | 12 | 0 | 8 | 27 | 31 | 4 | 2 | 0 | 0 | 0 | .398 | .420 | .731 | 1.151 |
|
|
| Columbus Accountants AA Team, Record: 65-73 |
|
| ROSTER | | | | |
| Player | Pos | Age | Scout Comments | |
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
| Pitching | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K |
|
| Dixieland Druggists A Team, Record: 79-59 |
|
| ROSTER | | | | |
| Player | Pos | Age | Scout Comments | |
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
| Pitching | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K |
|