Jimtown Minor League Report Thursday, 10/23/2007 |
| Downers Grove 76ers AAA Team, Record: 64-76 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| C. Travis | 7 | 21 | 10 | 2 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | .476 | .500 | .667 | 1.167 |
| R. Youngs | 6 | 26 | 11 | 0 | 0 | 4 | 7 | 10 | 3 | 4 | 0 | 0 | 0 | .423 | .483 | .885 | 1.367 |
| J. Bannon | 3 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .143 | .143 | .286 | .429 |
| F. Fain | 23 | 74 | 25 | 5 | 0 | 4 | 13 | 16 | 8 | 6 | 0 | 0 | 0 | .338 | .402 | .568 | .970 |
| J. Pesky | 90 | 323 | 99 | 24 | 1 | 4 | 37 | 49 | 28 | 20 | 1 | 2 | 2 | .307 | .365 | .424 | .789 |
| J. Dugan | 63 | 200 | 63 | 23 | 1 | 4 | 26 | 29 | 3 | 32 | 1 | 2 | 1 | .315 | .329 | .500 | .829 |
| D. Cooley | 60 | 152 | 51 | 6 | 0 | 8 | 24 | 39 | 10 | 12 | 0 | 0 | 0 | .336 | .377 | .533 | .909 |
| D. Mitchell | 44 | 152 | 54 | 11 | 3 | 4 | 23 | 17 | 7 | 6 | 0 | 0 | 0 | .355 | .384 | .546 | .930 |
| H. Richardson | 5 | 17 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | .235 | .278 | .235 | .513 |
| T. Dowd | 71 | 272 | 97 | 17 | 8 | 7 | 25 | 52 | 9 | 22 | 2 | 1 | 4 | .357 | .389 | .555 | .944 |
| T. Raines | 15 | 50 | 20 | 4 | 0 | 6 | 13 | 20 | 5 | 6 | 0 | 0 | 0 | .400 | .455 | .840 | 1.295 |
| R. Ventura | 74 | 113 | 45 | 3 | 0 | 17 | 46 | 27 | 17 | 24 | 0 | 2 | 0 | .398 | .470 | .876 | 1.346 |
| B. Elliott | 33 | 81 | 24 | 3 | 0 | 8 | 21 | 14 | 11 | 15 | 2 | 0 | 0 | .296 | .394 | .630 | 1.023 |
| B. Robinson | 83 | 247 | 76 | 13 | 0 | 24 | 49 | 48 | 13 | 46 | 1 | 2 | 1 | .308 | .345 | .652 | .997 |
| G. Woodling | 109 | 247 | 79 | 8 | 3 | 26 | 52 | 50 | 36 | 32 | 2 | 0 | 1 | .320 | .413 | .692 | 1.105 |
| V. Clemons | 37 | 119 | 27 | 5 | 0 | 1 | 9 | 15 | 4 | 5 | 0 | 1 | 1 | .227 | .256 | .294 | .550 |
| H. Severeid | 14 | 39 | 9 | 1 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | .231 | .268 | .256 | .525 |
| H. Gowdy | 63 | 165 | 50 | 8 | 2 | 6 | 21 | 34 | 11 | 16 | 0 | 1 | 0 | .303 | .345 | .485 | .829 |
| J. Kling | 57 | 156 | 44 | 12 | 2 | 3 | 10 | 29 | 6 | 46 | 0 | 1 | 0 | .282 | .307 | .442 | .749 |
| B. McCosky | 120 | 453 | 174 | 34 | 11 | 16 | 85 | 84 | 41 | 43 | 1 | 0 | 0 | .384 | .436 | .614 | 1.050 |
| D. Kingman | 79 | 279 | 90 | 9 | 0 | 57 | 111 | 72 | 11 | 103 | 2 | 1 | 2 | .323 | .355 | .968 | 1.322 |
| G. Nettles | 36 | 90 | 24 | 1 | 0 | 9 | 22 | 16 | 7 | 8 | 0 | 0 | 1 | .267 | .327 | .578 | .904 |
| N. Siebern | 123 | 470 | 140 | 20 | 2 | 50 | 113 | 100 | 75 | 102 | 3 | 0 | 1 | .298 | .399 | .668 | 1.067 |
| J. Logan | 36 | 118 | 27 | 6 | 0 | 5 | 16 | 20 | 4 | 17 | 1 | 3 | 1 | .229 | .260 | .407 | .667 |
| F. Thompson | 64 | 213 | 68 | 13 | 3 | 2 | 23 | 42 | 22 | 12 | 0 | 2 | 0 | .319 | .380 | .437 | .816 |
| J. Jensen | 46 | 115 | 43 | 8 | 0 | 19 | 51 | 33 | 13 | 22 | 0 | 0 | 0 | .374 | .438 | .939 | 1.377 |
| J. Callison | 61 | 225 | 61 | 11 | 0 | 20 | 43 | 42 | 16 | 62 | 0 | 0 | 0 | .271 | .320 | .587 | .906 |
|
|
| Fishers Royals AA Team, Record: 67-73 |
|
| ROSTER | | | | |
| Player | Pos | Age | Scout Comments | |
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
| Pitching | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K |
|
| Shelburn Miners A Team, Record: 71-69 |
|
| ROSTER | | | | |
| Player | Pos | Age | Scout Comments | |
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
| Pitching | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K |
|