Syracuse Minor League Report Thursday, 10/23/2007 |
| Brooklyn Cyclones AAA Team, Record: 73-65 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| C. Childs | 10 | 14 | 3 | 0 | 0 | 1 | 2 | 6 | 4 | 0 | 0 | 0 | 0 | .214 | .389 | .429 | .817 |
| W. Cruise | 127 | 475 | 170 | 25 | 6 | 30 | 87 | 92 | 54 | 51 | 5 | 2 | 1 | .358 | .428 | .625 | 1.054 |
| G. Beckert | 11 | 35 | 10 | 0 | 0 | 0 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | .286 | .324 | .286 | .610 |
| B. Veach | 32 | 124 | 51 | 13 | 1 | 2 | 13 | 25 | 5 | 6 | 1 | 0 | 1 | .411 | .443 | .581 | 1.023 |
| J. Harris | 7 | 27 | 12 | 5 | 1 | 1 | 8 | 4 | 6 | 2 | 1 | 0 | 0 | .444 | .559 | .815 | 1.374 |
| D. Murphy | 43 | 166 | 57 | 3 | 2 | 32 | 74 | 51 | 16 | 59 | 1 | 0 | 1 | .343 | .408 | .964 | 1.371 |
| J. Burdock | 10 | 25 | 6 | 1 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | .240 | .269 | .280 | .549 |
| B. Ewing | 14 | 54 | 20 | 4 | 2 | 1 | 5 | 14 | 4 | 7 | 0 | 1 | 0 | .370 | .407 | .574 | .981 |
| A. Johnson | 14 | 25 | 8 | 1 | 0 | 4 | 9 | 6 | 0 | 5 | 0 | 0 | 0 | .320 | .320 | .840 | 1.160 |
| A. McHenry | 76 | 219 | 91 | 11 | 3 | 17 | 51 | 38 | 7 | 22 | 0 | 2 | 0 | .416 | .430 | .726 | 1.156 |
| D. Johnson | 98 | 383 | 114 | 15 | 5 | 40 | 78 | 79 | 38 | 89 | 0 | 0 | 2 | .298 | .364 | .676 | 1.040 |
| J. Reilly | 88 | 359 | 109 | 15 | 8 | 22 | 68 | 52 | 0 | 105 | 2 | 0 | 2 | .304 | .311 | .574 | .885 |
| B. Cree | 75 | 300 | 96 | 21 | 7 | 6 | 24 | 56 | 28 | 81 | 0 | 0 | 0 | .320 | .378 | .497 | .875 |
| S. Rice | 20 | 38 | 10 | 1 | 1 | 0 | 4 | 6 | 0 | 2 | 0 | 0 | 0 | .263 | .263 | .342 | .605 |
| H. Larkin | 64 | 222 | 78 | 21 | 7 | 3 | 36 | 44 | 20 | 18 | 0 | 2 | 3 | .351 | .409 | .550 | .958 |
| J. Stone | 87 | 319 | 111 | 20 | 5 | 19 | 56 | 65 | 25 | 28 | 3 | 1 | 0 | .348 | .399 | .621 | 1.020 |
| G. Kelly | 75 | 317 | 102 | 29 | 3 | 21 | 63 | 51 | 13 | 33 | 2 | 1 | 1 | .322 | .353 | .631 | .984 |
| C. Hinton | 67 | 272 | 88 | 11 | 1 | 32 | 66 | 63 | 26 | 69 | 1 | 1 | 0 | .324 | .383 | .724 | 1.108 |
| D. Concepcion | 60 | 234 | 64 | 18 | 1 | 6 | 43 | 25 | 9 | 43 | 2 | 0 | 0 | .274 | .306 | .436 | .742 |
| D. Holmes | 22 | 95 | 36 | 5 | 0 | 2 | 16 | 16 | 4 | 8 | 1 | 0 | 1 | .379 | .416 | .495 | .911 |
| J. Hayes | 41 | 122 | 36 | 8 | 0 | 3 | 21 | 17 | 7 | 14 | 0 | 0 | 0 | .295 | .333 | .434 | .768 |
| F. McCormick | 35 | 70 | 21 | 3 | 0 | 4 | 9 | 12 | 7 | 6 | 0 | 1 | 0 | .300 | .359 | .514 | .873 |
| B. Purcell | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| J. Clements | 13 | 52 | 26 | 3 | 0 | 6 | 17 | 9 | 1 | 0 | 0 | 0 | 0 | .500 | .509 | .904 | 1.413 |
| D. Rhodes | 23 | 93 | 35 | 4 | 2 | 19 | 41 | 30 | 6 | 17 | 2 | 0 | 0 | .376 | .426 | 1.075 | 1.501 |
|
|
| Galveston Sandcrabs AA Team, Record: 71-67 |
|
| ROSTER | | | | |
| Player | Pos | Age | Scout Comments | |
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| K. Seitzer | 29 | 93 | 37 | 7 | 0 | 10 | 22 | 20 | 19 | 15 | 0 | 0 | 0 | .398 | .500 | .796 | 1.296 |
| S. Brosius | 41 | 158 | 55 | 2 | 1 | 28 | 46 | 42 | 22 | 35 | 0 | 0 | 2 | .348 | .434 | .905 | 1.339 |
|
| Pitching | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K |
| J. Bunning | 11 | 11 | 6 | 2 | 0 | 2.03 | 75.1 | 46 | 18 | 17 | 7 | 133 |
|
| Binghampton Mets A Team, Record: 66-72 |
|
| ROSTER | | | | |
| Player | Pos | Age | Scout Comments | |
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
| Pitching | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K |
|