OTL2008 Main Page Thursday, 10/23/2007 |
| National League Standings |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Oroville | 92 | 70 | .568 | - | 82-80 | 10 | | 47-34 | 45-36 | 10-12 | 30-28 | * | L1 | 5-5 |
| Oceanside | 89 | 73 | .549 | 3.0 | 94-68 | -5 | | 43-38 | 46-35 | 8-11 | 26-28 | - | W3 | 7-3 |
| Oakland | 84 | 78 | .519 | 8.0 | 89-73 | -5 | | 37-44 | 47-34 | 6-9 | 24-25 | - | L2 | 5-5 |
| Zzyzx | 83 | 79 | .512 | 9.0 | 84-78 | -1 | | 37-44 | 46-35 | 10-7 | 21-19 | - | W2 | 4-6 |
| Las Vegas | 65 | 97 | .401 | 27.0 | 62-100 | 3 | | 35-46 | 30-51 | 4-8 | 21-33 | - | L2 | 5-5 |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Portland | 101 | 61 | .623 | - | 94-68 | 7 | | 49-32 | 52-29 | 12-4 | 34-16 | * | W1 | 6-4 |
| Naugatuck | 78 | 84 | .481 | 23.0 | 78-84 | 0 | | 50-31 | 28-53 | 5-4 | 17-20 | - | L1 | 6-4 |
| Syracuse | 75 | 86 | .466 | 25.5 | 81-80 | -6 | | 41-40 | 34-46 | 4-13 | 17-32 | - | L4 | 5-5 |
| Houston | 74 | 88 | .457 | 27.0 | 79-83 | -5 | | 37-44 | 37-44 | 7-8 | 21-32 | - | W2 | 5-5 |
| Utah | 68 | 94 | .420 | 33.0 | 62-100 | 6 | | 33-48 | 35-46 | 6-6 | 24-25 | - | L3 | 2-8 |
| Seattle | 67 | 95 | .414 | 34.0 | 67-95 | 0 | | 31-50 | 36-45 | 12-14 | 26-28 | - | W3 | 7-3 |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Motown | 90 | 72 | .556 | - | 87-75 | 3 | | 46-35 | 44-37 | 8-3 | 26-16 | * | L2 | 7-3 |
| Lafayette | 86 | 76 | .531 | 4.0 | 90-72 | -4 | | 43-38 | 43-38 | 6-10 | 28-25 | - | L2 | 6-4 |
| Cabrini | 84 | 78 | .519 | 6.0 | 87-75 | -3 | | 47-34 | 37-44 | 9-6 | 31-22 | - | W2 | 4-6 |
| St. Louis | 82 | 80 | .506 | 8.0 | 83-79 | -1 | | 45-36 | 37-44 | 8-6 | 26-25 | - | W1 | 5-5 |
| Jimtown | 77 | 85 | .475 | 13.0 | 79-83 | -2 | | 41-40 | 36-45 | 11-5 | 25-24 | - | W2 | 3-7 |
|
| American League Standings |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Framingham | 96 | 66 | .593 | - | 97-65 | -1 | | 50-31 | 46-35 | 8-7 | 22-24 | * | L3 | 4-6 |
| Clear Lake Shores | 85 | 77 | .525 | 11.0 | 82-80 | 3 | | 47-34 | 38-43 | 13-8 | 25-30 | - | L5 | 4-6 |
| Springfield | 82 | 80 | .506 | 14.0 | 85-77 | -3 | | 43-38 | 39-42 | 13-10 | 19-23 | - | W1 | 8-2 |
| Calcutta | 58 | 104 | .358 | 38.0 | 60-102 | -2 | | 36-45 | 22-59 | 5-10 | 18-24 | - | W1 | 2-8 |
| Newark | 57 | 105 | .352 | 39.0 | 67-95 | -10 | | 32-49 | 25-56 | 2-15 | 15-33 | - | W1 | 2-8 |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Wilmington | 99 | 63 | .611 | - | 95-67 | 4 | | 58-23 | 41-40 | 12-4 | 29-18 | * | W3 | 7-3 |
| Louisville | 94 | 68 | .580 | 5.0 | 95-67 | -1 | | 49-32 | 45-36 | 12-8 | 31-19 | - | W1 | 4-6 |
| Glen Wilton | 92 | 70 | .568 | 7.0 | 90-72 | 2 | | 50-31 | 42-39 | 8-10 | 24-23 | - | L1 | 7-3 |
| Florida | 80 | 82 | .494 | 19.0 | 86-76 | -6 | | 44-37 | 36-45 | 4-11 | 20-23 | - | L1 | 4-6 |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Ghosts of '69 | 90 | 72 | .556 | - | 87-75 | 3 | | 51-30 | 39-42 | 10-9 | 26-30 | * | L1 | 5-5 |
| Salem | 87 | 75 | .537 | 3.0 | 74-88 | 13 | | 50-31 | 37-44 | 11-5 | 32-18 | - | W3 | 7-3 |
| New Canaan | 79 | 83 | .488 | 11.0 | 80-82 | -1 | | 44-37 | 35-46 | 8-5 | 27-18 | - | W1 | 5-5 |
| College View | 73 | 89 | .451 | 17.0 | 79-83 | -6 | | 44-37 | 29-52 | 7-9 | 19-25 | - | L1 | 8-2 |
| Williamsburg | 62 | 100 | .383 | 28.0 | 59-103 | 3 | | 31-50 | 31-50 | 6-8 | 23-22 | - | L1 | 4-6 |
|
|
Division Series: Oceanside (3) against Portland (1) Motown (0) against Oroville (3) Louisville (0) against Framingham (3) Ghosts of '69 (2) against Wilmington (3) LCS: Oceanside (3) against Oroville (4) Framingham (4) against Wilmington (3) OTL World Series: Framingham (3) against Oroville (4) WINNER : Oroville |
|
|
|
|
|
|
|
|
|