Return to the OTL Front Page
2007 OTL POST-SEASON AWARDS
NATIONAL LEAGUE AMERICAN LEAGUE
MVP AWARD MVP AWARD
PLAYER NAME 1 2 3 4 5 TOT PLAYER NAME 1 2 3 4 5 TOT
 Hugh Duffy 12 4 0 0 0 76  George Brett 8 8 1 0 2 77
 Goose Goslin 3 12 1 0 0 66  Ted Williams 8 4 1 2 1 64
 Stan Musial 1 0 5 3 2 28  Rogers Hornsby 1 4 5 5 0 46
 Hughie Jennings 0 1 5 1 1 22  Lou Boudreau 0 1 3 1 0 15
 Ted Kluszewski 1 0 0 3 0 11  Joe Dimaggio 1 0 2 0 2 13
 Babe Herman 0 0 2 2 1 11  Lou Gehrig 0 0 2 2 1 11
 Jesse Burkett 0 0 1 2 3 10  Bill Joyce 0 0 1 1 5 10
 Hack Wilson 0 1 0 2 1 9  Matt Williams 0 1 1 1 0 9
 Ty Cobb 0 0 1 1 1 6  Harry Heilmann 0 0 1 1 2 7
 Hugh Duffy 0 1 0 0 1 5  George Sisler 0 0 1 1 0 5
 Jack Clements 0 0 1 0 1 4  Willie McCovey 0 0 1 0 0 3
 Rafael Palmeiro 0 0 0 0 2 2  Al Wingo 0 0 0 0 2 2
 Carl Yastrzemski 0 0 0 1 0 2  Babe Ruth 0 0 0 1 0 2
 Kiki Cuyler 0 0 0 0 1 1
 Tuck Turner 0 0 0 0 1 1
CY YOUNG AWARD CY YOUNG AWARD
PLAYER NAME 1 2 3 4 5 TOT PLAYER NAME 1 2 3 4 5 TOT
 Silver King 7 3 1 3 0 56  Christy Mathewson 6 3 6 2 1 65
 Rube Waddell 4 5 2 1 1 49  Toad Ramsey 4 4 3 3 1 52
 Eddie Cicotte 4 3 3 3 0 47  Jack Pfiester 2 4 6 1 2 48
 Dutch Leonard 1 3 5 3 2 40  Ed Karger 5 2 0 0 2 35
 Mordechai Brown 1 2 3 4 2 32  Nick Altrock 1 2 4 3 2 33
 Carl Hubbell 1 3 3 1 3 31  Jim Devlin 1 4 0 1 3 26
 Pete Conway 0 0 1 0 4 7  Addie Joss 0 0 0 2 2 6
 Dennis Eckersley 1 0 0 0 0 5  Doc White 0 0 0 3 0 6
 Stan Coveleski 0 0 0 2 1 5  Dick Burns 0 0 1 0 0 3
 Roger Nelson 0 0 0 1 2 4  Ed Karger 0 0 0 1 0 2
 Dupee Shaw 0 0 1 0 0 3  Hal Newhouser 0 0 0 0 2 2
 Jim Bagby 0 0 0 0 1 1  Luis Tiant 0 0 0 1 0 2
 Vean Gregg 0 0 0 0 1 1
 Joe McGinnis 0 0 0 0 1 1
FIRERMAN OF THE YEAR FIRERMAN OF THE YEAR
PLAYER NAME 1 2 3 4 5 TOT PLAYER NAME 1 2 3 4 5 TOT
 Dennis Eckersley 12 1 4 2 0 80  Joe Sambito 10 8 0 0 0 82
 Bill Henry 1 15 1 0 0 68  Tug McGraw 8 5 2 2 0 70
 Goose Gossage 6 2 5 3 1 60  Tom Burgmeier 0 5 9 4 1 56
 Greg Olson 0 1 4 7 2 32  Ted Abernathy 0 0 4 6 2 26
 Ace Adams 0 0 1 3 9 18  Steve Ontiveros 0 0 2 2 3 13
 Bruce Sutter 0 0 1 0 1 4  Rob Dibble 0 0 0 1 8 10
 Jim Brewer 0 0 1 0 0 3  Ferdie Schupp 0 1 1 0 0 7
 Dave Baldwin 0 0 0 1 0 2  Steve Mingori 1 0 0 0 0 5
 Doug Jones 0 0 0 1 0 2  Jesse Orosco 0 0 0 0 1 1
 Mark Eichhorn 0 0 0 0 1 1
 Rod Beck 0 0 0 0 1 1
MANAGER OF THE YEAR MANAGER OF THE YEAR
PLAYER NAME 1 2 3 4 5 TOT PLAYER NAME 1 2 3 4 5 TOT
 Paul Sapp 13 3 0 0 0 77  Jay Pope 15 2 0 1 0 85
 Warren Peters 2 8 6 2 0 64  Doug Harris 1 9 4 6 0 65
 Aaron Bradshaw 1 5 6 2 1 48  Gary Brown 1 6 6 5 0 57
 Vince Lofredo 2 2 2 4 5 37  Jim Devlin 1 2 5 2 4 36
 Barry Sutherland 0 1 1 4 6 21  Ralph Saperstein 1 1 2 1 6 23
 Don Houston 1 0 1 2 0 12  David Nemec 0 0 0 2 2 6
 Ken Pollack 0 0 1 1 1 6  Frank Anderson 0 0 0 1 2 4
 Craig Newland 0 0 0 0 1 1  Brandon Cupit 0 0 0 0 1 1
 Kelly McMullen 0 0 0 0 1 1