BRat OV BRat OV BRat OV BRat OV BRat OV BRat R BRat R BRat R BRat R BRat R BRat L BRat L BRat L BRat L BRat L BTal BTal BTal BTal BTal             Bunt Hit Bunt Sac  
Last Name First Name Year Bat Thr Pos Contact Power Gap Eye Ks Contact Power Gap Eye Ks Contact Power Gap Eye Ks Contact Power Gap Eye Ks C Arm OF Arm IF Arm Speed Steal Running Bunt Hit Bunt Sac Stars
Aaron Hank 1959 R R 9 95 83 87 22 81 88 81 84 21 80 88 86 93 24 82 10 10 8 4 8 1 5 4 2 9 10 1 3 2.5
Adams Sparky 1930 R R 5 71 3 84 37 91 68 3 82 36 91 68 3 87 39 92 8 1 9 4 10 1 1 10 5 9 9 1 5 1.0
Adcock Joe 1956 R R 3 64 100 58 25 52 65 100 59 26 52 65 100 57 24 52 6 10 6 4 6 1 1 4 1 2 1 1 5 2.0
Addy Bob 1873 L L 9 48 9 55 24 54 54 9 59 26 58 54 9 46 18 45 5 1 6 3 6 1 10 4 7 2 3 1 3 1.0
Agee Tommie 1970 R R 8 58 58 61 39 35 53 57 59 37 33 53 61 65 42 40 6 6 8 4 4 1 4 3 9 5 6 3 3 1.0
Aikens Willie 1983 L R 3 70 78 71 43 57 78 81 74 46 60 78 72 63 37 51 8 8 6 6 6 1 2 1 2 1 1 1 3 1.0
Alexander Dale 1929 R R 3 100 39 80 83 89 100 38 78 81 89 100 41 84 88 90 10 4 8 8 10 1 2 1 4 1 1 1 3 2.5
Allen Dick 1966 R R 5 76 97 68 54 32 73 95 67 52 31 73 100 70 57 35 8 10 8 6 4 1 6 10 4 6 4 1 3 2.5
Allen Newt NL S R 4 64 41 62 44 87 67 44 65 47 88 67 34 55 36 84 6 4 6 6 10 1 2 9 5 4 5 1 3 1.0
Allison Bob 1964 R R 7 57 84 64 96 47 49 81 61 90 44 49 91 70 100 53 6 10 6 10 6 1 5 3 6 10 8 1 3 2.0
Alomar Roberto 2001 S R 4 84 56 85 74 70 82 55 84 72 70 82 57 86 77 71 9 6 9 8 8 1 2 5 7 7 5 1 4 2.5
Alou Felipe 1966 R R 3 81 68 59 5 83 76 66 57 4 83 76 72 63 7 84 8 8 6 2 8 1 10 9 3 2 3 1 3 1.0
Alou Matty 1966 L L 8 89 6 52 17 84 99 6 55 19 85 99 6 46 13 81 9 1 6 2 9 1 9 6 5 5 6 1 5 1.0
Anderson Brady 1996 L L 8 63 100 75 67 56 66 100 76 68 57 66 100 72 63 54 6 10 8 6 6 1 8 6 10 9 9 4 3 3.0
Anson Cap 1886 R R 3 100 34 96 56 94 100 34 95 56 94 100 34 97 57 94 10 4 10 6 10 6 2 2 4 10 8 1 3 2.5
Aparicio Luis 1970 R R 6 74 16 61 46 87 69 16 59 44 87 69 16 65 50 88 8 2 6 6 10 1 1 8 9 7 6 5 3 1.0
Appling Luke 1936 R R 6 100 19 75 89 91 100 19 74 88 91 100 19 76 90 92 10 2 8 8 10 1 2 6 3 6 6 1 3 3.0
Armas Tony 1980 R R 9 56 78 45 13 48 54 77 44 13 47 54 79 46 14 49 6 8 6 2 6 1 10 7 1 6 5 1 3 1.0
Ashburn Richie 1958 L R 8 92 6 62 78 84 96 6 63 80 85 96 6 59 73 83 8 2 8 8 8 1 6 5 6 7 9 1 4 1.0
Ashby Alan 1987 S R 2 66 58 46 65 70 73 59 48 68 71 73 54 42 59 66 6 6 4 6 8 6 1 6 2 2 1 1 3 1.0
Averill Earl 1936 L R 8 100 67 93 54 90 100 70 97 58 91 100 61 82 46 88 10 8 10 6 10 1 7 5 4 3 4 1 3 3.0
Avila Bobby 1954 R R 4 91 47 56 53 89 89 47 55 53 89 89 47 57 54 89 8 4 6 6 10 1 2 6 6 4 5 1 5 2.5
Backman Wally 1986 S R 4 77 6 54 45 82 81 6 55 46 83 81 6 51 41 81 8 2 6 6 8 1 1 5 7 6 7 5 5 1.0
Bailey Bob 1970 R R 5 62 100 65 100 50 62 100 65 100 50 62 100 65 100 50 6 10 6 10 6 1 6 9 4 5 7 1 3 3.0
Bailey Ed 1956 L R 2 72 95 29 56 72 82 100 30 60 74 82 82 25 46 66 8 10 4 6 8 6 2 6 2 1 1 1 3 2.5
Baker Frank 1912 L R 5 94 32 100 43 58 100 34 100 46 60 100 28 99 37 52 8 4 10 6 6 1 2 9 8 10 9 5 5 2.5
Bancroft Dave 1967 S R 6 83 12 73 65 94 96 13 78 70 95 96 9 61 52 92 8 2 8 6 10 1 1 7 6 4 3 1 5 2.0
Bando Sal 1973 R R 5 61 71 64 70 65 59 70 63 69 65 59 72 65 71 66 6 8 6 8 8 1 2 9 3 5 4 1 3 1.5
Banks Ernie 1958 R R 6 71 95 56 29 64 63 91 53 27 62 63 100 63 32 68 8 10 8 4 6 1 2 6 4 3 4 1 3 2.5
Bannon Jimmy 1895 R R 9 94 22 86 57 87 91 22 84 56 87 91 22 89 60 88 10 2 8 6 10 1 9 7 10 9 10 5 5 4.5
Barbare Walter 1921 R R 6 68 1 56 16 90 66 1 55 16 90 66 1 57 17 91 8 2 8 4 10 1 1 9 6 7 8 1 5 1.0
Barfield Jesse 1986 R R 9 62 89 67 57 35 61 88 67 56 35 61 90 68 58 36 6 10 6 6 4 1 9 7 5 4 6 1 3 1.5
Barnes Ross 1872 R R 4 100 9 100 13 99 100 9 100 12 99 100 9 100 14 100 10 2 8 2 10 1 2 4 10 9 10 3 3 5.0
Barrett Bill 1925 R R 4 100 22 100 49 73 100 22 100 49 73 100 22 100 50 74 10 2 10 6 8 1 6 10 8 1 3 5 4 2.5
Barrett Jimmy 1899 L R 9 100 9 32 52 65 100 9 34 56 64 100 9 27 44 67 6 2 6 2 8 1 9 6 2 9 10 1 3 1.0
Bartell Dick 1930 R R 6 80 13 100 39 85 79 13 99 39 85 79 13 100 40 85 8 2 10 4 8 1 2 6 4 10 10 1 5 2.0
Bassler Johnny 1924 L R 2 94 6 66 90 97 100 6 74 100 97 100 6 46 63 96 8 2 6 8 10 6 1 6 3 2 3 1 5 2.0
Battey Earl 1962 R R 2 59 71 41 53 63 56 70 40 51 62 56 73 42 56 65 6 8 4 6 6 5 2 5 1 2 1 1 3 1.0
Baylor Don 1979 R R 7 66 80 62 53 82 65 79 61 52 82 65 81 63 54 82 6 10 6 6 8 1 6 2 10 6 7 4 3 2.0
Beaumont Ginger 1902 L R 8 100 1 52 34 58 100 1 55 37 61 100 1 44 28 51 10 2 6 4 6 1 9 6 9 9 9 5 5 1.0
Beckert Glenn 1971 R R 4 91 6 47 17 92 88 6 46 17 92 88 6 48 18 92 8 2 6 4 10 1 2 3 4 5 6 1 5 1.0
Beckley Jake 1894 L L 3 88 22 100 37 97 92 22 100 38 97 92 22 100 36 97 8 2 10 4 10 1 2 2 6 10 10 1 3 2.0
Belanger Mark 1969 R R 6 56 6 43 50 76 53 6 42 49 75 53 6 44 52 77 5 2 5 6 7 1 2 6 5 6 4 1 3 1.5
Bell Beau 1936 R R 9 88 30 88 48 79 79 28 84 46 78 79 34 97 54 82 8 4 10 6 8 1 10 2 2 8 7 1 3 1.0
Bell Buddy 1980 R R 5 80 56 57 25 82 72 54 55 23 81 72 59 63 29 84 8 6 6 4 8 1 1 10 4 7 8 1 3 1.0
Bell Coolpapa NL S L 8 90 44 100 82 94 100 47 100 88 95 100 38 89 68 93 8 4 10 8 10 1 9 3 9 9 10 1 5 2.5
Bell George 1987 R R 7 71 97 62 19 70 68 95 61 19 69 68 100 65 20 71 8 10 6 4 8 1 9 8 5 7 5 1 3 2.0
Bell Jay 1993 R R 6 69 25 71 68 48 68 25 70 67 48 68 25 72 69 49 6 5 7 7 6 1 1 8 4 6 7 1 5 1
Bell Les 1926 R R 5 84 50 85 47 75 85 50 86 47 75 85 50 84 46 75 8 6 8 6 8 1 2 10 3 9 9 1 5 2.0
Belle Albert 1994 R R 7 95 100 93 60 55 87 100 89 57 53 87 100 100 67 60 10 10 8 6 6 1 9 6 4 5 4 1 3 3.0
Bench Johnny 1979 R R 2 63 95 69 34 57 59 93 67 33 56 59 99 72 37 59 6 10 6 4 6 6 5 8 4 8 10 1 3 2.5
Berg Moe 1929 R R 2 59 1 24 19 92 54 1 23 18 91 54 1 25 21 93 6 2 4 4 10 6 2 6 4 7 8 1 5 1.0
Berger Wally 1931 R R 7 70 89 76 48 70 62 86 72 46 68 62 95 84 54 73 8 10 8 6 8 1 7 6 3 9 9 1 5 5.0
Berra Yogi 1950 L R 2 82 69 64 46 100 93 72 68 50 100 93 63 55 38 99 8 8 8 6 10 5 1 5 2 5 4 1 3 2.5
Bichette Dante 1995 R R 7 89 90 72 13 58 85 88 70 13 57 85 93 76 13 60 8 10 6 2 6 1 8 6 7 4 2 1 3 2.5
Bierbauer Lou 1890 L R 4 72 21 76 30 98 81 22 80 32 99 81 19 67 26 97 8 2 8 4 10 1 2 9 8 9 10 5 3 1.0
Bigbee Carson 1922 L R 7 99 12 75 46 99 100 13 80 50 100 100 9 63 37 98 10 2 8 6 10 1 10 6 7 7 7 2 5 1.0
Bishop Max 1928 L R 4 77 21 71 100 85 86 22 74 100 86 86 19 63 100 82 8 2 8 10 8 1 2 5 3 4 4 1 5 2.0
Bissonette Del 1930 L L 3 90 47 87 49 75 100 50 93 53 77 100 41 74 41 70 8 4 10 6 8 1 1 4 3 9 10 1 5 2.0
Blanchard Johnny 1961 L R 2 73 100 48 36 75 84 100 51 39 77 84 95 42 28 70 8 10 6 4 8 5 6 5 1 2 1 1 3 3.0
Blauser Jeff 1997 R R 6 68 54 69 71 50 65 54 68 70 49 65 55 72 74 52 6 6 7 8 5 1 1 6 4 8 8 1 3 2.5
Boggs Wade 1987 L R 5 100 64 87 85 82 100 66 91 90 83 100 59 78 73 79 10 8 8 8 8 1 2 10 1 2 4 1 3 3.0
Bolton Cliff 1935 L R 2 70 9 80 84 96 77 9 84 88 96 77 9 72 74 95 8 2 8 8 10 6 2 6 3 1 2 1 3 1.0
Bonura Zeke 1937 R R 3 94 63 100 57 90 95 63 100 57 90 95 63 100 56 89 8 6 8 6 10 1 1 2 2 8 8 1 3 2.5
Boone Ike 1924 L R 9 89 47 75 57 88 99 50 78 61 89 99 41 67 49 86 8 4 8 6 10 1 9 6 2 2 2 1 3 1.0
Boone Ray 1956 R R 5 73 74 44 78 78 72 73 44 77 78 72 75 44 79 78 8 8 6 8 8 1 1 9 3 1 1 1 3 2.0
Bordagaray Frenchy 1936 R R 8 73 19 67 17 73 68 19 65 16 72 68 19 70 19 75 8 2 6 4 8 1 9 10 7 10 10 5 5 1.0
Bordick Mike 1992 R R 4 65 9 48 38 72 64 9 48 38 72 64 9 48 39 73 7 1 5 4 8 1 2 6 3 6 8 1 5 1
Bostock Lyman 1977 L R 8 84 40 82 36 78 88 41 84 37 79 88 38 78 33 77 8 4 8 4 8 1 8 6 4 6 5 1 3 1.0
Bottomley Jim 1923 L L 3 80 76 100 65 80 85 77 100 67 81 85 72 100 59 78 8 8 10 6 8 1 2 2 4 9 8 1 5 2.5
Boudreau Lou 1948 R R 6 98 54 75 96 100 95 54 74 94 100 95 55 76 100 100 10 6 8 10 10 1 2 6 3 6 4 1 5 3.0
Bowa Larry 1975 S R 6 72 6 48 14 90 73 6 48 14 90 73 6 48 14 90 8 2 8 2 10 1 1 8 7 8 7 2 5 1.0
Bowerman Frank 1897 R R 2 76 13 43 1 54 73 13 42 1 53 73 13 44 1 55 8 2 4 2 6 6 2 6 3 10 10 1 3 1.0
Boyer Ken 1961 R R 5 85 61 65 51 62 86 61 65 51 62 86 61 65 50 61 8 6 8 6 6 1 2 9 5 6 6 1 3 2.5
Bresnahan Roger 1903 R R 8 91 16 96 78 52 81 16 91 73 50 81 16 100 89 58 8 2 10 8 6 1 10 10 7 9 9 4 5 2.5
Brett George 1980 L R 5 100 74 99 47 92 100 77 100 50 93 100 66 86 39 90 10 8 10 6 10 1 2 8 6 7 7 1 3 4.0
Brock Lou 1974 L L 7 72 9 54 33 69 82 9 57 36 71 82 9 46 27 64 8 2 8 4 8 1 6 5 9 8 8 3 3 1.0
Brodie Steve 1894 L R 8 100 9 66 8 100 100 9 68 9 100 100 9 61 6 100 10 2 8 2 10 1 10 6 10 9 8 5 3 2.0
Brooks Hubie 1986 R R 6 91 65 84 31 49 92 63 84 29 46 92 70 84 37 55 8 8 8 4 6 1 1 7 4 5 5 1 3 3.0
Brosius Scott 1996 R R 5 67 72 63 67 49 62 70 61 64 47 62 75 67 73 52 8 8 4 6 6 1 5 9 4 8 9 1 3 2.0
Brouthers Dan 1889 L L 3 100 26 78 74 100 100 28 82 79 100 100 22 67 61 100 10 4 8 8 10 1 3 3 6 10 10 1 3 2.5
Brown Tom 1891 L R 8 80 15 93 63 63 90 16 97 67 65 90 13 82 53 57 8 2 8 6 6 1 10 7 10 9 8 3 3 2.0
Browning Pete 1887 R R 8 100 13 98 51 54 100 13 99 51 55 100 13 97 50 53 10 2 10 6 6 1 9 6 4 9 10 1 3 3.0
Brucker Earle 1938 R R 2 100 31 100 57 79 100 31 100 56 78 100 31 100 60 80 10 4 8 6 8 6 2 2 1 2 2 1 3 3.0
Buckner Bill 1980 L L 3 76 30 80 21 97 83 31 84 22 94 83 28 72 18 96 7 5 7 3 10 1 10 4 3 2 3 1 3 1.0
Buford Don 1969 S R 7 65 36 65 87 76 72 38 68 92 78 72 31 59 76 72 6 4 6 8 8 1 6 9 7 3 1 5 3 1.0
Buhner Jay 1996 R R 9 53 100 55 76 27 54 100 55 76 27 54 99 55 76 26 6 10 4 8 4 1 7 5 1 2 2 1 3 1.5
Burdock Jack 1883 R R 4 83 22 91 11 80 80 22 89 11 80 80 22 95 12 81 8 2 10 2 8 1 1 5 3 2 3 1 3 1.0
Burgess Smoky 1954 L R 2 100 18 99 65 96 100 19 100 69 97 100 16 86 54 95 10 2 10 6 10 7 2 7 3 2 2 1 3 3.0
Burkett Jesse 1895 L L 7 100 16 65 71 90 100 16 67 73 90 100 16 61 66 89 10 2 8 8 10 1 9 6 8 9 7 2 4 3.0
Burks Ellis 1996 R R 7 84 85 89 50 51 76 82 86 47 49 76 91 97 56 57 9 9 9 6 6 1 6 5 4 8 7 1 3 2.5
Burleson Rick 1976 R R 6 61 22 57 54 85 56 22 55 52 85 56 22 61 59 86 6 2 6 6 10 1 2 7 4 6 4 1 4 2.0
Burns George 1926 R R 3 100 13 100 18 90 100 13 100 18 90 100 13 100 18 89 10 2 8 4 10 1 2 2 5 5 5 1 5 1.0
Burns Oyster 1887 R R 6 89 29 98 59 53 84 28 95 57 52 84 31 100 63 56 8 4 10 6 6 1 1 9 1 9 10 1 3 3.5
Burroughs Jeff 1978 R R 7 69 69 79 100 52 67 68 78 100 51 67 70 80 100 53 8 8 8 10 6 1 9 7 2 2 2 1 3 2.0
Burrus Dick 1925 L L 3 87 16 80 42 92 92 16 82 43 92 92 16 74 39 91 8 2 8 6 10 1 3 3 3 2 1 1 4 1.0
Bush Donie 1917 S R 6 55 1 37 73 87 57 1 38 74 87 57 1 36 69 86 6 2 4 8 10 1 2 7 10 10 10 4 4 1.0
Cabell Enos 1983 R R 3 71 23 76 10 75 64 22 72 9 74 64 25 84 11 77 8 2 8 2 8 1 1 10 8 2 3 5 3 1.0
Callison Johnny 1965 L R 9 53 73 70 45 56 60 77 74 49 60 60 64 59 36 48 6 8 8 6 6 1 9 7 3 4 4 1 3 1.0
Camilli Dolph 1937 L L 3 92 78 68 100 61 100 82 72 100 64 100 70 57 89 53 8 10 8 10 6 1 2 2 3 9 9 1 3 3.0
Caminiti Ken 1996 S R 5 83 95 75 58 58 93 99 78 62 61 93 84 67 50 51 8 10 6 6 6 1 1 10 4 7 7 1 3 3.0
Campanella Roy 1953 R R 2 72 100 59 67 73 66 97 57 64 72 66 100 63 73 76 8 10 6 6 8 5 2 5 4 5 6 1 3 3.0
Campaneris Bert 1974 R R 6 64 6 51 42 62 64 6 51 42 62 64 6 51 42 62 6 2 8 6 6 1 2 6 9 6 5 3 5 1.0
Campbell Bruce 1936 L R 9 100 56 100 57 79 100 57 100 60 80 100 52 93 50 76 10 6 10 6 8 1 9 6 3 1 2 1 3 2.5
Canseco Jose 1988 R R 9 77 97 60 55 44 73 97 57 52 41 73 97 67 63 51 8 10 4 6 4 1 9 6 6 7 8 1 3 2.5
Cardenal Jose 1975 R R 7 74 27 57 64 80 66 25 55 61 79 66 31 63 72 82 8 4 6 6 8 1 9 7 7 8 7 5 3 1.0
Carew Rod 1977 L R 3 100 39 92 43 82 100 41 97 46 83 100 34 80 37 79 10 4 10 6 8 1 2 3 8 6 5 3 3 3.0
Carey Max 1925 S R 8 89 16 100 63 96 94 16 100 64 96 94 16 93 59 95 8 2 10 6 10 1 9 6 9 7 6 2 4 2.0
Carpenter Hick 1882 R L 5 92 3 61 6 54 92 3 61 6 54 92 3 61 6 54 8 2 8 2 6 1 2 9 1 2 3 1 3 1.0
Carroll Fred 1887 R R 2 83 25 98 41 91 80 25 97 40 91 80 25 100 43 91 8 4 8 4 10 6 10 6 4 10 10 1 3 2.5
Carter Gary 1982 R R 2 63 75 64 62 73 61 75 63 61 72 61 75 65 64 74 6 8 4 6 8 5 2 5 4 2 3 1 3 2.0
Carter Joe 1986 R R 9 66 65 70 15 64 61 63 68 14 63 61 68 74 18 67 8 8 8 4 6 1 7 1 6 7 8 1 3 1.0
Carty Rico 1970 R R 7 100 74 58 80 77 100 73 57 79 77 100 75 59 83 78 10 8 6 8 8 1 5 5 4 2 1 1 3 2.5
Case George 1942 R R 7 80 16 57 41 88 79 16 57 41 88 79 16 57 42 89 8 2 6 4 10 1 6 4 10 9 10 4 3 1.0
Cash Norm 1961 L L 3 100 100 59 100 63 100 100 61 100 65 100 100 53 97 58 10 10 8 10 6 1 1 2 5 6 6 1 3 3.5
Cassidy John 1877 R L 9 100 1 60 1 100 95 1 57 1 100 95 1 68 1 100 10 2 8 2 10 1 10 7 1 2 1 1 3 3.0
Cavarretta Phil 1945 L L 3 99 21 93 94 87 100 22 97 92 88 100 19 82 100 85 10 2 10 8 10 1 5 4 4 10 10 1 3 2.5
Cedeno Cesar 1973 R R 8 80 69 75 29 62 79 68 74 29 62 79 70 76 30 63 8 8 6 4 6 1 9 6 9 8 6 3 3 2.5
Cepeda Orlando 1961 R R 3 75 100 57 18 61 75 100 57 18 61 75 100 57 18 61 8 10 6 4 6 1 5 1 6 5 6 1 3 2.5
Cerv Bob 1958 R R 7 70 95 54 37 60 67 93 53 36 59 67 99 55 39 62 8 10 6 4 6 1 10 7 3 3 1 1 3 2.0
Chance Frank 1903 R R 3 83 9 81 98 54 82 9 80 97 54 82 9 82 99 55 8 2 8 10 6 1 2 2 9 9 8 3 3 2.0
Chapman Ben 1938 R R 9 87 22 100 72 85 80 22 100 69 84 80 22 100 78 87 8 2 10 8 10 1 9 9 8 6 7 2 4 1.5
Chapman Sam 1941 R R 8 81 67 73 41 80 79 66 72 41 80 79 68 74 42 80 8 8 8 4 8 1 10 7 4 2 3 1 3 2.0
Charleston Oscar NL L R 7 100 68 78 100 87 100 70 80 100 88 100 64 72 100 86 8 8 8 10 10 1 7 3 6 5 4 1 5 3.0
Chase Hal 1916 R L 3 87 13 77 10 79 80 13 74 9 78 80 13 84 11 81 8 2 8 2 8 1 2 4 7 5 6 3 4 1.0
Childs Cupid 1894 L R 4 95 6 72 100 99 100 6 74 100 99 100 6 67 100 98 8 2 8 10 10 1 1 3 10 9 7 3 3 3.0
Christensen Cuckoo 1926 L L 7 97 1 72 65 91 100 1 76 69 92 100 1 63 54 89 10 2 8 6 10 1 8 5 2 9 9 1 5 1.0
Clark Jack 1987 R R 3 60 100 62 100 23 58 100 61 100 22 58 100 63 100 26 6 10 6 10 2 1 4 1 4 2 2 1 3 2.5
Clark Will 1989 L L 3 89 60 83 53 60 100 63 89 57 63 100 54 70 42 52 8 6 10 6 6 1 2 3 3 7 8 1 3 2.5
Clarke Boileryard 1900 R R 2 77 6 27 9 54 77 6 27 9 54 77 6 27 9 54 8 2 4 2 6 5 3 1 3 2 1 1 4 1.0
Clarke Fred 1897 L R 7 100 19 86 41 57 100 19 87 42 58 100 19 82 39 54 10 2 8 4 6 1 10 7 9 9 8 3 3 2.5
Clarke Nig 1906 L R 2 100 12 96 35 58 100 13 100 38 62 100 9 80 27 50 10 2 10 4 6 6 2 6 2 9 10 1 3 4.0
Clemente Roberto 1967 R R 9 98 60 62 14 55 94 59 61 13 54 94 63 65 16 57 10 6 8 2 6 1 6 5 3 9 10 1 3 2.0
Clements Jack 1895 L L 2 100 61 97 30 99 100 63 100 32 99 100 55 86 26 98 10 6 8 4 10 5 2 5 3 10 10 1 3 4.0
Clemons Verne 1921 R R 2 76 9 55 48 90 70 9 53 46 90 70 9 59 52 91 8 2 6 6 10 7 1 7 4 2 1 1 4 1.0
Clendenon Donn 1965 R R 3 66 39 78 30 46 61 38 76 29 44 61 41 84 32 49 6 4 8 4 6 1 2 10 7 3 2 2 3 1.0
Cobb Ty 1911 L R 8 100 21 100 35 58 100 22 100 38 61 100 19 100 29 51 10 2 10 4 6 1 10 7 10 9 10 3 5 3.5
Cochrane Mickey 1931 L R 2 92 58 83 63 93 96 59 84 64 93 96 57 80 59 92 8 6 8 6 10 5 2 5 4 3 4 1 3 2.5
Colavito Rocky 1958 R R 7 67 100 61 86 54 62 100 59 83 52 62 100 65 92 57 8 10 6 8 6 1 10 2 2 2 2 1 3 2.5
Colbert Nate 1970 R R 3 57 86 43 40 31 59 84 42 39 29 59 90 44 42 35 6 10 6 4 4 1 1 10 4 1 2 1 3 1.0
Coleman Vince 1987 S R 7 59 9 39 57 51 61 9 40 58 52 61 9 38 54 49 6 2 8 6 6 1 10 7 9 10 10 2 3 2.5
Collins Eddie 1920 L R 4 100 9 89 58 97 100 9 91 60 97 100 9 84 54 96 10 2 10 6 10 1 1 4 10 7 7 3 5 3.0
Collins Jimmy 1897 R R 5 93 19 83 37 54 91 19 82 37 53 91 19 84 38 55 8 2 8 4 6 1 2 10 6 9 9 1 4 2.0
Collins Ripper 1934 S L 3 84 79 90 46 83 90 81 93 48 84 90 75 84 42 81 8 10 10 6 8 1 3 2 4 1 1 1 3 2.5
Combs Earle 1930 L R 7 95 23 99 76 92 100 25 100 82 93 100 19 84 62 90 8 2 8 8 10 1 6 5 5 6 5 1 5 2.0
Comiskey Charlie 1887 R R 3 82 13 53 19 52 74 13 51 18 50 74 13 57 22 58 8 2 6 4 6 1 3 4 3 10 10 1 3 1.0
Concepcion Dave 1981 R R 6 70 22 70 41 64 66 22 68 40 63 66 22 74 43 66 8 2 6 4 6 1 2 7 8 2 1 2 3 1.0
Conigliaro Tony 1964 R R 7 62 81 62 41 51 60 81 61 40 50 60 82 63 43 52 6 10 6 4 6 1 7 5 2 2 4 1 3 3.5
Connor Roger 1890 L L 3 95 50 83 100 87 100 52 87 100 88 100 44 74 89 85 8 6 8 10 10 1 2 3 5 10 10 1 3 2.5
Cooley Duff 1895 L R 7 92 23 54 29 92 100 25 57 31 93 100 19 48 23 90 8 2 6 4 10 1 9 8 7 9 10 3 3 2.0
Cooper Cecil 1980 L L 3 97 61 63 12 87 100 63 65 13 88 100 57 57 10 85 10 6 6 2 10 1 1 4 3 7 8 1 4 1.5
Cooper Walker 1947 R R 2 70 88 67 18 81 67 86 67 18 81 67 91 68 19 82 8 10 8 4 8 6 1 6 4 1 1 1 3 2.5
Covington Wes 1958 L R 7 83 100 46 16 73 89 100 48 17 74 89 95 42 13 71 8 10 6 4 8 1 7 5 3 1 1 1 3 2.0
Cramer Doc 1932 L R 8 84 13 91 17 86 93 13 95 18 87 93 13 82 13 84 9 2 10 2 9 1 9 7 5 8 7 1 3 1
Crandall Del 1960 R R 2 62 55 30 21 86 57 54 29 20 85 57 57 32 23 87 6 6 4 4 10 6 2 6 1 2 2 1 4 1.0
Cravath Gavvy 1919 R R 9 88 77 100 88 77 83 75 100 86 76 83 81 100 94 79 8 8 10 8 8 1 10 6 5 9 9 1 3 3.0
Crawford Sam 1911 L L 9 100 21 88 55 57 100 22 91 57 59 100 19 82 49 53 10 2 10 6 6 1 4 3 5 9 9 1 5 2.5
Cree Birdie 1911 R R 7 96 13 100 55 54 97 13 100 56 54 97 13 99 54 54 10 2 10 6 6 1 10 7 7 9 8 3 4 2.0
Cronin Joe 1930 R R 6 95 38 88 65 88 96 38 89 66 88 96 38 87 64 87 10 4 10 6 10 1 1 8 4 7 7 1 5 2.5
Crosetti Frankie 1936 R R 6 61 41 69 77 68 60 41 68 76 68 60 41 70 78 69 6 4 8 8 8 1 1 6 4 8 7 1 3 1.0
Cross Lave 1894 R R 5 100 22 85 22 100 100 22 84 22 100 100 22 86 23 100 10 2 10 4 10 1 2 9 8 10 10 4 3 2.5
Cruise Walton 1921 L R 7 96 41 70 76 87 100 44 74 82 88 100 34 59 62 84 10 4 8 8 10 1 3 1 5 4 4 1 4 2.0
Cruz Jose 1983 L L 7 78 42 62 46 67 86 44 65 49 69 86 38 55 40 63 8 4 8 6 8 1 8 6 8 5 4 4 3 1.0
Cunningham Joe 1959 L L 9 93 24 76 96 78 100 25 80 100 79 100 22 67 83 75 8 4 8 10 8 1 6 2 4 3 4 1 3 2.0
Cutshaw George 1921 R R 4 90 1 66 9 96 89 1 65 9 96 89 1 67 9 96 8 2 8 2 10 1 1 4 7 7 8 2 5 1.0
Cuyler Kiki 1925 R R 9 100 50 100 47 79 98 50 100 47 79 98 50 100 48 80 10 6 10 6 8 1 10 7 10 8 9 5 5 3.0
Dahlen Bill 1894 R R 6 95 51 96 81 86 92 50 95 80 86 92 52 99 84 87 10 6 10 9 9 1 1 10 8 10 9 1 3 5.0
Dalrymple Abner 1878 L R 7 48 9 55 22 77 53 9 59 24 79 53 9 46 18 73 5 1 6 3 8 1 9 7 6 2 2 1 3 1.0
Daly Tom 1894 S R 4 87 27 66 83 80 79 25 63 79 79 79 31 72 92 83 8 4 8 8 8 1 1 3 9 10 9 4 3 2.5
Daniels Kal 1987 L R 7 86 93 74 91 62 98 97 78 98 65 98 82 63 76 54 9 10 8 10 7 1 6 4 4 8 8 1 3 5.0
Danning Harry 1939 R R 2 73 51 67 30 82 68 50 65 29 81 68 54 70 32 84 8 6 6 4 8 6 2 6 1 9 7 1 3 1.0
Dark Alvin 1953 R R 6 81 9 88 16 86 81 9 87 16 86 81 9 89 16 87 8 2 8 4 10 1 2 7 1 10 10 1 4 1.0
Daubert Jake 1913 L L 3 96 6 51 43 85 100 6 53 46 86 100 6 46 37 82 10 2 8 6 8 1 2 2 7 10 9 2 5 1.0
Daulton Darren 1992 L R 2 57 78 81 87 51 64 82 87 94 55 64 70 68 72 42 6 10 8 8 6 5 1 5 3 8 6 1 3 2.5
Davenport Jim 1962 R R 5 66 51 66 43 61 64 50 65 42 60 64 52 67 44 62 6 6 8 6 6 1 3 9 2 1 1 1 4 1.0
Davis Eric 1987 R R 8 63 99 58 86 25 59 97 57 83 23 59 100 61 92 29 6 10 6 8 2 1 9 7 9 9 9 2 3 2.5
Davis George 1893 S R 5 95 33 79 35 94 87 31 76 33 94 87 38 87 39 95 10 4 8 4 10 1 2 8 10 10 8 5 3 2.5
Davis Spud 1932 R R 2 87 56 75 49 78 84 55 74 48 77 84 57 76 51 79 8 6 8 6 8 5 2 5 2 2 3 1 3 2.5
Davis Tommy 1962 R R 7 94 61 55 13 77 94 61 55 13 77 94 61 55 13 77 10 6 8 2 8 1 8 10 4 8 8 1 3 1.5
Dawson Andre 1987 R R 8 66 79 63 22 68 60 77 61 21 67 60 84 67 24 71 6 10 6 4 8 1 10 7 8 9 7 4 3 2.0
Decinces Doug 1982 R R 5 69 74 86 51 66 68 73 86 51 66 68 75 87 52 67 8 8 8 6 8 1 2 9 5 4 4 1 3 2.0
