BOX SCORES Bandera @ Jimtown Game #: 1780, (GAME LOG) , Tuesday, 8/16/2005 |
|
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | R | H | E |
Bandera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 5 | 2 |
Jimtown | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | X | | 3 | 10 | 0 |
|
|
|
|
|
|
|
|
|
|
Bandera | IP | H | R | ER | BB | K | HR | PI | PS | ERA | RECORD |
J. Wood L | 7 | 10 | 3 | 1 | 2 | 3 | 0 | 104 | 63 | 2.82 | 12-4 |
M. Davis | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 14 | 8 | 3.39 | |
|
|
|
Jimtown | IP | H | R | ER | BB | K | HR | PI | PS | ERA | RECORD |
N. Hahn W | 9 | 5 | 0 | 0 | 1 | 2 | 0 | 116 | 72 | 2.44 | 13-5 |
|
|
|
GAME INFO Time: 2:55 Attendance: 6751 (6800) at Braves Field Weather: Cloudy (78 degrees), wind blowing out to left at 10 mph PLAYER OF THE GAME: Noodles Hahn Game Notes:Norm Cash sets a new season Team-Record for At-Bats with 347! |
|
|