BOX SCORES Motown @ Bandera Game #: 98, (GAME LOG) , Monday, 4/11/2005 |
|
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | R | H | E |
Motown | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | | 2 | 7 | 0 |
Bandera | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | X | | 4 | 12 | 0 |
|
|
|
|
|
|
|
|
|
|
Motown | IP | H | R | ER | BB | K | HR | PI | PS | ERA | RECORD |
E. Seward L | 8 | 12 | 4 | 4 | 2 | 0 | 0 | 104 | 63 | 4.85 | 0-2 |
|
|
|
Bandera | IP | H | R | ER | BB | K | HR | PI | PS | ERA | RECORD |
S. Koufax W | 8 | 6 | 2 | 2 | 3 | 10 | 1 | 115 | 70 | 7.84 | 1-1 |
J. Black S | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 8 | 0.00 | 3 SV |
|
|
|
GAME INFO Time: 2:59 Attendance: 19977 (20000) at Connie Mack Stadium Weather: Clear skies (46 degrees), no wind PLAYER OF THE GAME: Sandy Koufax Game Notes:Bobby Thomson hit the longest homer of his career, it went 368 feet. Sandy Koufax sets a career high for K's in a game! |
|
|