#92 Jimmie Reese, Second Base, 28 yrs, St. Louis Browns Saturday, 9/24/2005 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Jimmie Reese
10/1/1976 28 USA,NY,New York 6"4 200
Second Base L R
| Contract : Salary : Signed Through :
Desire for Winner : Loyalty : Team Leader Skills : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Big League Contract $ 392,857 2005 (Arbitration eligible)
Minimal Average Some ability Very inconsistent Normal Normal 2.0 Stars
| |
|
|
Batting | Hits | Doubles | Triples | Homeruns | Walks | Strikeouts |
Overall | 8 | 7 | 6 | 2 | 3 | 9 |
vs. LHP | 7 | 7 | 5 | 2 | 2 | 9 |
vs. RHP | 8 | 8 | 6 | 2 | 3 | 9 |
Talent | Good | Good | Good | Fair | Fair | Brilliant |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| D D C E Spray Hitter
| Fielding Ratings 2B : C (Range), .974 (Fielding Pct.) 3B : D (Range), .992 (Fielding Pct.) Catcher Arm : - Outfield Arm : -
|
|
|
Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
9/10 | @JIM | L 2-3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | #1 | | |
9/11 | @JIM | W 5-1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #1 | | |
9/12 | ZUL | L 1-6 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | #1 | | |
9/13 | ZUL | L 3-4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #4 | | |
9/16 | @TEX | W 7-1 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | #1 | | |
9/17 | @TEX | L 2-5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | #1 | | |
9/18 | @TEX | L 4-9 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | #1 | | |
9/20 | @MOT | W 5-4 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | #1 | | |
9/21 | @MOT | W 4-1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | #1 | | |
9/23 | @CAB | L 2-9 | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | #1 | | |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| 123 | 404 | 128 | 29 | 1 | 3 | 69 | 50 | 18 | 5 | .317 | .343 | .416 | .759 | .659 | .099 |
|
Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| 102 | 432 | 0 | 0 | 0 | 11 | 6 | 4 | 168 | 33 | 3 | 0 | 100.0 | 56.2 | 5.1 |
|
| AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
vs. LHP | 36 | 8 | 3 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | .222 | .243 | .306 | .549 |
vs. RHP | 368 | 120 | 26 | 1 | 3 | 64 | 48 | 17 | 4 | 4 | 6 | 0 | .326 | .352 | .427 | .779 |
Close/Late | 42 | 13 | 2 | 0 | 1 | 10 | 2 | 2 | 0 | 0 | 2 | 0 | .310 | .326 | .429 | .755 |
Scoring Position | 121 | 44 | 12 | 0 | 3 | 64 | 0 | 7 | 1 | 4 | 4 | 0 | .364 | .375 | .537 | .912 |
Pinch Hitting | 15 | 3 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .400 | .600 |
|
| G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
Home | 58 | 181 | 56 | 15 | 0 | 2 | 35 | 21 | 8 | 2 | .309 | .335 | .425 | .760 |
Road | 65 | 223 | 72 | 14 | 1 | 1 | 34 | 29 | 10 | 3 | .323 | .340 | .408 | .748 |
This Week | 3 | 14 | 6 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | .429 | .429 | .500 | .929 |
Last Week | 5 | 18 | 5 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | .278 | .350 | .278 | .628 |
March/April | 16 | 40 | 13 | 4 | 0 | 0 | 7 | 7 | 1 | 0 | .325 | .326 | .425 | .751 |
May | 22 | 72 | 24 | 6 | 0 | 0 | 14 | 9 | 3 | 0 | .333 | .355 | .417 | .772 |
June | 22 | 71 | 24 | 3 | 1 | 3 | 14 | 10 | 4 | 2 | .338 | .364 | .535 | .899 |
July | 23 | 76 | 27 | 7 | 0 | 0 | 12 | 12 | 3 | 2 | .355 | .380 | .447 | .827 |
August | 23 | 78 | 25 | 8 | 0 | 0 | 19 | 8 | 5 | 0 | .321 | .341 | .423 | .764 |
Sept/Oct | 17 | 67 | 15 | 1 | 0 | 0 | 3 | 4 | 2 | 1 | .224 | .246 | .239 | .485 |
|
|
Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
2005 | 123 | 404 | 128 | 29 | 1 | 3 | 69 | 50 | 18 | 5 | 3 | 0 | .317 | .343 | .416 | .759 | STL |
Total | 123 | 404 | 128 | 29 | 1 | 3 | 69 | 50 | 18 | 5 | 3 | 0 | .317 | .346 | .416 | .762 | |
|
Career Minor League Batting Stats |
|
Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
|
Career Postseason Batting Stats |
|
Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
Second Base | 105 | 100 | 180 | 350 | 78 | 540 | 10 | .981 | 819.1 | 5.93 | | | | |
Third Base | 4 | 2 | 1 | 3 | 0 | 4 | 0 | 1.000 | 20.2 | 1.74 | | | | |
Shortstop | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2.0 | 0.00 | | | | |
|
|
Had first career hit (double) on 4/7/2005, off George Mullin (WOO)... Hit first career homerun on 6/10/2005, off Bruce Sutter (HOU)...
|
|
Batting Leader Boards Appearances |
|
|