BOX SCORES Motown @ Zzyzx Game #: 326, (GAME LOG) , Thursday, 4/28/2005 |
|
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | R | H | E |
Motown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 5 | 0 |
Zzyzx | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | X | | 1 | 3 | 0 |
|
|
|
|
|
|
|
|
|
|
Motown | IP | H | R | ER | BB | K | HR | PI | PS | ERA | RECORD |
L. Cheney L | 7 | 3 | 1 | 1 | 3 | 2 | 0 | 104 | 64 | 3.16 | 2-2 |
D. Hall | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 19 | 11 | 6.57 | |
|
|
|
Zzyzx | IP | H | R | ER | BB | K | HR | PI | PS | ERA | RECORD |
R. Foster W | 9 | 5 | 0 | 0 | 1 | 1 | 0 | 117 | 72 | 3.44 | 4-0 |
|
|
|
GAME INFO Time: 2:51 Attendance: 31954 (32000) at Old Comiskey Park Weather: Cloudy (62 degrees), wind blowing right to left at 8 mph PLAYER OF THE GAME: Rube Foster
|
|
|