BOX SCORES Cabrini @ Jimtown Game #: 166, (GAME LOG) , Saturday, 4/16/2005 |
|
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | R | H | E |
Cabrini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 2 | 0 |
Jimtown | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | X | | 4 | 8 | 0 |
|
|
|
|
|
|
|
|
|
|
Cabrini | IP | H | R | ER | BB | K | HR | PI | PS | ERA | RECORD |
G. Braxton L | 7.2 | 8 | 4 | 4 | 0 | 1 | 1 | 105 | 65 | 3.57 | 0-2 |
J. Bell | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0.00 | |
|
|
|
Jimtown | IP | H | R | ER | BB | K | HR | PI | PS | ERA | RECORD |
N. Hahn W | 9 | 2 | 0 | 0 | 2 | 1 | 0 | 113 | 63 | 1.17 | 2-0 |
|
|
|
GAME INFO Time: 2:43 Attendance: 6761 (6800) at Braves Field Weather: Cloudy (57 degrees), wind blowing in from left at 16 mph PLAYER OF THE GAME: Noodles Hahn
|
|
|