#53 Ron Hunt, Second Base, 23 yrs, Finnerton Knights Friday, 9/9/2005 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Ron Hunt
2/23/1982 23 USA,MO,St. Louis 6"0 186
Second Base R R
| Contract : Salary : Signed Through :
Desire for Winner : Loyalty : Team Leader Skills : Consistency : Clutch Performance : Injury Rating : Prospect rating :
| Big League Contract $ 300,000 2005 (Automatic)
Minimal Minimal None at all Good GREAT Normal 3.0 Stars
| |
|
|
Batting | Hits | Doubles | Triples | Homeruns | Walks | Strikeouts |
Overall | 6 | 4 | 7 | 2 | 3 | 8 |
vs. LHP | 6 | 4 | 7 | 2 | 2 | 8 |
vs. RHP | 6 | 4 | 7 | 2 | 3 | 8 |
Talent | Good | Average | Good | Poor | Fair | Brilliant |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| D B C E Pull Hitter
| Fielding Ratings 2B : A (Range), .979 (Fielding Pct.) 3B : B (Range), .951 (Fielding Pct.) Catcher Arm : - Outfield Arm : -
|
|
|
Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
8/27 | @ZZY | W 3-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #8 | | |
8/28 | @ZZY | W 14-2 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | #8 | | |
8/30 | @OAK | L 4-5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #7 | | |
8/31 | @OAK | W 3-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #8 | | |
9/1 | @OAK | L 2-5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #8 | | |
9/3 | LAF | W 6-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | #8 | | |
9/4 | LAF | W 6-5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | #8 | | |
9/6 | @ORO | L 2-4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #8 | | |
9/7 | @ORO | L 1-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #7 | | |
9/8 | @ORO | L 0-4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | #8 | | |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| 57 | 132 | 29 | 2 | 1 | 1 | 8 | 12 | 4 | 4 | .220 | .243 | .273 | .515 | .393 | .053 |
|
Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| 40 | 137 | 0 | 0 | 0 | 4 | 1 | 0 | 36 | 4 | 2 | 0 | 100.0 | 8.1 | 2.0 |
|
| AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
vs. LHP | 107 | 24 | 2 | 0 | 0 | 6 | 9 | 4 | 2 | 0 | 1 | 0 | .224 | .250 | .243 | .493 |
vs. RHP | 25 | 5 | 0 | 1 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | .200 | .200 | .400 | .600 |
Close/Late | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .063 | .063 | .063 | .125 |
Scoring Position | 29 | 7 | 1 | 0 | 0 | 6 | 0 | 1 | 2 | 0 | 0 | 0 | .241 | .267 | .276 | .543 |
Pinch Hitting | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
Home | 26 | 60 | 16 | 1 | 1 | 0 | 3 | 7 | 3 | 2 | .267 | .302 | .317 | .618 |
Road | 31 | 72 | 13 | 1 | 0 | 1 | 5 | 5 | 1 | 2 | .181 | .189 | .236 | .425 |
This Week | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .143 | .000 | .143 |
Last Week | 5 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .100 | .182 | .100 | .282 |
May | 9 | 25 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .280 | .269 | .280 | .549 |
June | 15 | 32 | 9 | 1 | 0 | 0 | 2 | 5 | 1 | 1 | .281 | .303 | .313 | .616 |
July | 13 | 28 | 4 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | .143 | .143 | .214 | .357 |
August | 14 | 33 | 8 | 1 | 0 | 1 | 3 | 5 | 1 | 2 | .242 | .265 | .364 | .628 |
Sept/Oct | 6 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .071 | .188 | .071 | .259 |
|
|
Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
1963 | 143 | 533 | 145 | 28 | 4 | 10 | 42 | 64 | 40 | 50 | 5 | 4 | .272 | .323 | .396 | .719 | NYN |
2005 | 57 | 132 | 29 | 2 | 1 | 1 | 8 | 12 | 4 | 4 | 2 | 0 | .220 | .243 | .273 | .515 | FIN |
Total | 200 | 665 | 174 | 30 | 5 | 11 | 50 | 76 | 44 | 54 | 7 | 4 | .262 | .307 | .371 | .679 | |
|
Career Minor League Batting Stats |
|
Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
2005, AAA | 30 | 107 | 34 | 6 | 1 | 1 | 14 | 12 | 5 | 6 | 3 | 0 | .318 | .365 | .421 | .786 |
|
Career Postseason Batting Stats |
|
Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
Second Base | 54 | 40 | 69 | 154 | 28 | 227 | 4 | .982 | 359.1 | 5.69 | | | | |
|
|
Drafted in 19th round, 553rd overall pick, by Finnerton in 2005...
|
|
Batting Leader Boards Appearances |
|
|