#91 Davy "Wee Davy" Force, Shortstop, 23 yrs, Newark Bears Monday, 9/12/2005 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Davy Force Wee Davy 7/27/1982 23 USA,NY,New York 5"4 130
Shortstop R R
| Contract : Salary : Signed Through :
Desire for Winner : Loyalty : Team Leader Skills : Consistency : Clutch Performance : Injury Rating : Prospect rating :
| Big League Contract $ 1,000,000 2005 (Arbitration eligible)
Minimal Minimal Some ability Good Normal Normal 3.0 Stars
| |
|
|
Batting | Hits | Doubles | Triples | Homeruns | Walks | Strikeouts |
Overall | 10 | 6 | 5 | 0 | 0 | 5 |
vs. LHP | 10 | 6 | 5 | 0 | 0 | 5 |
vs. RHP | 10 | 6 | 5 | 0 | 0 | 5 |
Talent | Brilliant | Average | Average | Poor | Poor | Average |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| B B C C Spray Hitter
| Fielding Ratings 3B : B (Range), .930 (Fielding Pct.) SS : C (Range), .960 (Fielding Pct.) Catcher Arm : - Outfield Arm : -
|
|
|
Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
9/1 | CAL | L 3-5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | #2 | | |
9/2 | @WIL | L 2-5 | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | #2 | | |
9/3 | @WIL | L 3-7 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | #2 | | |
9/4 | @WIL | W 7-3 | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | #2 | | |
9/6 | CLE | W 3-2 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | #2 | | |
9/7 | CLE | W 2-1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | #2 | | |
9/8 | CLE | W 2-1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | #3 | | |
9/9 | @SPR | L 4-5 | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | #3 | | |
9/10 | @SPR | L 3-8 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | #2 | | |
9/11 | @SPR | L 0-19 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | #2 | | |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| 135 | 514 | 168 | 22 | 3 | 0 | 50 | 65 | 0 | 109 | .327 | .324 | .381 | .706 | .670 | .054 |
|
Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| 120 | 518 | 0 | 0 | 0 | 6 | 0 | 4 | 196 | 25 | 54 | 21 | 72.0 | 72.9 | 5.2 |
|
| AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
vs. LHP | 160 | 53 | 6 | 0 | 0 | 14 | 22 | 0 | 34 | 0 | 0 | 0 | .331 | .331 | .369 | .700 |
vs. RHP | 354 | 115 | 16 | 3 | 0 | 36 | 43 | 0 | 75 | 4 | 0 | 0 | .325 | .321 | .387 | .708 |
Close/Late | 54 | 17 | 3 | 0 | 0 | 9 | 7 | 0 | 10 | 3 | 0 | 0 | .315 | .298 | .370 | .669 |
Scoring Position | 111 | 42 | 5 | 1 | 0 | 48 | 0 | 0 | 24 | 4 | 0 | 0 | .378 | .365 | .441 | .807 |
Pinch Hitting | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .167 | .167 | .167 | .333 |
|
| G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
Home | 62 | 235 | 82 | 9 | 0 | 0 | 14 | 32 | 0 | 44 | .349 | .347 | .387 | .735 |
Road | 73 | 279 | 86 | 13 | 3 | 0 | 36 | 33 | 0 | 65 | .308 | .305 | .376 | .681 |
Last Week | 6 | 23 | 11 | 0 | 0 | 0 | 2 | 5 | 0 | 2 | .478 | .478 | .478 | .957 |
March/April | 23 | 87 | 23 | 2 | 0 | 0 | 6 | 10 | 0 | 20 | .264 | .261 | .287 | .549 |
May | 28 | 120 | 31 | 2 | 1 | 0 | 13 | 10 | 0 | 24 | .258 | .254 | .292 | .546 |
June | 25 | 111 | 48 | 7 | 1 | 0 | 13 | 18 | 0 | 27 | .432 | .429 | .514 | .942 |
July | 25 | 80 | 27 | 3 | 0 | 0 | 4 | 12 | 0 | 14 | .338 | .338 | .375 | .713 |
August | 24 | 76 | 22 | 7 | 1 | 0 | 9 | 8 | 0 | 18 | .289 | .289 | .408 | .697 |
Sept/Oct | 10 | 40 | 17 | 1 | 0 | 0 | 5 | 7 | 0 | 6 | .425 | .425 | .450 | .875 |
|
|
Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
1871 | 32 | 162 | 45 | 9 | 4 | 0 | 29 | 45 | 4 | 0 | 8 | 0 | .278 | .295 | .383 | .678 | WS3 |
2005 | 135 | 514 | 168 | 22 | 3 | 0 | 50 | 65 | 0 | 109 | 54 | 21 | .327 | .324 | .381 | .706 | SEA NEW |
Total | 167 | 676 | 213 | 31 | 7 | 0 | 79 | 110 | 4 | 109 | 62 | 21 | .315 | .319 | .382 | .701 | |
|
Career Minor League Batting Stats |
|
Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
|
Career Postseason Batting Stats |
|
Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
Third Base | 17 | 5 | 8 | 17 | 1 | 26 | 1 | .962 | 68.0 | 3.44 | | | | |
Shortstop | 119 | 115 | 143 | 377 | 61 | 550 | 30 | .945 | 996.0 | 4.97 | | | | |
|
|
Drafted in 14th round, 404th overall pick, by Seattle in 2005... Had 5 hits with 3 RBI against Cleveland on 6/19/2005... Traded from Seattle to Newark on 7/16/2005 (Going to SEA: P L. Corcoran, P M. Welch, LF R. Henderson. Going to NEW: P T. Keefe, P F. Smith, SS D. Force, RF T. Oliva)...
|
|
Batting Leader Boards Appearances |
|
|