BOX SCORES Florida @ Seattle Game #: 1220, (GAME LOG) , Saturday, 7/2/2005 |
|
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | R | H | E |
Florida | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | | 3 | 5 | 0 |
Seattle | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | X | | 4 | 10 | 1 |
|
|
|
|
|
|
|
|
|
|
Florida | IP | H | R | ER | BB | K | HR | PI | PS | ERA | RECORD |
H. Berger L | 7 | 10 | 4 | 4 | 4 | 3 | 0 | 121 | 75 | 2.84 | 6-4 |
B. Henry | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 10 | 8 | 3.22 | |
|
|
|
Seattle | IP | H | R | ER | BB | K | HR | PI | PS | ERA | RECORD |
F. Smith W | 8.1 | 4 | 2 | 2 | 1 | 3 | 0 | 93 | 56 | 3.99 | 8-7 |
M. Eichhorn S | 0.2 | 1 | 1 | 1 | 2 | 0 | 0 | 30 | 15 | 4.75 | 19 SV |
|
|
|
GAME INFO Time: 3:08 Attendance: 33964 (34000) at Sportsman's Park Weather: Partly cloudy (92 degrees), wind blowing in from left at 16 mph PLAYER OF THE GAME: Frank Smith
|
|
|