BOX SCORES Woodlands @ Finnerton Game #: 2113, (GAME LOG) , Saturday, 9/10/2005 |
|
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | R | H | E |
Woodlands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 9 | 2 |
Finnerton | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | X | | 4 | 10 | 0 |
|
|
|
|
|
|
|
|
|
|
Woodlands | IP | H | R | ER | BB | K | HR | PI | PS | ERA | RECORD |
S. King L | 7 | 9 | 4 | 3 | 1 | 0 | 1 | 101 | 62 | 2.83 | 11-6 |
C. Weilman | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 6 | 4.38 | |
|
|
|
Finnerton | IP | H | R | ER | BB | K | HR | PI | PS | ERA | RECORD |
R. Vickers W | 9 | 9 | 0 | 0 | 1 | 1 | 0 | 117 | 70 | 3.99 | 6-9 |
|
|
|
GAME INFO Time: 2:56 Attendance: 31941 (45050) at Anaheim Stadium Weather: Clear skies (76 degrees), wind blowing right to left at 11 mph PLAYER OF THE GAME: Rube Vickers Game Notes:Manny Sanguillen hit the longest homer of his career, it went 388 feet. |
|
|