BOX SCORES Wilmington @ GHosts of '69 Game #: 23, (GAME LOG) , Tuesday, 4/5/2005 |
|
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | R | H | E |
Wilmington | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | | 2 | 6 | 1 |
GHosts of '69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | X | | 3 | 3 | 1 |
|
|
|
|
|
|
|
|
|
|
Wilmington | IP | H | R | ER | BB | K | HR | PI | PS | ERA | RECORD |
B. Gibson L | 8 | 3 | 3 | 1 | 3 | 6 | 0 | 118 | 68 | 1.13 | 0-1 |
|
|
|
GHosts of '69 | IP | H | R | ER | BB | K | HR | PI | PS | ERA | RECORD |
E. Steele W | 8 | 6 | 2 | 2 | 0 | 0 | 0 | 102 | 62 | 2.25 | 1-0 |
T. Burke S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 8 | 0.00 | 1 SV |
|
|
|
GAME INFO Time: 2:49 Attendance: 49235 (56000) at Dodger Stadium Weather: Partly cloudy (52 degrees), wind blowing out to left at 11 mph PLAYER OF THE GAME: Elmer Steele
|
|
|