#62 Johnny Frederick, Centerfield, 28 yrs, Louisville Sluggers Wednesday, 9/7/2005 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Johnny Frederick
1/26/1977 28 USA,CO,Denver 5"11 165
Centerfield L L
| Contract : Salary : Signed Through :
Desire for Winner : Loyalty : Team Leader Skills : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Big League Contract $ 300,000 2005 (Automatic)
Strong Minimal None at all Good Normal Normal 2.0 Stars
| |
|
|
Batting | Hits | Doubles | Triples | Homeruns | Walks | Strikeouts |
Overall | 7 | 7 | 10 | 4 | 3 | 8 |
vs. LHP | 6 | 6 | 9 | 3 | 3 | 8 |
vs. RHP | 8 | 7 | 11 | 4 | 4 | 9 |
Talent | Good | Good | Brilliant | Fair | Fair | Brilliant |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| D E B E Spray Hitter
| Fielding Ratings CF : C (Range), .990 (Fielding Pct.) RF : C (Range), .930 (Fielding Pct.) Catcher Arm : - Outfield Arm : C
|
|
|
Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
8/24 | @COL | L 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #7 | | |
8/26 | LAS | W 6-5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | #1 | | |
8/28 | LAS | L 3-6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #1 | | |
8/29 | @GHO | W 6-5 | 4 | 2 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | #1 | PoG | |
8/30 | @GHO | L 0-5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #9 | | |
8/31 | @GHO | W 3-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | #7 | | |
9/1 | @GHO | L 3-5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | #1 | | |
9/2 | @FLO | W 4-3 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | #1 | | |
9/5 | SPR | W 10-6 | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | #1 | | |
9/6 | SPR | L 2-11 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | #1 | | |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| 79 | 234 | 65 | 11 | 1 | 3 | 21 | 26 | 8 | 8 | .278 | .301 | .372 | .673 | .552 | .094 |
|
Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| 66 | 247 | 1 | 0 | 0 | 5 | 1 | 3 | 87 | 15 | 0 | 0 | .0 | 25.9 | 3.9 |
|
| AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
vs. LHP | 49 | 12 | 1 | 1 | 2 | 4 | 7 | 1 | 2 | 0 | 1 | 0 | .245 | .255 | .429 | .683 |
vs. RHP | 185 | 53 | 10 | 0 | 1 | 17 | 19 | 7 | 6 | 3 | 0 | 1 | .286 | .311 | .357 | .668 |
Close/Late | 23 | 5 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | .217 | .269 | .217 | .487 |
Scoring Position | 51 | 14 | 2 | 0 | 0 | 17 | 0 | 1 | 2 | 3 | 1 | 0 | .275 | .268 | .314 | .582 |
Pinch Hitting | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .143 | .143 | .143 | .286 |
|
| G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
Home | 40 | 117 | 26 | 6 | 1 | 2 | 8 | 14 | 5 | 1 | .222 | .252 | .342 | .594 |
Road | 39 | 117 | 39 | 5 | 0 | 1 | 13 | 12 | 3 | 7 | .333 | .347 | .402 | .748 |
This Week | 2 | 9 | 4 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | .444 | .444 | .667 | 1.111 |
Last Week | 5 | 15 | 7 | 1 | 0 | 0 | 2 | 3 | 1 | 1 | .467 | .500 | .533 | 1.033 |
May | 13 | 37 | 12 | 2 | 0 | 0 | 3 | 6 | 1 | 1 | .324 | .359 | .378 | .737 |
June | 24 | 65 | 18 | 3 | 1 | 0 | 8 | 6 | 3 | 3 | .277 | .296 | .354 | .650 |
July | 19 | 53 | 13 | 1 | 0 | 2 | 6 | 3 | 1 | 2 | .245 | .255 | .377 | .632 |
August | 19 | 61 | 15 | 3 | 0 | 1 | 3 | 8 | 3 | 1 | .246 | .281 | .344 | .626 |
Sept/Oct | 4 | 18 | 7 | 2 | 0 | 0 | 1 | 3 | 0 | 1 | .389 | .389 | .500 | .889 |
|
|
Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
1929 | 148 | 628 | 206 | 52 | 6 | 24 | 75 | 127 | 39 | 34 | 6 | 0 | .328 | .367 | .545 | .912 | BRO |
2005 | 79 | 234 | 65 | 11 | 1 | 3 | 21 | 26 | 8 | 8 | 0 | 0 | .278 | .301 | .372 | .673 | LOU |
Total | 227 | 862 | 271 | 63 | 7 | 27 | 96 | 153 | 47 | 42 | 6 | 0 | .314 | .350 | .498 | .848 | |
|
Career Minor League Batting Stats |
|
Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
2005, AAA | 30 | 132 | 54 | 10 | 1 | 9 | 23 | 35 | 11 | 11 | 4 | 2 | .409 | .455 | .705 | 1.160 |
|
Career Postseason Batting Stats |
|
Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
Centerfield | 26 | 18 | 42 | 0 | 0 | 43 | 1 | .977 | 167.0 | 2.32 | | | | |
Rightfield | 50 | 48 | 55 | 2 | 0 | 60 | 3 | .950 | 357.0 | 1.51 | | | | |
|
|
Injured on 4/5/2005 with a Inflamed Back Muscle, out for one week...
|
|
Batting Leader Boards Appearances |
|
|