#15 Mike Grady, Catcher, 24 yrs, Springfield Isotopes Thursday, 8/18/2005 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Mike Grady
12/23/1980 24 USA,PA,Kennett Squar 5"11 190
Catcher R R
| Contract : Salary : Signed Through :
Desire for Winner : Loyalty : Team Leader Skills : Consistency : Clutch Performance : Injury Rating : Prospect rating :
| Big League Contract $ 392,857 2005 (Arbitration eligible)
Strong Loyal None at all Average Normal Normal 3.5 Stars
| |
|
|
Batting | Hits | Doubles | Triples | Homeruns | Walks | Strikeouts |
Overall | 8 | 7 | 20 | 0 | 3 | 8 |
vs. LHP | 10 | 8 | 20 | 0 | 4 | 8 |
vs. RHP | 8 | 6 | 19 | 0 | 3 | 8 |
Talent | Brilliant | Good | Brilliant | Poor | Fair | Good |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| E A C E Spray Hitter
| Fielding Ratings C : D (Range), .930 (Fielding Pct.) 1B : D (Range), .958 (Fielding Pct.) LF : E (Range), .958 (Fielding Pct.) RF : E (Range), .952 (Fielding Pct.) Catcher Arm : C Outfield Arm : D
|
|
|
Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
8/3 | @COL | L 6-7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #2 | | |
8/4 | @COL | L 3-4 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | #1 | | |
8/5 | WES | L 10-11 | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | #1 | | |
8/6 | WES | L 3-5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #9 | | |
8/9 | @LOU | L 1-8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #9 | | |
8/11 | SEA | L 5-12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | #6 | | |
8/12 | SEA | W 13-4 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | #1 | | |
8/14 | SEA | L 5-6 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | #1 | | |
8/15 | @WES | W 5-1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | #1 | | |
8/17 | @WES | W 2-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #7 | | |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| 73 | 214 | 65 | 13 | 3 | 0 | 19 | 29 | 14 | 10 | .304 | .356 | .393 | .749 | .665 | .089 |
|
Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| 49 | 235 | 4 | 0 | 0 | 8 | 2 | 1 | 84 | 16 | 3 | 1 | 75.0 | 29.4 | 4.9 |
|
| AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
vs. LHP | 123 | 42 | 8 | 3 | 0 | 10 | 21 | 10 | 6 | 1 | 1 | 3 | .341 | .399 | .455 | .854 |
vs. RHP | 91 | 23 | 5 | 0 | 0 | 9 | 8 | 4 | 4 | 0 | 1 | 1 | .253 | .292 | .308 | .599 |
Close/Late | 26 | 8 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 1 | .308 | .333 | .385 | .718 |
Scoring Position | 48 | 12 | 4 | 0 | 0 | 18 | 0 | 3 | 3 | 1 | 2 | 0 | .250 | .278 | .333 | .611 |
Pinch Hitting | 17 | 5 | 0 | 1 | 0 | 2 | 3 | 3 | 2 | 0 | 1 | 0 | .294 | .381 | .412 | .793 |
|
| G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
Home | 34 | 92 | 30 | 5 | 2 | 0 | 6 | 17 | 7 | 8 | .326 | .382 | .424 | .806 |
Road | 39 | 122 | 35 | 8 | 1 | 0 | 13 | 12 | 7 | 2 | .287 | .331 | .369 | .700 |
This Week | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
Last Week | 4 | 13 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | .231 | .267 | .308 | .574 |
March/April | 9 | 22 | 5 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | .227 | .320 | .227 | .547 |
May | 19 | 51 | 16 | 3 | 0 | 0 | 2 | 9 | 4 | 2 | .314 | .357 | .373 | .730 |
June | 16 | 50 | 14 | 2 | 2 | 0 | 2 | 6 | 4 | 2 | .280 | .345 | .400 | .745 |
July | 18 | 55 | 21 | 4 | 1 | 0 | 9 | 12 | 3 | 1 | .382 | .417 | .491 | .908 |
August | 11 | 36 | 9 | 4 | 0 | 0 | 5 | 2 | 1 | 4 | .250 | .282 | .361 | .643 |
|
|
Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
2005 | 73 | 214 | 65 | 13 | 3 | 0 | 19 | 29 | 14 | 10 | 3 | 1 | .304 | .356 | .393 | .749 | SPR |
Total | 73 | 214 | 65 | 13 | 3 | 0 | 19 | 29 | 14 | 10 | 3 | 1 | .304 | .346 | .393 | .739 | |
|
Career Minor League Batting Stats |
|
Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
|
Career Postseason Batting Stats |
|
Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
Catcher | 45 | 43 | 139 | 22 | 1 | 168 | 7 | .958 | 359.0 | 4.21 | 4 | 62 | 13 | 21.0 |
First Base | 9 | 6 | 62 | 4 | 9 | 67 | 1 | .985 | 51.0 | 11.82 | | | | |
Leftfield | 2 | 0 | 2 | 0 | 0 | 3 | 1 | .667 | 3.0 | 9.00 | | | | |
Rightfield | 4 | 0 | 3 | 0 | 0 | 3 | 0 | 1.000 | 4.0 | 6.75 | | | | |
|
|
Drafted in 16th round, 461st overall pick, by Springfield in 2005... Had first career hit (double) on 3/11/2005, off Harry Krause (FLO)... Had first career hit on 4/12/2005, off Pete Richert (CLE)...
|
|
Batting Leader Boards Appearances |
|
|