#28 Pete Reiser, Centerfield, 22 yrs, Springfield Isotopes Thursday, 8/18/2005 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Pete Reiser
3/17/1983 22 USA,MO,St. Louis 6"3 220
Centerfield L R
| Contract : Salary : Signed Through :
Desire for Winner : Loyalty : Team Leader Skills : Consistency : Clutch Performance : Injury Rating : Prospect rating :
| Big League Contract $ 635,714 2005 (Arbitration eligible)
Strong Minimal None at all Average Suffers Normal 3.5 Stars
| |
|
|
Batting | Hits | Doubles | Triples | Homeruns | Walks | Strikeouts |
Overall | 8 | 7 | 17 | 4 | 4 | 6 |
vs. LHP | 6 | 6 | 15 | 3 | 3 | 6 |
vs. RHP | 9 | 8 | 18 | 4 | 4 | 7 |
Talent | Good | Good | Brilliant | Fair | Average | Good |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| D A B E Normal
| Fielding Ratings CF : D (Range), .981 (Fielding Pct.) RF : E (Range), .999 (Fielding Pct.) Catcher Arm : - Outfield Arm : A
|
|
|
Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
7/31 | @LAS | W 3-1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | #9 | | |
8/3 | @COL | L 6-7 | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | #2 | | |
8/4 | @COL | L 3-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #2 | | |
8/5 | WES | L 10-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #1 | | |
8/6 | WES | L 3-5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | #9 | | |
8/8 | @LOU | W 13-5 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | #2 | | |
8/9 | @LOU | L 1-8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | #2 | | |
8/10 | @LOU | W 3-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #2 | | |
8/11 | SEA | L 5-12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #9 | | |
8/17 | @WES | W 2-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | #2 | | |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| 71 | 112 | 38 | 7 | 1 | 0 | 19 | 19 | 5 | 18 | .339 | .364 | .420 | .784 | .744 | .080 |
|
Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| 19 | 120 | 0 | 0 | 0 | 2 | 2 | 1 | 47 | 8 | 6 | 2 | 75.0 | 18.2 | 6.1 |
|
| AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
vs. LHP | 18 | 4 | 0 | 0 | 0 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | .222 | .300 | .222 | .522 |
vs. RHP | 94 | 34 | 7 | 1 | 0 | 18 | 16 | 3 | 16 | 1 | 2 | 0 | .362 | .378 | .457 | .835 |
Close/Late | 18 | 5 | 0 | 0 | 0 | 4 | 4 | 1 | 3 | 1 | 1 | 0 | .278 | .286 | .278 | .563 |
Scoring Position | 36 | 13 | 2 | 0 | 0 | 18 | 0 | 1 | 7 | 1 | 1 | 0 | .361 | .359 | .417 | .776 |
Pinch Hitting | 30 | 11 | 1 | 0 | 0 | 6 | 4 | 1 | 5 | 1 | 1 | 0 | .367 | .364 | .400 | .764 |
|
| G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
Home | 32 | 35 | 12 | 1 | 0 | 0 | 5 | 7 | 0 | 6 | .343 | .333 | .371 | .705 |
Road | 39 | 77 | 26 | 6 | 1 | 0 | 14 | 12 | 5 | 12 | .338 | .369 | .442 | .811 |
This Week | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 | .250 |
Last Week | 4 | 8 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | .125 | .222 | .250 | .472 |
March/April | 10 | 12 | 6 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | .500 | .500 | .583 | 1.083 |
May | 15 | 7 | 2 | 0 | 0 | 0 | 1 | 3 | 1 | 2 | .286 | .300 | .286 | .586 |
June | 21 | 51 | 15 | 1 | 1 | 0 | 10 | 5 | 1 | 8 | .294 | .302 | .353 | .655 |
July | 16 | 24 | 10 | 3 | 0 | 0 | 7 | 7 | 1 | 2 | .417 | .440 | .542 | .982 |
August | 9 | 18 | 5 | 2 | 0 | 0 | 1 | 2 | 2 | 4 | .278 | .350 | .389 | .739 |
|
|
Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
1940 | 58 | 225 | 66 | 11 | 4 | 3 | 20 | 34 | 15 | 33 | 2 | 0 | .293 | .338 | .418 | .755 | BRO |
2005 | 71 | 112 | 38 | 7 | 1 | 0 | 19 | 19 | 5 | 18 | 6 | 2 | .339 | .364 | .420 | .784 | SPR |
Total | 129 | 337 | 104 | 18 | 5 | 3 | 39 | 53 | 20 | 51 | 8 | 2 | .309 | .347 | .418 | .766 | |
|
Career Minor League Batting Stats |
|
Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
|
Career Postseason Batting Stats |
|
Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
Catcher | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.00 | 0 | 1 | 0 | .0 |
Second Base | 1 | 0 | 0 | 3 | 0 | 4 | 1 | .750 | 3.2 | 9.82 | | | | |
Leftfield | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1.000 | 9.0 | 1.00 | | | | |
Centerfield | 32 | 17 | 47 | 1 | 0 | 49 | 1 | .980 | 164.0 | 2.69 | | | | |
Rightfield | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 1.000 | 11.1 | 0.79 | | | | |
|
|
Drafted in 23rd round, 670th overall pick, by Springfield in 2005...
|
|
Batting Leader Boards Appearances |
|
|