BOX SCORES Cabrini @ Bandera Game #: 488, (GAME LOG) , Tuesday, 5/10/2005 |
|
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | R | H | E |
Cabrini | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | | 3 | 8 | 0 |
Bandera | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | X | | 4 | 11 | 2 |
|
|
|
|
|
|
|
|
|
|
Cabrini | IP | H | R | ER | BB | K | HR | PI | PS | ERA | RECORD |
T. Bond L | 8 | 11 | 4 | 4 | 0 | 3 | 0 | 112 | 76 | 3.36 | 3-4 |
|
|
|
Bandera | IP | H | R | ER | BB | K | HR | PI | PS | ERA | RECORD |
F. Owen W | 8 | 6 | 2 | 2 | 1 | 0 | 0 | 101 | 61 | 4.60 | 3-4 |
J. Black S | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 14 | 9 | 2.25 | 10 SV |
|
|
|
GAME INFO Time: 2:55 Attendance: 19959 (20000) at Connie Mack Stadium Weather: Cloudy (66 degrees), no wind PLAYER OF THE GAME: Frank Owen
|
|
|