BOX SCORES Wilmington @ Framingham Game #: 481, (GAME LOG) , Monday, 5/9/2005 |
|
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | R | H | E |
Wilmington | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | | 2 | 5 | 0 |
Framingham | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | X | | 5 | 12 | 1 |
|
|
|
|
|
|
|
|
|
|
Wilmington | IP | H | R | ER | BB | K | HR | PI | PS | ERA | RECORD |
B. Gibson L | 6.2 | 10 | 4 | 4 | 4 | 4 | 0 | 126 | 79 | 1.93 | 4-3 |
P. Ragan | 1.1 | 2 | 1 | 1 | 0 | 1 | 1 | 22 | 15 | 3.57 | |
|
|
|
Framingham | IP | H | R | ER | BB | K | HR | PI | PS | ERA | RECORD |
J. Clarkson W | 8 | 4 | 2 | 2 | 3 | 5 | 0 | 93 | 54 | 3.14 | 3-2 |
E. Watt S | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 2.84 | 3 SV |
|
|
|
GAME INFO Time: 3:08 Attendance: 13984 (14000) at Ebbets Field Weather: Cloudy (69 degrees), wind blowing out to center at 10 mph PLAYER OF THE GAME: John Clarkson Game Notes:Denis Menke hit the longest homer of his career, it went 403 feet. Pat Ragan sets a new season Team-Record for Games with 15! |
|
|