#31 Eddie Mathews, Third Base, 21 yrs, Oakland Terriers Saturday, 10/1/2005 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Eddie Mathews
10/13/1983 21 USA,TX,Texarkana 6"1 200
Third Base L R
| Contract : Salary : Signed Through :
Desire for Winner : Loyalty : Team Leader Skills : Consistency : Clutch Performance : Injury Rating : Prospect rating :
| Big League Contract $ 2,807,143 2005 (Arbitration eligible)
Minimal Minimal None at all Good Suffers Normal 4.5 Stars
| |
|
|
Batting | Hits | Doubles | Triples | Homeruns | Walks | Strikeouts |
Overall | 6 | 5 | 8 | 11 | 8 | 6 |
vs. LHP | 5 | 5 | 8 | 11 | 7 | 6 |
vs. RHP | 6 | 5 | 8 | 11 | 8 | 6 |
Talent | Average | Average | Brilliant | Brilliant | Good | Good |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| D E C E Normal
| Fielding Ratings 3B : B (Range), .939 (Fielding Pct.) Catcher Arm : - Outfield Arm : -
|
|
|
Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
9/20 | @TEX | W 7-5 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | #5 | | |
9/21 | @TEX | L 0-4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | #6 | | |
9/22 | LAF | W 5-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #8 | | |
9/23 | LAF | L 8-9 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | #7 | | |
9/24 | LAF | W 10-4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | #5 | | |
9/25 | LAF | W 5-4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | #6 | | |
9/27 | BAN | W 9-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | #7 | | |
9/28 | BAN | W 10-9 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | #5 | | |
9/29 | BAN | W 5-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #7 | | |
9/30 | @GAL | L 7-9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #8 | | |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| 144 | 386 | 78 | 23 | 1 | 12 | 50 | 49 | 46 | 58 | .202 | .284 | .360 | .645 | .584 | .158 |
|
Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| 93 | 437 | 0 | 0 | 0 | 14 | 1 | 4 | 139 | 36 | 3 | 0 | 100.0 | 39.1 | 3.2 |
|
| AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
vs. LHP | 84 | 15 | 3 | 0 | 3 | 8 | 8 | 8 | 18 | 0 | 1 | 0 | .179 | .247 | .321 | .569 |
vs. RHP | 302 | 63 | 20 | 1 | 9 | 42 | 41 | 38 | 40 | 4 | 0 | 0 | .209 | .294 | .371 | .664 |
Close/Late | 69 | 13 | 4 | 0 | 4 | 9 | 8 | 9 | 9 | 2 | 1 | 0 | .188 | .272 | .420 | .692 |
Scoring Position | 103 | 21 | 6 | 1 | 3 | 37 | 0 | 7 | 15 | 4 | 1 | 0 | .204 | .243 | .369 | .612 |
Pinch Hitting | 37 | 12 | 1 | 0 | 6 | 12 | 7 | 4 | 4 | 2 | 1 | 0 | .324 | .364 | .838 | 1.201 |
|
| G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
Home | 76 | 203 | 41 | 10 | 0 | 6 | 24 | 26 | 24 | 33 | .202 | .284 | .340 | .624 |
Road | 68 | 183 | 37 | 13 | 1 | 6 | 26 | 23 | 22 | 25 | .202 | .284 | .383 | .666 |
This Week | 4 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .125 | .200 | .250 | .450 |
Last Week | 7 | 13 | 4 | 0 | 0 | 1 | 5 | 2 | 1 | 3 | .308 | .333 | .538 | .872 |
March/April | 24 | 65 | 12 | 5 | 0 | 1 | 4 | 9 | 14 | 5 | .185 | .329 | .308 | .637 |
May | 22 | 48 | 12 | 1 | 1 | 4 | 7 | 10 | 7 | 6 | .250 | .345 | .563 | .908 |
June | 25 | 63 | 10 | 4 | 0 | 2 | 10 | 7 | 8 | 10 | .159 | .250 | .317 | .567 |
July | 23 | 77 | 15 | 4 | 0 | 1 | 6 | 10 | 2 | 15 | .195 | .213 | .286 | .498 |
August | 25 | 78 | 15 | 7 | 0 | 1 | 9 | 5 | 7 | 16 | .192 | .259 | .321 | .579 |
Sept/Oct | 25 | 55 | 14 | 2 | 0 | 3 | 14 | 8 | 8 | 6 | .255 | .333 | .455 | .788 |
|
|
Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
1952 | 145 | 528 | 128 | 23 | 5 | 25 | 58 | 80 | 59 | 115 | 6 | 4 | .242 | .319 | .447 | .766 | BSN |
2005 | 144 | 386 | 78 | 23 | 1 | 12 | 50 | 49 | 46 | 58 | 3 | 0 | .202 | .284 | .360 | .645 | OAK |
Total | 289 | 914 | 206 | 46 | 6 | 37 | 108 | 129 | 105 | 173 | 9 | 4 | .225 | .305 | .410 | .715 | |
|
Career Minor League Batting Stats |
|
Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
|
Career Postseason Batting Stats |
|
Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
Second Base | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.0 | 0.00 | | | | |
Third Base | 130 | 93 | 72 | 212 | 20 | 309 | 25 | .919 | 905.0 | 3.07 | | | | |
Shortstop | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2.1 | 0.00 | | | | |
|
|
Drafted in 8th round, 218th overall pick, by Oakland in 2005... Drove in 7 runs against Cabrini on 6/24/2005...
|
|
Batting Leader Boards Appearances |
|
|