#2 Ducky Holmes, Rightfield, 26 yrs, Texas Mudhens Friday, 9/16/2005 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Ducky Holmes
1/28/1979 26 USA,IA,Des Moines 5"6 170
Rightfield L R
| Contract : Salary : Signed Through :
Desire for Winner : Loyalty : Team Leader Skills : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Big League Contract $ 635,714 2005 (Arbitration eligible)
Strong Minimal Some ability Very inconsistent Normal Normal 2.0 Stars
| |
|
|
Batting | Hits | Doubles | Triples | Homeruns | Walks | Strikeouts |
Overall | 9 | 6 | 7 | 3 | 3 | 8 |
vs. LHP | 8 | 6 | 7 | 2 | 3 | 8 |
vs. RHP | 9 | 6 | 7 | 3 | 3 | 8 |
Talent | Brilliant | Good | Good | Fair | Fair | Brilliant |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| E A C E Spray Hitter
| Fielding Ratings 3B : E (Range), .959 (Fielding Pct.) SS : E (Range), .957 (Fielding Pct.) CF : D (Range), .954 (Fielding Pct.) RF : C (Range), .930 (Fielding Pct.) Catcher Arm : - Outfield Arm : A
|
|
|
Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
8/28 | CAB | W 5-3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #6 | | |
8/30 | @BAN | W 10-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #9 | | |
9/3 | @ZUL | L 2-9 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | #6 | | |
9/7 | @CAB | L 3-4 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | #1 | | |
9/10 | LAF | W 9-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #9 | | |
9/11 | LAF | W 5-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #1 | | |
9/12 | @ORO | L 4-7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #9 | | |
9/13 | @ORO | L 0-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | #7 | | |
9/14 | @ORO | W 6-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #9 | | |
9/15 | @ORO | L 3-7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #9 | | |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| 104 | 201 | 53 | 11 | 1 | 3 | 27 | 17 | 3 | 12 | .264 | .285 | .373 | .658 | .519 | .109 |
|
Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| 40 | 210 | 3 | 0 | 1 | 8 | 2 | 0 | 75 | 15 | 0 | 0 | .0 | 18.9 | 3.2 |
|
| AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
vs. LHP | 90 | 17 | 4 | 0 | 1 | 12 | 5 | 1 | 2 | 0 | 0 | 1 | .189 | .204 | .267 | .471 |
vs. RHP | 111 | 36 | 7 | 1 | 2 | 15 | 12 | 2 | 10 | 0 | 2 | 2 | .324 | .348 | .459 | .807 |
Close/Late | 37 | 9 | 2 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 2 | 2 | .243 | .268 | .297 | .566 |
Scoring Position | 62 | 16 | 4 | 0 | 0 | 20 | 0 | 0 | 3 | 0 | 2 | 0 | .258 | .246 | .323 | .569 |
Pinch Hitting | 49 | 10 | 2 | 0 | 0 | 9 | 3 | 0 | 4 | 0 | 0 | 1 | .204 | .220 | .245 | .465 |
|
| G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
Home | 48 | 75 | 14 | 5 | 1 | 1 | 7 | 6 | 2 | 7 | .187 | .222 | .320 | .542 |
Road | 56 | 126 | 39 | 6 | 0 | 2 | 20 | 11 | 1 | 5 | .310 | .318 | .405 | .723 |
This Week | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
Last Week | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .286 | .167 | .452 |
March/April | 19 | 34 | 10 | 3 | 0 | 0 | 5 | 3 | 1 | 1 | .294 | .314 | .382 | .697 |
May | 23 | 48 | 16 | 1 | 0 | 3 | 12 | 7 | 2 | 3 | .333 | .365 | .542 | .907 |
June | 16 | 37 | 12 | 4 | 0 | 0 | 5 | 2 | 0 | 0 | .324 | .316 | .432 | .748 |
July | 20 | 38 | 4 | 2 | 1 | 0 | 2 | 1 | 0 | 4 | .105 | .128 | .211 | .339 |
August | 18 | 28 | 9 | 1 | 0 | 0 | 3 | 4 | 0 | 2 | .321 | .310 | .357 | .667 |
Sept/Oct | 8 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .125 | .176 | .125 | .301 |
|
|
Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
2005 | 104 | 201 | 53 | 11 | 1 | 3 | 27 | 17 | 3 | 12 | 0 | 0 | .264 | .285 | .373 | .658 | TEX |
Total | 104 | 201 | 53 | 11 | 1 | 3 | 27 | 17 | 3 | 12 | 0 | 0 | .264 | .275 | .373 | .648 | |
|
Career Minor League Batting Stats |
|
Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
|
Career Postseason Batting Stats |
|
Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
Third Base | 12 | 11 | 5 | 27 | 3 | 34 | 2 | .941 | 85.0 | 3.60 | | | | |
Shortstop | 26 | 13 | 32 | 56 | 12 | 93 | 5 | .946 | 143.1 | 5.84 | | | | |
Centerfield | 12 | 1 | 5 | 1 | 0 | 7 | 1 | .857 | 26.0 | 2.42 | | | | |
Rightfield | 22 | 15 | 25 | 2 | 1 | 28 | 1 | .964 | 129.0 | 1.95 | | | | |
|
|
Drafted in 25th round, 736th overall pick, by Texas in 2005... Drafted in 25th round, 736th overall pick, by Texas in 2005... Had first career hit (double) on 3/18/2005, off Bob Caruthers (OCE)... Had first career hit on 4/9/2005, off Denny Driscoll (ZZY)... Hit first career homerun on 5/10/2005, off Bryan Harvey (GAL)...
|
|
Batting Leader Boards Appearances |
|
|