#67 Gus "Blackie" Mancuso, Catcher, 24 yrs, Finnerton Knights Friday, 9/9/2005 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Gus Mancuso Blackie 12/5/1980 24 USA,TX,Galveston 5"10 185
Catcher R R
| Contract : Salary : Signed Through :
Desire for Winner : Loyalty : Team Leader Skills : Consistency : Clutch Performance : Injury Rating : Prospect rating :
| Big League Contract $ 1,328,571 2005 (Arbitration eligible)
Minimal Average None at all Good Normal Normal 4.5 Stars
| |
|
|
Batting | Hits | Doubles | Triples | Homeruns | Walks | Strikeouts |
Overall | 9 | 7 | 5 | 4 | 4 | 8 |
vs. LHP | 10 | 8 | 5 | 5 | 4 | 8 |
vs. RHP | 8 | 7 | 5 | 4 | 4 | 8 |
Talent | Brilliant | Good | Average | Average | Fair | Good |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| E E B E Normal
| Fielding Ratings C : C (Range), .969 (Fielding Pct.) Catcher Arm : C Outfield Arm : -
|
|
|
Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
8/27 | @ZZY | W 3-2 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | #6 | | |
8/28 | @ZZY | W 14-2 | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | #6 | | |
8/30 | @OAK | L 4-5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | #8 | | |
8/31 | @OAK | W 3-2 | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | #9 | | |
9/1 | @OAK | L 2-5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #6 | | |
9/3 | LAF | W 6-0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | #6 | | |
9/4 | LAF | W 6-5 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | #6 | | |
9/5 | @ORO | W 6-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #8 | | |
9/6 | @ORO | L 2-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | #6 | | |
9/8 | @ORO | L 0-4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | #6 | | |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| 99 | 262 | 80 | 19 | 0 | 8 | 31 | 32 | 12 | 13 | .305 | .333 | .469 | .803 | .727 | .164 |
|
Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| 60 | 276 | 0 | 2 | 0 | 5 | 0 | 2 | 123 | 27 | 1 | 0 | 100.0 | 40.2 | 5.7 |
|
| AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
vs. LHP | 152 | 57 | 14 | 0 | 6 | 26 | 15 | 6 | 5 | 2 | 0 | 0 | .375 | .394 | .586 | .979 |
vs. RHP | 110 | 23 | 5 | 0 | 2 | 5 | 17 | 6 | 8 | 0 | 0 | 0 | .209 | .250 | .309 | .559 |
Close/Late | 41 | 12 | 2 | 0 | 2 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | .293 | .341 | .488 | .829 |
Scoring Position | 66 | 19 | 4 | 0 | 0 | 19 | 0 | 4 | 2 | 2 | 0 | 0 | .288 | .319 | .348 | .668 |
Pinch Hitting | 31 | 12 | 1 | 0 | 1 | 7 | 5 | 2 | 3 | 0 | 0 | 0 | .387 | .424 | .516 | .940 |
|
| G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
Home | 47 | 126 | 36 | 8 | 0 | 5 | 14 | 15 | 6 | 6 | .286 | .316 | .468 | .784 |
Road | 52 | 136 | 44 | 11 | 0 | 3 | 17 | 17 | 6 | 7 | .324 | .350 | .471 | .820 |
This Week | 3 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .143 | .143 | .143 | .286 |
Last Week | 5 | 16 | 5 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | .313 | .294 | .500 | .794 |
March/April | 20 | 52 | 13 | 5 | 0 | 0 | 4 | 8 | 2 | 6 | .250 | .278 | .346 | .624 |
May | 23 | 62 | 17 | 4 | 0 | 3 | 6 | 10 | 5 | 2 | .274 | .328 | .484 | .812 |
June | 16 | 44 | 14 | 3 | 0 | 2 | 7 | 5 | 3 | 2 | .318 | .354 | .523 | .877 |
July | 18 | 39 | 13 | 3 | 0 | 1 | 8 | 4 | 2 | 1 | .333 | .366 | .487 | .853 |
August | 16 | 47 | 19 | 4 | 0 | 2 | 5 | 5 | 0 | 1 | .404 | .404 | .617 | 1.021 |
Sept/Oct | 6 | 18 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .222 | .211 | .222 | .433 |
|
|
Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
1928 | 11 | 38 | 7 | 0 | 1 | 0 | 3 | 2 | 0 | 5 | 0 | 0 | .184 | .184 | .237 | .421 | SLN |
2005 | 99 | 262 | 80 | 19 | 0 | 8 | 31 | 32 | 12 | 13 | 1 | 0 | .305 | .333 | .469 | .803 | FIN |
Total | 110 | 300 | 87 | 19 | 1 | 8 | 34 | 34 | 12 | 18 | 1 | 0 | .290 | .317 | .440 | .757 | |
|
Career Minor League Batting Stats |
|
Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
|
Career Postseason Batting Stats |
|
Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
Catcher | 82 | 60 | 209 | 31 | 2 | 246 | 6 | .976 | 573.2 | 3.86 | 3 | 108 | 17 | 15.7 |
|
|
Drafted in 13th round, 373rd overall pick, by Finnerton in 2005... Hit first career homerun on 3/18/2005, off Tiny Bonham (ORO)... Hit first career homerun on 5/28/2005, off Sandy Koufax (BAN)...
|
|
Batting Leader Boards Appearances |
|
|