BOX SCORES Cleveland @ Springfield Game #: 1162, (GAME LOG) , Tuesday, 6/28/2005 |
|
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | R | H | E |
Cleveland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | | 1 | 7 | 0 |
Springfield | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | X | | 3 | 7 | 2 |
|
|
|
|
|
|
|
|
|
|
Cleveland | IP | H | R | ER | BB | K | HR | PI | PS | ERA | RECORD |
C. Hendrix L | 6 | 6 | 3 | 3 | 1 | 2 | 2 | 74 | 45 | 3.53 | 1-4 |
D. Cone | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 33 | 21 | 5.62 | |
|
|
|
Springfield | IP | H | R | ER | BB | K | HR | PI | PS | ERA | RECORD |
G. Hecker W | 8.1 | 7 | 1 | 0 | 0 | 6 | 0 | 119 | 68 | 3.78 | 6-7 |
T. House S | 0.2 | 0 | 0 | 0 | 1 | 2 | 0 | 17 | 9 | 4.91 | 20 SV |
|
|
|
GAME INFO Time: 3:01 Attendance: 35168 (35185) at Arlington Stadium Weather: Partly cloudy (84 degrees), no wind PLAYER OF THE GAME: Guy Hecker Game Notes:Guy Hecker set a career high for hits in a game! Wally Joyner set a career high for hits in a game! |
|
|