BOX SCORES Glen Wilton @ Seattle Game #: 2192, (GAME LOG) , Thursday, 9/15/2005 |
|
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | R | H | E |
Glen Wilton | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 1 | 5 | 2 |
Seattle | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | X | | 3 | 5 | 1 |
|
|
|
|
|
|
|
|
|
|
Glen Wilton | IP | H | R | ER | BB | K | HR | PI | PS | ERA | RECORD |
H. Boyle L | 7 | 4 | 3 | 1 | 0 | 3 | 1 | 85 | 55 | 2.99 | 20-11 |
B. Lee | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 22 | 14 | 3.39 | |
|
|
|
Seattle | IP | H | R | ER | BB | K | HR | PI | PS | ERA | RECORD |
C. Radbourn W | 9 | 5 | 1 | 1 | 0 | 6 | 1 | 114 | 68 | 3.92 | 5-8 |
|
|
|
GAME INFO Time: 2:42 Attendance: 31245 (34000) at Sportsman's Park Weather: Rain (80 degrees), wind blowing right to left at 19 mph PLAYER OF THE GAME: Charley Radbourn Game Notes:Danny Tartabull was ejected in the 8th for arguing a strike three call. Henry Boyle sets a new season AL-Record for Games Started with 37! |
|
|