#93 Tim McCarver, Catcher, 35 yrs, No Team Thursday, 4/1/2005 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Tim McCarver
10/16/1969 35 USA,TN,Memphis 6"1 195
Catcher L R
| Contract : Salary : Signed Through :
Desire for Winner : Loyalty : Team Leader Skills : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Big League Contract $ 2,880,000 2008
Strong Minimal None at all Good Normal Normal 2.5 Stars
| |
|
|
Batting | Hits | Doubles | Triples | Homeruns | Walks | Strikeouts |
Overall | 7 | 8 | 7 | 5 | 7 | 8 |
vs. LHP | 5 | 7 | 6 | 4 | 7 | 8 |
vs. RHP | 8 | 8 | 7 | 5 | 8 | 8 |
Talent | Good | Good | Good | Average | Good | Brilliant |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| D E C E Spray Hitter
| Fielding Ratings C : C (Range), .988 (Fielding Pct.) 1B : D (Range), .999 (Fielding Pct.) Catcher Arm : C Outfield Arm : -
|
|
|
Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
1959 | 8 | 24 | 4 | 1 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | .167 | .231 | .208 | .439 | SLN |
1960 | 10 | 10 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | .200 | .200 | .200 | .400 | SLN |
1961 | 22 | 67 | 16 | 2 | 1 | 1 | 6 | 5 | 0 | 5 | 0 | 0 | .239 | .239 | .343 | .582 | SLN |
1963 | 127 | 405 | 117 | 12 | 7 | 4 | 51 | 39 | 27 | 43 | 5 | 2 | .289 | .333 | .383 | .716 | SLN |
1964 | 143 | 465 | 134 | 19 | 3 | 9 | 52 | 53 | 40 | 44 | 2 | 0 | .288 | .345 | .400 | .745 | SLN |
1965 | 113 | 409 | 113 | 17 | 2 | 11 | 48 | 48 | 31 | 26 | 5 | 1 | .276 | .327 | .408 | .736 | SLN |
1966 | 150 | 543 | 149 | 19 | 13 | 12 | 68 | 50 | 36 | 38 | 9 | 6 | .274 | .320 | .424 | .743 | SLN |
1967 | 138 | 471 | 139 | 26 | 3 | 14 | 69 | 68 | 54 | 32 | 8 | 8 | .295 | .368 | .452 | .820 | SLN |
1968 | 128 | 434 | 110 | 15 | 6 | 5 | 48 | 35 | 26 | 31 | 4 | 3 | .253 | .296 | .350 | .646 | SLN |
1969 | 138 | 515 | 134 | 27 | 3 | 7 | 51 | 46 | 49 | 26 | 4 | 9 | .260 | .324 | .365 | .690 | SLN |
1970 | 44 | 164 | 47 | 11 | 1 | 4 | 14 | 16 | 14 | 10 | 2 | 2 | .287 | .343 | .439 | .782 | PHI |
1971 | 134 | 474 | 132 | 20 | 5 | 8 | 46 | 51 | 43 | 26 | 5 | 3 | .278 | .338 | .392 | .731 | PHI |
1972 | 122 | 391 | 96 | 13 | 1 | 7 | 34 | 33 | 36 | 29 | 5 | 6 | .246 | .309 | .338 | .647 | PHI MON |
1973 | 130 | 331 | 88 | 16 | 4 | 3 | 49 | 30 | 38 | 31 | 2 | 0 | .266 | .341 | .366 | .707 | SLN |
1974 | 85 | 134 | 30 | 1 | 1 | 0 | 12 | 16 | 26 | 7 | 1 | 1 | .224 | .350 | .246 | .596 | BOS SLN |
1975 | 59 | 80 | 23 | 4 | 1 | 1 | 10 | 7 | 15 | 10 | 0 | 0 | .287 | .400 | .400 | .800 | BOS PHI |
1976 | 90 | 155 | 43 | 11 | 2 | 3 | 29 | 26 | 35 | 14 | 2 | 1 | .277 | .411 | .432 | .843 | PHI |
Total | 1641 | 5072 | 1377 | 214 | 53 | 89 | 587 | 529 | 472 | 375 | 54 | 42 | .271 | .334 | .387 | .721 | |
|
Career Minor League Batting Stats |
|
Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
|
Career Postseason Batting Stats |
|
Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
|
Batting Leader Boards Appearances |
|
|