BOX SCORES Motown @ Finnerton Game #: 1861, (GAME LOG) , Monday, 8/22/2005 |
|
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | R | H | E |
Motown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 2 | 3 |
Finnerton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | | 1 | 5 | 0 |
|
|
|
|
|
|
|
|
|
|
Motown | IP | H | R | ER | BB | K | HR | PI | PS | ERA | RECORD |
T. Hughes | 7 | 4 | 0 | 0 | 1 | 2 | 0 | 87 | 49 | 3.52 | |
G. Olson L | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 24 | 15 | 4.04 | 2-3 |
|
|
|
Finnerton | IP | H | R | ER | BB | K | HR | PI | PS | ERA | RECORD |
D. Davenport W | 9 | 2 | 0 | 0 | 2 | 4 | 0 | 102 | 62 | 3.52 | 11-7 |
|
|
|
GAME INFO Time: 2:35 Attendance: 36015 (45050) at Anaheim Stadium Weather: Partly cloudy (83 degrees), wind blowing out to right at 15 mph PLAYER OF THE GAME: Dave Davenport
|
|
|