#81 Joe "Old reliable" Start, First Base, 28 yrs, Finnerton Knights Thursday, 9/8/2005 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Joe Start Old reliable 10/14/1976 28 USA,NY,New York 5"9 165
First Base L L
| Contract : Salary : Signed Through :
Desire for Winner : Loyalty : Team Leader Skills : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Big League Contract $ 300,000 2005 (Automatic)
Minimal Average Some ability Good GREAT Normal 1.0 Stars
| |
|
|
Batting | Hits | Doubles | Triples | Homeruns | Walks | Strikeouts |
Overall | 8 | 3 | 4 | 1 | 1 | 5 |
vs. LHP | 7 | 3 | 4 | 1 | 1 | 5 |
vs. RHP | 9 | 3 | 4 | 1 | 1 | 5 |
Talent | Brilliant | Fair | Average | Poor | Poor | Average |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| E C C E Spray Hitter
| Fielding Ratings 1B : E (Range), .930 (Fielding Pct.) Catcher Arm : - Outfield Arm : -
|
|
|
Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
7/28 | @TEX | W 6-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #2 | | |
8/2 | @GAL | L 2-3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #7 | | |
8/7 | @MOT | L 1-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #7 | | |
8/14 | JIM | L 1-10 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | #7 | | |
8/19 | @WOO | W 16-5 | 5 | 1 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | #7 | | |
8/24 | MOT | W 3-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #2 | | |
8/26 | @ZZY | L 2-3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | #5 | | |
8/30 | @OAK | L 4-5 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | #7 | | |
8/31 | @OAK | W 3-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #3 | | |
9/7 | @ORO | L 1-3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | #7 | | |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| 40 | 72 | 18 | 1 | 1 | 0 | 10 | 2 | 1 | 13 | .250 | .260 | .292 | .552 | .379 | .042 |
|
Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| 17 | 74 | 0 | 0 | 0 | 4 | 1 | 0 | 21 | 2 | 0 | 0 | .0 | 4.4 | 2.0 |
|
| AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
vs. LHP | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .333 | .333 | 1.000 | 1.333 |
vs. RHP | 69 | 17 | 1 | 0 | 0 | 10 | 2 | 1 | 11 | 0 | 1 | 0 | .246 | .257 | .261 | .518 |
Close/Late | 9 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .444 | .400 | .667 | 1.067 |
Scoring Position | 28 | 10 | 1 | 0 | 0 | 10 | 0 | 0 | 6 | 0 | 1 | 0 | .357 | .345 | .393 | .738 |
Pinch Hitting | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
Home | 16 | 30 | 7 | 0 | 0 | 0 | 2 | 1 | 1 | 7 | .233 | .258 | .233 | .491 |
Road | 24 | 42 | 11 | 1 | 1 | 0 | 8 | 1 | 0 | 6 | .262 | .256 | .333 | .589 |
This Week | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
Last Week | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
March/April | 7 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | 1.000 | 1.500 |
May | 7 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .200 | .200 | .200 | .400 |
June | 10 | 29 | 8 | 0 | 0 | 0 | 3 | 1 | 1 | 4 | .276 | .290 | .276 | .566 |
July | 7 | 15 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | .067 | .067 | .067 | .133 |
August | 8 | 17 | 6 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | .353 | .353 | .412 | .765 |
Sept/Oct | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
|
|
Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
2005 | 40 | 72 | 18 | 1 | 1 | 0 | 10 | 2 | 1 | 13 | 0 | 0 | .250 | .260 | .292 | .552 | FIN |
Total | 40 | 72 | 18 | 1 | 1 | 0 | 10 | 2 | 1 | 13 | 0 | 0 | .250 | .260 | .292 | .552 | |
|
Career Minor League Batting Stats |
|
Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
|
Career Postseason Batting Stats |
|
Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
First Base | 36 | 17 | 195 | 18 | 19 | 220 | 7 | .968 | 164.1 | 12.05 | | | | |
|
|
Drafted in 17th round, 493rd overall pick, by Finnerton in 2005... Had first career hit on 3/26/2005, off Johnny Murphy (WOO)... Had first career hit on 4/8/2005, off Rich Gossage (ZUL)...
|
|
Batting Leader Boards Appearances |
|
|