BOX SCORES Glen Wilton @ Cleveland Game #: 45, (GAME LOG) , Thursday, 4/7/2005 |
|
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | R | H | E |
Glen Wilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 6 | 2 |
Cleveland | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | X | | 2 | 8 | 0 |
|
|
|
|
|
|
|
|
|
|
Glen Wilton | IP | H | R | ER | BB | K | HR | PI | PS | ERA | RECORD |
H. Boyle L | 7 | 7 | 2 | 2 | 1 | 4 | 0 | 100 | 60 | 2.57 | 0-1 |
S. Mingori | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 9 | 0.00 | |
|
|
|
Cleveland | IP | H | R | ER | BB | K | HR | PI | PS | ERA | RECORD |
D. Chance W | 9 | 6 | 0 | 0 | 1 | 5 | 0 | 120 | 72 | 0.00 | 1-0 |
|
|
|
GAME INFO Time: 2:54 Attendance: 38575 (47634) at Jack Murphy Stadium Weather: Partly cloudy (57 degrees), wind blowing out to center at 10 mph PLAYER OF THE GAME: Dean Chance
|
|
|