BOX SCORES Motown @ Lafayette Game #: 1198, (GAME LOG) , Friday, 7/1/2005 |
|
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | R | H | E |
Motown | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | | 1 | 5 | 1 |
Lafayette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 3 | 0 |
|
|
|
|
|
|
|
|
|
|
Motown | IP | H | R | ER | BB | K | HR | PI | PS | ERA | RECORD |
B. Adams W | 9 | 3 | 0 | 0 | 2 | 5 | 0 | 103 | 61 | 2.54 | 8-5 |
|
|
|
Lafayette | IP | H | R | ER | BB | K | HR | PI | PS | ERA | RECORD |
L. Tiant L | 7.2 | 5 | 1 | 1 | 2 | 11 | 0 | 133 | 77 | 3.95 | 2-4 |
S. Mingori | 1.1 | 0 | 0 | 0 | 1 | 2 | 0 | 29 | 16 | 2.17 | |
|
|
|
GAME INFO Time: 3:08 Attendance: 17962 (18000) at Baker Bowl Weather: Cloudy (69 degrees), no wind PLAYER OF THE GAME: Babe Adams Game Notes:Luis Tiant sets a career high for K's in a game! |
|
|