#99 Levi "Long Levi" Meyerle, Third Base, 26 yrs, Finnerton Knights Friday, 9/9/2005 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Levi Meyerle Long Levi 7/0/1979 26 USA,PA,Philadelphia 6"1 177
Third Base R R
| Contract : Salary : Signed Through :
Desire for Winner : Loyalty : Team Leader Skills : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Big League Contract $ 8,428,571 2005 (Arbitration eligible)
Minimal Minimal None at all Very inconsistent Normal Normal 3.5 Stars
| |
|
|
Batting | Hits | Doubles | Triples | Homeruns | Walks | Strikeouts |
Overall | 10 | 7 | 13 | 4 | 1 | 8 |
vs. LHP | 10 | 7 | 13 | 4 | 1 | 8 |
vs. RHP | 10 | 7 | 13 | 4 | 1 | 8 |
Talent | Brilliant | Good | Brilliant | Average | Poor | Brilliant |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| E A C E Spray Hitter
| Fielding Ratings 3B : C (Range), .930 (Fielding Pct.) Catcher Arm : - Outfield Arm : -
|
|
|
Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
8/30 | @OAK | L 4-5 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | #4 | | |
8/31 | @OAK | W 3-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | #5 | | |
9/1 | @OAK | L 2-5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | #5 | | |
9/2 | LAF | W 4-2 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | #5 | | |
9/3 | LAF | W 6-0 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | #5 | | |
9/4 | LAF | W 6-5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #5 | | |
9/5 | @ORO | W 6-4 | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | #5 | PoG | |
9/6 | @ORO | L 2-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | #5 | | |
9/7 | @ORO | L 1-3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | #4 | | |
9/8 | @ORO | L 0-4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #5 | | |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| 128 | 373 | 121 | 22 | 4 | 6 | 58 | 43 | 10 | 29 | .324 | .339 | .453 | .792 | .691 | .129 |
|
Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| 74 | 388 | 0 | 7 | 0 | 10 | 2 | 3 | 169 | 32 | 2 | 0 | 100.0 | 54.2 | 5.5 |
|
| AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
vs. LHP | 64 | 20 | 2 | 1 | 1 | 12 | 6 | 1 | 6 | 1 | 1 | 0 | .313 | .313 | .422 | .735 |
vs. RHP | 309 | 101 | 20 | 3 | 5 | 46 | 37 | 9 | 23 | 2 | 1 | 0 | .327 | .344 | .460 | .803 |
Close/Late | 63 | 19 | 6 | 0 | 1 | 6 | 7 | 5 | 7 | 1 | 2 | 0 | .302 | .338 | .444 | .782 |
Scoring Position | 106 | 39 | 7 | 2 | 2 | 51 | 0 | 8 | 10 | 3 | 1 | 0 | .368 | .398 | .528 | .927 |
Pinch Hitting | 48 | 15 | 4 | 1 | 1 | 12 | 5 | 2 | 5 | 1 | 1 | 0 | .313 | .327 | .500 | .827 |
|
| G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
Home | 61 | 175 | 51 | 9 | 1 | 1 | 27 | 15 | 4 | 12 | .291 | .302 | .371 | .674 |
Road | 67 | 198 | 70 | 13 | 3 | 5 | 31 | 28 | 6 | 17 | .354 | .369 | .525 | .894 |
This Week | 4 | 15 | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | .267 | .267 | .467 | .733 |
Last Week | 6 | 25 | 4 | 1 | 0 | 0 | 1 | 3 | 0 | 2 | .160 | .160 | .200 | .360 |
March/April | 22 | 41 | 10 | 2 | 0 | 0 | 0 | 4 | 2 | 1 | .244 | .279 | .293 | .572 |
May | 25 | 59 | 21 | 3 | 0 | 2 | 14 | 11 | 2 | 7 | .356 | .359 | .508 | .868 |
June | 23 | 78 | 27 | 2 | 0 | 2 | 13 | 8 | 2 | 5 | .346 | .358 | .449 | .807 |
July | 23 | 79 | 26 | 9 | 0 | 2 | 12 | 9 | 0 | 9 | .329 | .325 | .519 | .844 |
August | 27 | 84 | 31 | 4 | 3 | 0 | 17 | 8 | 4 | 4 | .369 | .398 | .488 | .886 |
Sept/Oct | 8 | 32 | 6 | 2 | 1 | 0 | 2 | 3 | 0 | 3 | .188 | .188 | .313 | .500 |
|
|
Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
2005 | 128 | 373 | 121 | 22 | 4 | 6 | 58 | 43 | 10 | 29 | 2 | 0 | .324 | .339 | .453 | .792 | FIN |
Total | 128 | 373 | 121 | 22 | 4 | 6 | 58 | 43 | 10 | 29 | 2 | 0 | .324 | .342 | .453 | .795 | |
|
Career Minor League Batting Stats |
|
Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
|
Career Postseason Batting Stats |
|
Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
Third Base | 118 | 74 | 60 | 180 | 12 | 252 | 12 | .952 | 747.1 | 3.03 | | | | |
|
|
Drafted in 3rd round, 73rd overall pick, by Finnerton in 2005... Had first career hit on 3/13/2005, off Rich Gossage (ZUL)... Had first career hit on 4/6/2005, off Art Nehf (OAK)... Hit first career homerun on 5/17/2005, off Ryne Duren (LAF)...
|
|
Batting Leader Boards Appearances |
|
|