#69 Snuffy Stirnweiss, Second Base, 25 yrs, Bandera Cowboys Thursday, 9/22/2005 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Snuffy Stirnweiss
10/26/1979 25 USA,NY,New York 6"0 195
Second Base R R
| Contract : Salary : Signed Through :
Desire for Winner : Loyalty : Team Leader Skills : Consistency : Clutch Performance : Injury Rating : Prospect rating :
| Big League Contract $ 350,000 2005 (Arbitration eligible)
Strong Loyal None at all Good Suffers Normal 3.0 Stars
| |
|
|
Batting | Hits | Doubles | Triples | Homeruns | Walks | Strikeouts |
Overall | 7 | 5 | 14 | 2 | 5 | 6 |
vs. LHP | 8 | 6 | 15 | 2 | 6 | 6 |
vs. RHP | 6 | 5 | 14 | 2 | 5 | 6 |
Talent | Good | Average | Brilliant | Poor | Average | Good |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| B B C C Spray Hitter
| Fielding Ratings 2B : B (Range), .982 (Fielding Pct.) Catcher Arm : - Outfield Arm : -
|
|
|
Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
9/5 | @LAF | W 8-1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | #8 | | |
9/10 | ZZY | L 0-8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #8 | | |
9/11 | ZZY | W 4-3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | #8 | | |
9/12 | OAK | W 10-5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | #8 | | |
9/13 | OAK | W 9-7 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | #8 | | |
9/17 | @GAL | L 4-5 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | #8 | | |
9/18 | @GAL | L 2-7 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | #8 | | |
9/19 | @ZUL | L 3-7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #8 | | |
9/20 | @ZUL | L 4-7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | #1 | | |
9/21 | @ZUL | W 8-6 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | #1 | | |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| 99 | 317 | 70 | 11 | 5 | 3 | 26 | 43 | 39 | 60 | .221 | .304 | .315 | .619 | .613 | .095 |
|
Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| 85 | 359 | 0 | 0 | 0 | 3 | 0 | 3 | 100 | 19 | 21 | 11 | 65.6 | 38.1 | 3.9 |
|
| AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
vs. LHP | 169 | 36 | 6 | 2 | 1 | 17 | 20 | 20 | 31 | 2 | 0 | 0 | .213 | .293 | .290 | .583 |
vs. RHP | 148 | 34 | 5 | 3 | 2 | 9 | 23 | 19 | 29 | 1 | 0 | 0 | .230 | .315 | .345 | .660 |
Close/Late | 32 | 7 | 3 | 0 | 0 | 1 | 6 | 5 | 9 | 1 | 0 | 0 | .219 | .316 | .313 | .628 |
Scoring Position | 55 | 11 | 2 | 2 | 1 | 22 | 0 | 9 | 12 | 3 | 0 | 0 | .200 | .299 | .364 | .662 |
Pinch Hitting | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
|
| G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
Home | 46 | 146 | 31 | 5 | 2 | 2 | 18 | 20 | 13 | 30 | .212 | .273 | .315 | .588 |
Road | 53 | 171 | 39 | 6 | 3 | 1 | 8 | 23 | 26 | 30 | .228 | .328 | .316 | .644 |
This Week | 3 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .083 | .154 | .083 | .237 |
Last Week | 4 | 13 | 2 | 0 | 0 | 0 | 1 | 3 | 3 | 5 | .154 | .294 | .154 | .448 |
March/April | 24 | 92 | 21 | 3 | 2 | 2 | 9 | 15 | 15 | 22 | .228 | .336 | .370 | .706 |
May | 26 | 95 | 22 | 4 | 2 | 1 | 8 | 13 | 8 | 14 | .232 | .286 | .347 | .633 |
June | 14 | 31 | 5 | 1 | 1 | 0 | 1 | 4 | 1 | 6 | .161 | .188 | .258 | .446 |
July | 9 | 23 | 8 | 1 | 0 | 0 | 3 | 1 | 5 | 2 | .348 | .464 | .391 | .856 |
August | 14 | 34 | 7 | 2 | 0 | 0 | 4 | 4 | 4 | 4 | .206 | .289 | .265 | .554 |
Sept/Oct | 12 | 42 | 7 | 0 | 0 | 0 | 1 | 6 | 6 | 12 | .167 | .265 | .167 | .432 |
|
|
Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
1943 | 83 | 274 | 60 | 8 | 4 | 1 | 25 | 34 | 47 | 37 | 11 | 9 | .219 | .333 | .288 | .622 | NYA |
2005 | 99 | 317 | 70 | 11 | 5 | 3 | 26 | 43 | 39 | 60 | 21 | 11 | .221 | .304 | .315 | .619 | BAN |
Total | 182 | 591 | 130 | 19 | 9 | 4 | 51 | 77 | 86 | 97 | 32 | 20 | .220 | .319 | .303 | .622 | |
|
Career Minor League Batting Stats |
|
Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
|
Career Postseason Batting Stats |
|
Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
Second Base | 90 | 85 | 170 | 323 | 73 | 501 | 8 | .984 | 753.0 | 5.99 | | | | |
Third Base | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1.000 | 2.0 | 4.50 | | | | |
|
|
Drafted in 16th round, 480th overall pick, by Bandera in 2005...
|
|
Batting Leader Boards Appearances |
|
|