BOX SCORES West Liberty @ GHosts of '69 Game #: 1922, (GAME LOG) , Friday, 8/26/2005 |
|
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | R | H | E |
West Liberty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 3 | 0 |
GHosts of '69 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | X | | 2 | 8 | 2 |
|
|
|
|
|
|
|
|
|
|
West Liberty | IP | H | R | ER | BB | K | HR | PI | PS | ERA | RECORD |
H. Camnitz L | 7 | 6 | 2 | 2 | 1 | 2 | 0 | 85 | 47 | 3.47 | 7-8 |
J. Kern | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 21 | 14 | 2.93 | |
|
|
|
GHosts of '69 | IP | H | R | ER | BB | K | HR | PI | PS | ERA | RECORD |
J. Chesbro W | 9 | 3 | 0 | 0 | 1 | 2 | 0 | 91 | 58 | 3.55 | 10-7 |
|
|
|
GAME INFO Time: 2:30 Attendance: 43115 (56000) at Dodger Stadium Weather: Clear skies (81 degrees), wind blowing in from right at 11 mph PLAYER OF THE GAME: Jack Chesbro
|
|
|