#9 Walt "Moose" Dropo, First Base, 27 yrs, Bandera Cowboys Thursday, 9/22/2005 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Walt Dropo Moose 1/30/1978 27 USA,CT,Moosup 6"5 220
First Base R R
| Contract : Salary : Signed Through :
Desire for Winner : Loyalty : Team Leader Skills : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Big League Contract $ 1,128,571 2005 (Arbitration eligible)
Strong Average None at all Good Suffers Normal 2.5 Stars
| |
|
|
Batting | Hits | Doubles | Triples | Homeruns | Walks | Strikeouts |
Overall | 7 | 5 | 8 | 9 | 4 | 6 |
vs. LHP | 7 | 5 | 8 | 9 | 4 | 6 |
vs. RHP | 7 | 5 | 8 | 9 | 4 | 6 |
Talent | Good | Average | Brilliant | Brilliant | Fair | Good |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| E E C E Pull Hitter
| Fielding Ratings 1B : D (Range), .988 (Fielding Pct.) Catcher Arm : - Outfield Arm : -
|
|
|
Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
9/11 | ZZY | W 4-3 | 6 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | #6 | | |
9/12 | OAK | W 10-5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | #6 | | |
9/13 | OAK | W 9-7 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | #6 | | |
9/14 | OAK | L 2-5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | #9 | | |
9/16 | @GAL | L 1-8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #9 | | |
9/17 | @GAL | L 4-5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | #6 | | |
9/18 | @GAL | L 2-7 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | #6 | | |
9/19 | @ZUL | L 3-7 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | #6 | | |
9/20 | @ZUL | L 4-7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #9 | | |
9/21 | @ZUL | W 8-6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #6 | | |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| 124 | 300 | 84 | 8 | 5 | 12 | 53 | 42 | 18 | 49 | .280 | .319 | .460 | .779 | .701 | .180 |
|
Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| 54 | 323 | 1 | 5 | 0 | 8 | 0 | 4 | 138 | 25 | 0 | 0 | .0 | 42.8 | 5.1 |
|
| AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
vs. LHP | 184 | 60 | 6 | 4 | 6 | 33 | 26 | 8 | 28 | 2 | 0 | 1 | .326 | .354 | .500 | .854 |
vs. RHP | 116 | 24 | 2 | 1 | 6 | 20 | 16 | 10 | 21 | 2 | 0 | 0 | .207 | .266 | .397 | .662 |
Close/Late | 56 | 19 | 1 | 2 | 4 | 20 | 4 | 4 | 7 | 3 | 0 | 0 | .339 | .365 | .643 | 1.008 |
Scoring Position | 100 | 27 | 3 | 1 | 3 | 40 | 0 | 9 | 19 | 4 | 0 | 0 | .270 | .319 | .410 | .729 |
Pinch Hitting | 63 | 14 | 1 | 1 | 2 | 14 | 9 | 4 | 11 | 1 | 0 | 0 | .222 | .265 | .365 | .630 |
|
| G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
Home | 62 | 136 | 41 | 5 | 4 | 4 | 21 | 24 | 8 | 25 | .301 | .338 | .485 | .823 |
Road | 62 | 164 | 43 | 3 | 1 | 8 | 32 | 18 | 10 | 24 | .262 | .303 | .439 | .742 |
This Week | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 |
Last Week | 6 | 18 | 3 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | .167 | .286 | .167 | .452 |
March/April | 19 | 52 | 16 | 1 | 2 | 4 | 12 | 7 | 0 | 7 | .308 | .308 | .635 | .942 |
May | 21 | 57 | 20 | 3 | 2 | 1 | 10 | 10 | 3 | 14 | .351 | .377 | .526 | .903 |
June | 25 | 48 | 9 | 1 | 0 | 1 | 10 | 6 | 3 | 10 | .188 | .231 | .271 | .502 |
July | 18 | 41 | 12 | 2 | 0 | 2 | 9 | 8 | 4 | 6 | .293 | .362 | .488 | .850 |
August | 24 | 56 | 17 | 1 | 0 | 4 | 10 | 8 | 3 | 7 | .304 | .333 | .536 | .869 |
Sept/Oct | 17 | 46 | 10 | 0 | 1 | 0 | 2 | 3 | 5 | 5 | .217 | .294 | .261 | .555 |
|
|
Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
1949 | 11 | 41 | 6 | 2 | 0 | 0 | 1 | 3 | 3 | 7 | 0 | 0 | .146 | .205 | .195 | .400 | BOS |
2005 | 124 | 300 | 84 | 8 | 5 | 12 | 53 | 42 | 18 | 49 | 0 | 0 | .280 | .319 | .460 | .779 | BAN |
Total | 135 | 341 | 90 | 10 | 5 | 12 | 54 | 45 | 21 | 56 | 0 | 0 | .264 | .307 | .428 | .735 | |
|
Career Minor League Batting Stats |
|
Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
|
Career Postseason Batting Stats |
|
Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
First Base | 106 | 54 | 735 | 57 | 82 | 802 | 10 | .988 | 589.0 | 12.25 | | | | |
|
|
Hit first career homerun on 3/22/2005, off Dave Davenport (FIN)... Hit first career homerun on 4/13/2005, off Sam McDowell (MOT)...
|
|
Batting Leader Boards Appearances |
|
|