2005 OTL POST-SEASON AWARDS
NATIONAL LEAGUE AMERICAN LEAGUE
MVP 1st 2nd 3rd 4th 5th TOT MVP 1st 2nd 3rd 4th 5th TOT
Fred Dunlap, Zulu 10 3 1 1 0 67 Ted Williams, Framingham 9 3 1 0 0 60
Jimmie Foxx, Oroville 4 6 2 0 0 50 Babe Ruth, Calcutta 3 1 4 4 0 39
Mickey Mantle, Galveston 1 2 4 4 2 35 George Brett, Wilmington 2 5 0 4 0 38
Hugh Duffy, Motown 0 1 3 1 3 18 Al Simmons, Springfield 0 4 6 2 0 38
Stan Musial, Oakland 0 1 0 3 4 14 Nap Lajoie, Cleveland 0 0 0 0 5 5
Jackie Robinson, Woodlands 0 1 2 0 0 10 Dusty Rhodes, Glen Wilton 0 0 1 0 1 4
Willie Keeler, Galveston 0 1 1 1 0 9 Mark McGwire, Wilmington 0 0 0 1 0 2
Henry Aaron, Oroville 0 0 0 2 0 4 Gabby Hartnett, Framingham 0 0 0 0 2 2
Sam Crawford, Houston 0 0 0 1 1 3 Lou Gehrig, Framingham 0 0 0 1 0 2
Ty Cobb, St. Louis 0 0 1 0 0 3 Arky Vaughan, Springfield 0 0 0 0 1 1
Dennis Eckersley, Oroville 0 0 1 0 0 3 Albert Belle, Wilmington 0 0 0 0 1 1
Tuck Turner, Finnerton 0 0 0 1 0 2 Ed Morris, Las Vegas 0 0 0 0 1 1
Mike Schmidt, St. Louis 0 0 0 0 2 2 Cherokee Fisher, Wilmington 0 0 0 0 1 1
Hank Greenberg, Oceanside 0 0 0 0 1 1    
                           
CY YOUNG 1st 2nd 3rd 4th 5th TOT CY YOUNG 1st 2nd 3rd 4th 5th TOT
Stan Coveleski, Zulu 10 4 2 0 0 72 Cherokee Fisher, Wilmington 12 2 0 0 0 68
Dennis Eckersley, Oroville 5 1 0 0 0 29 Addie Joss, Framingham 1 11 1 1 0 54
John Weyhing, Oroville 0 3 2 4 1 27 Ferdie Schupp, Glen Wilton 1 2 9 3 0 46
Cy Young, Galveston 0 3 3 0 5 26 Christy Mathewson, Framingham 0 0 3 5 3 22
Russ Ford, Texas 0 1 3 1 2 17 Orval Overall, Wilmington 0 0 1 3 6 15
Bill Burns, Oroville 0 2 1 2 1 16 Ed Morris, Las Vegas 1 0 0 0 0 5
Denny Driscoll, Zzyzx 0 1 0 4 1 13 Joe Borden, GHosts 0 0 1 0 1 4
Gus Weyhing, Zulu 1 0 2 0 0 11 Harry Krause, Florida 0 0 0 1 0 2
Deacon Phillippe, Woodlands 0 1 1 0 2 9 Henry Boyle, Glen Wilton 0 0 0 1 0 2
Toad Ramsey, Zulu 0 0 1 2 1 8 Bob Shawkey, Wilmington 0 0 0 0 2 2
Silver King Woodlands 0 0 1 1 0 5 Eddie Cicotte, College View 0 0 0 0 1 1
Carl Hubbell, St. Louis 0 0 0 1 0 2 J. R. Richard, Louisville 0 0 0 0 1 1
Charlie Sweeney, Texas 0 0 0 0 1 1    
Ed Walsh, Oceanside 0 0 0 0 1 1    
                           
         
Fireman of the Year 1st 2nd 3rd 4th 5th TOT Fireman of the Year 1st 2nd 3rd 4th 5th TOT
Dennis Eckersley, Oroville 14 1 0 0 0 74 Tug McGraw, Wilmington 6 4 0 1 1 49
Rollie Fingers, Oceanside 0 8 2 2 0 42 Joe Hoerner, West Liberty 2 5 3 0 0 39
Rich Gossage, Zulu 0 1 8 2 2 34 Tom House, Springfield 2 3 5 0 0 37
Kent Tekulve, Woodlands 0 2 0 3 4 18 Joe Berry, GHosts 2 1 1 3 0 23
Dave Smith, Zzyzx 1 1 1 2 0 16 Sparky Lyle, Florida 0 0 1 5 2 15
Jeff Montgomery, Oakland 0 0 1 1 2 7 Jeff Russell, Cleveland 1 0 0 0 1 6
Vincente Romo, Jimtown 0 0 0 2 1 5 Tom Niedenfuer, Newark 0 0 1 1 0 5
Toad Ramsey, Zulu 0 0 0 1 0 2 Mark Eichhorn, Framingham 0 0 0 0 5 5
Joe Black, Bandera 0 0 0 0 2 2 Jeff Reardon, Las Vegas 0 0 0 0 1 1
Bruce Sutter, Houston 0 0 0 0 1 1    
                           
MGR of the YEAR 1st 2nd 3rd 4th 5th TOT MGR of the YEAR 1st 2nd 3rd 4th 5th TOT
Michael Hickey, Zulu 11 2 1 1 0 68 Jay Pope, Wilmington 7 4 0 1 0 53
Gary Brown, Woodlands 3 2 7 1 2 48 Frank Anderson, Ghosts 7 3 0 2 0 51
Warren Peters, Oroville 0 8 4 1 1 47 Doug Harris, Glen wilton 0 3 6 2 1 35
Vince Loffredo, Galveston 1 1 2 4 6 29 Dave Vandal, Framingham 1 3 3 1 4 32
Paul Farrar, Oakland 0 2 0 4 4 20 Frank Anderson, Ghosts 2 1 1 3 0 23
Jim Barron, Jimtown 0 0 0 2 0 4 Richard Fernald, Springfield 0 0 1 2 7 14
Craig Newland, Motown 0 0 1 0 1 4 Chris Holland, Louisville 0 1 0 0 0 4
Carl Hause, Oceanside 0 0 0 1 0 2 Jim Devlin, Florida 0 0 0 2 0 4
Craig Goodman, Bandera 0 0 0 1 0 2 Will Cooper, Las Vegas 0 0 1 0 0 3