2004 POST-SEASON AWARDS
NATIONAL LEAGUE AMERICAN LEAGUE
MVP 1st 2nd 3rd 4th 5th TOT MVP 1st 2nd 3rd 4th 5th TOT
 Mickey Mantle - Galveston 5 2 3 0 0 42  Lou Gehrig - Framingham 6 2 3 1 0 49
 Bill Joyce - Texas 2 4 3 1 0 37  Ted Williams - Framingham 4 4 1 0 0 39
 Babe Ruth - Calcutta 2 3 2 2 2 34  Rogers Hornsby - Glen Wilton 1 4 1 3 2 32
 Wade Boggs - Galveston 2 1 3 5 0 33  Rudy York - Woodlands 1 1 3 3 2 26
 Hugh Duffy - Motown 0 1 0 2 3 11  Willie Keeler - College View) 0 0 2 1 2 10
 Joe Dimaggio - Oroville 0 0 0 0 4 4  Fred Dunlap - Zulu 0 0 0 2 3 7
 Norm Cash - Cleveland 0 0 0 2 0 4  Hack Wilson - Oceanside 0 0 1 1 1 6
 Mark McGwire - Los Angeles 0 0 0 1 0 2  Bill Terry - College View 0 1 0 0 0 4
 Josh Gibson - Texas 0 0 0 1 0 2  Roberto Clemente - Cabrini 0 0 0 0 2 2
 Ross Barnes - Oroville 0 0 0 1 0 2  Carl Yazstremski - Woodlands 0 0 0 0 1 1
 Jimmie Foxx - Oroville 0 0 0 0 2 2              
 Sam Thompson - Zzyzx 0 0 0 0 1 1    
 Tris Speaker - Zzyzx 0 0 0 0 1 1    
 Denny Driscoll - Zzyzx 0 0 0 0 1 1    
                           
CY YOUNG 1st 2nd 3rd 4th 5th TOT CY YOUNG 1st 2nd 3rd 4th 5th TOT
 Denny Driscoll - Zzyzx 13 0 0 0 0 65  Tommy Bond - Cabrini 8 4 0 0 1 57
 Pete Alexander - Galveston 0 6 4 1 0 38  Addie Joss - Framingham 3 1 3 1 2 32
 Dennis Eckersley - Oroville 0 4 1 0 0 19  Christy Mathewson - Framingham 2 2 3 1 0 29
 Russ Ford - Texas 0 1 1 1 7 16  Jimmy Dygert - Florida 0 2 1 2 3 18
 Eppa Rixey - West Liberty 0 1 3 0 1 14  Ken Sanders - Framingham 0 0 4 2 0 16
 Mike Scott - Oroville 0 0 1 3 2 11  Ed Walsh - Wilmington 0 2 0 3 1 15
 Joe Wood - Galveston 0 1 1 1 0 9  Jack Coombs - College View 0 0 1 0 5 8
 Fred Anderson - Galveston 0 0 0 3 1 7  Dutch Leonard - College View 0 0 1 1 1 6
 Doc White - Newark 0 0 0 2 2 6  Vean Greeg - Woodlands 0 1 0 0 1 5
 Carl Mays - Jimtown 0 0 1 1 0 5  Ferdie Schupp - Glen Wilton 0 0 0 1 0 2
 Noodles Hahn - Jimtown 0 0 1 0 0 3  Stan Coveleski - Wilmington 0 0 0 0 1 1
 Carl Jubbell - Zzyzx 0 0 0 1 0 2    
                           
         
MGR of the YEAR 1st 2nd 3rd 4th 5th TOT MGR of the YEAR 1st 2nd 3rd 4th 5th TOT
 Mike Bishop - Zzyzx 6 4 3 1 0 57  Paul Sapp - Cabrini 6 6 0 1 1 57
 Vince Loffredo - Galveston 7 1 1 2 3 49  Dave Vandal - Framingham 6 3 4 1 0 56
 Warren Peters - Oroville 1 5 5 1 1 43  Jim Devlin - Florida 2 2 7 1 2 43
 Jim Barron - Jumtown 0 2 4 5 0 30  Jay Pope - Wilmington 0 1 3 4 3 24
 Ralph Saperstein - Newark 0 1 0 3 9 19  Brian Carlson - College View 0 2 0 4 4 20
 Craig Newland - Motown 0 0 1 0 1 4  Doug Harris - Glen Wilton 0 0 0 1 2 4
 Mike McKinney - Lakeland 0 0 0 0 1 1  Frank Baker - Finnerton 0 0 0 1 1 3
     Gary Brown - Woodlands 0 0 0 1 0 2
               William Cooper - Princeton 0 0 0 0 1 1