BOX SCORES Pleasant Grove @ Springfield Game #: 2063, (GAME LOG) , Saturday, 9/13/2003 |
|
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | R | H | E |
Pleasant Grove | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | | 3 | 2 | 0 |
Springfield | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | X | | 5 | 11 | 4 |
|
|
|
|
|
|
|
|
|
|
Pleasant Grove | IP | H | R | ER | BB | K | PI | PS | ERA | RECORD |
E. Siever L | 8 | 11 | 5 | 5 | 3 | 2 | 116 | 65 | 4.52 | 4-15 |
|
|
|
Springfield | IP | H | R | ER | BB | K | PI | PS | ERA | RECORD |
A. Nehf W | 8 | 1 | 2 | 0 | 2 | 5 | 111 | 65 | 2.99 | 15-9 |
M. Marshall S | 1 | 1 | 1 | 1 | 1 | 1 | 17 | 10 | 4.50 | 36 SV |
|
|
|
GAME INFO Time: 2:58 Attendance: 31622 (50200) at Joe Robbie Stadium Weather: Cloudy (63 degrees), wind blowing in from right at 6 mph PLAYER OF THE GAME: Art Nehf Game Notes:Harmon Killebrew was ejected in the 2nd for arguing a strike three call. |
|
|