BOX SCORES Seattle @ Williamsburg Game #: 2013, (GAME LOG) , Tuesday, 9/9/2003 |
|
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | R | H | E |
Seattle | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | | 3 | 9 | 1 |
Williamsburg | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | | 2 | 6 | 0 |
|
|
|
|
|
|
|
|
|
|
Seattle | IP | H | R | ER | BB | K | PI | PS | ERA | RECORD |
F. Smith W | 8 | 6 | 2 | 2 | 2 | 2 | 107 | 68 | 2.85 | 18-4 |
T. McGraw S | 1 | 0 | 0 | 0 | 1 | 1 | 16 | 8 | 3.97 | 28 SV |
|
|
|
Williamsburg | IP | H | R | ER | BB | K | PI | PS | ERA | RECORD |
R. Moret L | 9 | 9 | 3 | 3 | 1 | 10 | 126 | 79 | 2.65 | 1-1 |
|
|
|
GAME INFO Time: 3:06 Attendance: 13980 (14000) at Briggs Stadium Weather: Clear skies (60 degrees), wind blowing out to right at 12 mph PLAYER OF THE GAME: Frank Smith
|
|
|