#72 Buck Leonard, First Base, 33 yrs, Memphis TCBers Saturday, 10/4/2003 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Buck Leonard
11/21/1969 33 USA,PA,Donora 6"3 220
First Base L L
| Contract : Salary : Signed Through :
Desire for Winner : Loyalty : Team Leader Skills : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Big League Contract $ 449,500 2004
Minimal Minimal None at all Good GREAT Durable 1.5 Stars
| |
|
|
Batting | Hits | Doubles | Triples | Homeruns | Walks | Strikeouts |
Overall | 7 | 8 | 2 | 6 | 4 | 6 |
vs. LHP | 6 | 7 | 2 | 5 | 4 | 6 |
vs. RHP | 8 | 8 | 2 | 6 | 4 | 5 |
Talent | Good | Good | Fair | Average | Average | Average |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| C D C E Normal
| Fielding Ratings 1B : B (Range), .989 (Fielding Pct.) Catcher Arm : - Outfield Arm : -
|
|
|
Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
9/17 | @POW | W 5-4 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | #2 | | |
9/18 | @POW | L 3-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #2 | | |
9/19 | GUN | W 3-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | #1 | | |
9/20 | GUN | W 8-5 | 5 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 1 | #2 | PoG | |
9/21 | GUN | W 9-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #4 | | |
9/24 | @PEL | L 3-6 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | #2 | | |
9/27 | HIL | L 7-8 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | #2 | | |
9/30 | RAT | L 2-6 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | #2 | | |
10/1 | RAT | L 3-4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | #2 | | |
10/3 | @RAT | W 5-2 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | #2 | | |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| 126 | 342 | 109 | 21 | 0 | 6 | 46 | 54 | 25 | 54 | .319 | .364 | .433 | .797 | .745 | .114 |
|
Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| 77 | 372 | 0 | 1 | 0 | 9 | 4 | 1 | 148 | 27 | 8 | 1 | 88.9 | 53.5 | 5.8 |
|
| AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
vs. LHP | 21 | 6 | 1 | 0 | 0 | 2 | 3 | 2 | 4 | 0 | 0 | 0 | .286 | .348 | .333 | .681 |
vs. RHP | 321 | 103 | 20 | 0 | 6 | 44 | 51 | 23 | 50 | 1 | 4 | 0 | .321 | .365 | .439 | .804 |
Close/Late | 54 | 15 | 5 | 0 | 1 | 9 | 10 | 5 | 6 | 0 | 1 | 0 | .278 | .333 | .426 | .759 |
Scoring Position | 92 | 30 | 5 | 0 | 4 | 42 | 0 | 7 | 13 | 1 | 3 | 0 | .326 | .359 | .511 | .870 |
Pinch Hitting | 31 | 10 | 3 | 0 | 0 | 5 | 6 | 3 | 5 | 0 | 0 | 0 | .323 | .382 | .419 | .802 |
|
| G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
Home | 64 | 183 | 63 | 11 | 0 | 5 | 28 | 27 | 13 | 29 | .344 | .382 | .486 | .868 |
Road | 62 | 159 | 46 | 10 | 0 | 1 | 18 | 27 | 12 | 25 | .289 | .335 | .371 | .706 |
This Week | 3 | 12 | 4 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | .333 | .385 | .500 | .885 |
Last Week | 2 | 10 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .400 | .400 | .500 | .900 |
March/April | 16 | 18 | 7 | 4 | 0 | 1 | 10 | 4 | 2 | 4 | .389 | .450 | .778 | 1.228 |
May | 16 | 24 | 8 | 1 | 0 | 0 | 0 | 4 | 1 | 2 | .333 | .360 | .375 | .735 |
June | 24 | 83 | 28 | 2 | 0 | 1 | 13 | 10 | 7 | 9 | .337 | .385 | .398 | .782 |
July | 20 | 62 | 21 | 4 | 0 | 1 | 11 | 11 | 5 | 8 | .339 | .377 | .452 | .828 |
August | 27 | 78 | 24 | 7 | 0 | 2 | 7 | 12 | 7 | 17 | .308 | .356 | .474 | .831 |
Sept/Oct | 23 | 77 | 21 | 3 | 0 | 1 | 5 | 13 | 3 | 14 | .273 | .300 | .351 | .651 |
Postseason | 3 | 12 | 4 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | .333 | .385 | .500 | .885 |
|
|
Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
1989 | 127 | 455 | 120 | 23 | 0 | 16 | 61 | 61 | 44 | 83 | 16 | 7 | .264 | .329 | .420 | .748 | SEA |
1990 | 155 | 597 | 179 | 28 | 7 | 22 | 80 | 91 | 63 | 81 | 16 | 11 | .300 | .367 | .481 | .847 | SEA |
2003 | 126 | 342 | 109 | 21 | 0 | 6 | 46 | 54 | 25 | 54 | 8 | 1 | .319 | .364 | .433 | .797 | TCB |
Total | 408 | 1394 | 408 | 72 | 7 | 44 | 187 | 206 | 132 | 218 | 40 | 19 | .293 | .354 | .449 | .803 | |
|
Career Minor League Batting Stats |
|
Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
|
Career Postseason Batting Stats |
|
Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
2003 | 3 | 12 | 4 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | .333 | .385 | .500 | .885 |
Total | 3 | 12 | 4 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | .333 | .385 | .500 | .885 |
|
|
Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
First Base | 93 | 77 | 936 | 79 | 90 | 1026 | 11 | .989 | 691.2 | 13.35 | | | | |
|
|
Drafted in 22nd round, 613rd overall pick, by Memphis in 2003... Drove in 6 runs against Wilmington on 4/19/2003...
|
|
Batting Leader Boards Appearances |
|
|