#76 Carney Lansford, Second Base, 22 yrs, Cleveland 54's Tuesday, 9/9/2003 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Carney Lansford
2/7/1981 22 USA,CA,San Jose 6"2 195
Second Base R R
| Contract : Salary : Signed Through :
Desire for Winner : Loyalty : Team Leader Skills : Consistency : Clutch Performance : Injury Rating : Prospect rating :
| Big League Contract $ 300,000 2003 (Automatic)
Minimal Average None at all Average Normal Durable 2.5 Stars
| |
|
|
Batting | Hits | Doubles | Triples | Homeruns | Walks | Strikeouts |
Overall | 6 | 4 | 4 | 4 | 3 | 5 |
vs. LHP | 6 | 5 | 4 | 5 | 3 | 5 |
vs. RHP | 5 | 4 | 4 | 4 | 3 | 5 |
Talent | Average | Average | Average | Average | Fair | Average |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| B D A C Normal
| Fielding Ratings 2B : C (Range), .930 (Fielding Pct.) 3B : B (Range), .983 (Fielding Pct.) Catcher Arm : - Outfield Arm : -
|
|
|
Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
8/28 | @PAD | W 2-1 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | #6 | | |
8/29 | @PAD | L 1-3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | #6 | | |
8/30 | @PAD | L 4-9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #6 | | |
8/31 | @PAD | W 3-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | #6 | | |
9/3 | SEA | W 5-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #6 | | |
9/4 | SEA | L 3-6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | #6 | | |
9/5 | @JIM | L 0-1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | #5 | | |
9/6 | @JIM | L 4-5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | #6 | | |
9/7 | @JIM | L 2-9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | #6 | | |
9/8 | @PHE | L 5-15 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | #5 | | |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| 85 | 299 | 74 | 9 | 0 | 12 | 28 | 34 | 15 | 54 | .247 | .282 | .398 | .680 | .595 | .151 |
|
Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| 84 | 320 | 0 | 0 | 0 | 10 | 4 | 2 | 119 | 21 | 7 | 2 | 77.8 | 32.3 | 3.6 |
|
| AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
vs. LHP | 134 | 34 | 4 | 0 | 5 | 12 | 15 | 7 | 24 | 0 | 2 | 0 | .254 | .287 | .396 | .682 |
vs. RHP | 165 | 40 | 5 | 0 | 7 | 16 | 19 | 8 | 30 | 2 | 2 | 0 | .242 | .274 | .400 | .674 |
Close/Late | 35 | 11 | 1 | 0 | 4 | 6 | 9 | 3 | 8 | 1 | 1 | 0 | .314 | .350 | .686 | 1.036 |
Scoring Position | 68 | 11 | 1 | 0 | 0 | 14 | 0 | 3 | 15 | 2 | 0 | 0 | .162 | .192 | .176 | .368 |
Pinch Hitting | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
Home | 38 | 127 | 25 | 1 | 0 | 4 | 8 | 13 | 9 | 21 | .197 | .245 | .299 | .544 |
Road | 47 | 172 | 49 | 8 | 0 | 8 | 20 | 21 | 6 | 33 | .285 | .304 | .471 | .775 |
This Week | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .250 | .250 | .250 | .500 |
Last Week | 5 | 12 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | .167 | .231 | .250 | .481 |
May | 8 | 27 | 8 | 1 | 0 | 2 | 5 | 3 | 1 | 6 | .296 | .321 | .556 | .877 |
June | 25 | 87 | 21 | 2 | 0 | 5 | 10 | 9 | 6 | 17 | .241 | .281 | .437 | .718 |
July | 23 | 84 | 23 | 3 | 0 | 2 | 7 | 11 | 5 | 13 | .274 | .308 | .381 | .689 |
August | 23 | 85 | 19 | 2 | 0 | 3 | 6 | 9 | 2 | 14 | .224 | .239 | .353 | .592 |
Sept/Oct | 6 | 16 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 4 | .188 | .235 | .250 | .485 |
|
|
Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
1978 | 121 | 453 | 133 | 23 | 2 | 8 | 52 | 63 | 31 | 67 | 20 | 9 | .294 | .339 | .406 | .745 | CAL |
2003 | 85 | 299 | 74 | 9 | 0 | 12 | 28 | 34 | 15 | 54 | 7 | 2 | .247 | .282 | .398 | .680 | 54s |
Total | 206 | 752 | 207 | 32 | 2 | 20 | 80 | 97 | 46 | 121 | 27 | 11 | .275 | .317 | .403 | .720 | |
|
Career Minor League Batting Stats |
|
Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
|
Career Postseason Batting Stats |
|
Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
Second Base | 82 | 82 | 130 | 277 | 42 | 419 | 12 | .971 | 695.2 | 5.42 | | | | |
Third Base | 2 | 2 | 3 | 7 | 0 | 11 | 1 | .909 | 18.0 | 5.50 | | | | |
|
|
|
Batting Leader Boards Appearances |
|
|