BOX SCORES Glen Wilton @ College View Game #: 1962, (GAME LOG) , Friday, 9/5/2003 |
|
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | R | H | E |
Glen Wilton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | | 2 | 6 | 0 |
College View | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | X | | 5 | 12 | 2 |
|
|
|
|
|
|
|
|
|
|
Glen Wilton | IP | H | R | ER | BB | K | PI | PS | ERA | RECORD |
T. Bond L | 8 | 12 | 5 | 5 | 2 | 0 | 95 | 57 | 2.79 | 16-8 |
|
|
|
College View | IP | H | R | ER | BB | K | PI | PS | ERA | RECORD |
D. Leonard W | 8 | 6 | 2 | 2 | 2 | 4 | 108 | 65 | 2.33 | 14-12 |
V. Romo S | 1 | 0 | 0 | 0 | 0 | 1 | 12 | 8 | 2.77 | 27 SV |
|
|
|
GAME INFO Time: 2:47 Attendance: 33959 (34000) at Sportsman's Park Weather: Rain (70 degrees), wind blowing in from right at 19 mph PLAYER OF THE GAME: Dutch Leonard Game Notes:51 minute rain delay in 2nd inning. Joe Sewell was injured while throwing a ball. |
|
|