#21 Johnny Gooch, Catcher, 24 yrs, Cleveland 54's Wednesday, 8/20/2003 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Johnny Gooch
11/9/1978 24 USA,TN,Smyrna 5"11 175
Catcher S R
| Contract : Salary : Signed Through :
Desire for Winner : Loyalty : Team Leader Skills : Consistency : Clutch Performance : Injury Rating : Prospect rating :
| Big League Contract $ 300,000 2003 (Automatic)
Minimal Minimal None at all Very inconsistent Normal Normal 3.0 Stars
| |
|
|
Batting | Hits | Doubles | Triples | Homeruns | Walks | Strikeouts |
Overall | 7 | 5 | 6 | 1 | 5 | 9 |
vs. LHP | 6 | 5 | 6 | 1 | 5 | 9 |
vs. RHP | 7 | 5 | 6 | 1 | 5 | 9 |
Talent | Good | Good | Good | Poor | Average | Brilliant |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| C E C E Pull Hitter
| Fielding Ratings C : C (Range), .970 (Fielding Pct.) Catcher Arm : C Outfield Arm : -
|
|
|
Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
7/16 | PHE | W 3-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | #7 | | |
7/18 | @GHO | W 12-3 | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | #7 | | |
7/20 | @GHO | L 2-10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #2 | | |
7/21 | JIM | W 1-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #8 | | |
7/22 | JIM | L 5-6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #7 | | |
7/29 | @PAD | L 3-4 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | #6 | | |
8/15 | @BEA | W 6-4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | #8 | | |
8/16 | @BEA | L 4-6 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | #8 | | |
8/17 | @BEA | L 4-5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | #8 | | |
8/19 | PAD | L 2-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | #8 | | |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| 27 | 75 | 12 | 1 | 1 | 1 | 9 | 4 | 6 | 3 | .160 | .222 | .240 | .462 | .358 | .080 |
|
Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| 21 | 83 | 0 | 1 | 0 | 4 | 2 | 0 | 18 | 3 | 0 | 0 | .0 | 3.4 | 1.3 |
|
| AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
vs. LHP | 23 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .217 | .217 | .217 | .435 |
vs. RHP | 52 | 7 | 1 | 1 | 1 | 9 | 2 | 6 | 3 | 0 | 2 | 0 | .135 | .224 | .250 | .474 |
Close/Late | 14 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | .214 | .250 | .214 | .464 |
Scoring Position | 15 | 3 | 1 | 0 | 0 | 6 | 0 | 2 | 1 | 0 | 1 | 0 | .200 | .278 | .267 | .544 |
Pinch Hitting | 4 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | .500 | .400 | .500 | .900 |
|
| G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
Home | 13 | 36 | 4 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | .111 | .132 | .111 | .243 |
Road | 14 | 39 | 8 | 1 | 1 | 1 | 7 | 2 | 5 | 1 | .205 | .289 | .359 | .648 |
This Week | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
Last Week | 3 | 9 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | .222 | .364 | .333 | .697 |
March/April | 6 | 16 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .063 | .059 | .063 | .121 |
May | 5 | 10 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .200 | .182 | .200 | .382 |
June | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
July | 11 | 34 | 6 | 0 | 1 | 1 | 3 | 3 | 4 | 2 | .176 | .263 | .324 | .587 |
August | 4 | 12 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | .167 | .286 | .250 | .536 |
|
|
Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
1921 | 13 | 38 | 9 | 0 | 0 | 0 | 3 | 2 | 3 | 3 | 1 | 0 | .237 | .293 | .237 | .530 | PIT |
2003 | 27 | 75 | 12 | 1 | 1 | 1 | 9 | 4 | 6 | 3 | 0 | 0 | .160 | .222 | .240 | .462 | 54s |
Total | 40 | 113 | 21 | 1 | 1 | 1 | 12 | 6 | 9 | 6 | 1 | 0 | .186 | .246 | .239 | .485 | |
|
Career Minor League Batting Stats |
|
Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
2003, AA | 2 | 8 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | .125 | .222 | .125 | .347 |
2003, AAA | 47 | 161 | 61 | 12 | 0 | 2 | 21 | 29 | 12 | 12 | 5 | 7 | .379 | .425 | .491 | .915 |
|
Career Postseason Batting Stats |
|
Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
Catcher | 22 | 21 | 84 | 14 | 0 | 99 | 1 | .990 | 185.2 | 4.80 | 2 | 21 | 7 | 33.3 |
|
|
Hit first career homerun on 7/18/2003, off Frank Arellanes (GHO)...
|
|
Batting Leader Boards Appearances |
|
|