BOX SCORES Pleasant Grove @ Motown Game #: 1983, (GAME LOG) , Sunday, 9/7/2003 |
|
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | R | H | E |
Pleasant Grove | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | | 2 | 4 | 1 |
Motown | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | | 3 | 6 | 1 |
|
|
|
|
|
|
|
|
|
|
Pleasant Grove | IP | H | R | ER | BB | K | PI | PS | ERA | RECORD |
H. Berger | 8 | 4 | 1 | 1 | 3 | 5 | 100 | 61 | 3.51 | |
G. Minton L | 0.2 | 2 | 2 | 0 | 0 | 0 | 9 | 8 | 4.07 | 3-8 |
|
|
|
Motown | IP | H | R | ER | BB | K | PI | PS | ERA | RECORD |
B. Odom | 8 | 4 | 2 | 2 | 4 | 6 | 107 | 60 | 2.25 | |
P. Niekro W | 1 | 0 | 0 | 0 | 0 | 1 | 10 | 7 | 1.45 | 3-1 |
|
|
|
GAME INFO Time: 2:47 Attendance: 29468 (29488) at Crosley Field Weather: Partly cloudy (60 degrees), wind blowing out to right at 8 mph PLAYER OF THE GAME: Blue Moon Odom Game Notes:Greg Minton's losing streak reaches a career high 8 consecutive decisions. Lee Magee extends his hitting streak to a career high 16 games! |
|
|