BOX SCORES Newark @ Zzyzx Game #: 1988, (GAME LOG) , Sunday, 9/7/2003 |
|
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | R | H | E |
Newark | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | | 2 | 9 | 1 |
Zzyzx | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | X | | 3 | 5 | 2 |
|
|
|
|
|
|
|
|
|
|
Newark | IP | H | R | ER | BB | K | PI | PS | ERA | RECORD |
R. Marquard L | 8 | 5 | 3 | 3 | 2 | 6 | 125 | 75 | 4.02 | 5-8 |
|
|
|
Zzyzx | IP | H | R | ER | BB | K | PI | PS | ERA | RECORD |
D. White W | 8 | 7 | 2 | 0 | 0 | 2 | 116 | 74 | 3.31 | 11-11 |
E. Watt S | 1 | 2 | 0 | 0 | 0 | 1 | 9 | 7 | 3.74 | 25 SV |
|
|
|
GAME INFO Time: 3:03 Attendance: 31964 (32000) at Old Comiskey Park Weather: Partly cloudy (61 degrees), wind blowing in from center at 11 mph PLAYER OF THE GAME: Doc White
|
|
|