#41 Wes "Icicle" Fisler, Second Base, 31 yrs, Ghosts of '69 Saturday, 9/6/2003 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Wes Fisler Icicle 7/5/1972 31 USA,NJ,Camden 5"6 137
Second Base R R
| Contract : Salary : Signed Through :
Desire for Winner : Loyalty : Team Leader Skills : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Big League Contract $ 300,000 2003 (Automatic)
Minimal Average None at all Very inconsistent GREAT Normal 1.0 Stars
| |
|
|
Batting | Hits | Doubles | Triples | Homeruns | Walks | Strikeouts |
Overall | 8 | 5 | 7 | 0 | 1 | 10 |
vs. LHP | 9 | 6 | 7 | 0 | 1 | 9 |
vs. RHP | 8 | 5 | 7 | 0 | 1 | 10 |
Talent | Good | Average | Good | Poor | Poor | Brilliant |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| B D C C Spray Hitter
| Fielding Ratings 2B : C (Range), .930 (Fielding Pct.) Catcher Arm : - Outfield Arm : -
|
|
|
Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
8/27 | @LON | L 4-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #7 | | |
8/28 | ISO | W 8-7 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | #2 | | |
8/29 | ISO | L 0-2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | #2 | | |
8/30 | ISO | L 4-6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #8 | | |
8/31 | ISO | W 8-1 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | #1 | | |
9/1 | LON | L 1-2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #8 | | |
9/2 | LON | W 3-0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | #8 | | |
9/3 | LON | W 5-1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | #8 | | |
9/4 | LON | W 4-2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #8 | | |
9/5 | @PAD | L 0-1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | #1 | | |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| 73 | 183 | 56 | 6 | 0 | 0 | 23 | 22 | 3 | 3 | .306 | .317 | .339 | .656 | .489 | .033 |
|
Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| 43 | 189 | 0 | 0 | 0 | 5 | 3 | 0 | 62 | 6 | 0 | 1 | .0 | 18.7 | 3.7 |
|
| AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
vs. LHP | 141 | 47 | 5 | 0 | 0 | 18 | 13 | 2 | 3 | 0 | 2 | 0 | .333 | .338 | .369 | .707 |
vs. RHP | 42 | 9 | 1 | 0 | 0 | 5 | 9 | 1 | 0 | 0 | 1 | 0 | .214 | .233 | .238 | .471 |
Close/Late | 20 | 7 | 0 | 0 | 0 | 3 | 6 | 1 | 1 | 0 | 2 | 0 | .350 | .348 | .350 | .698 |
Scoring Position | 47 | 15 | 3 | 0 | 0 | 21 | 0 | 1 | 1 | 0 | 2 | 0 | .319 | .320 | .383 | .703 |
Pinch Hitting | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
Home | 38 | 91 | 31 | 3 | 0 | 0 | 15 | 9 | 2 | 1 | .341 | .344 | .374 | .717 |
Road | 35 | 92 | 25 | 3 | 0 | 0 | 8 | 13 | 1 | 2 | .272 | .280 | .304 | .584 |
This Week | 5 | 16 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .188 | .188 | .188 | .375 |
Last Week | 5 | 15 | 4 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | .267 | .313 | .267 | .579 |
May | 19 | 50 | 17 | 3 | 0 | 0 | 8 | 8 | 1 | 0 | .340 | .346 | .400 | .746 |
June | 14 | 39 | 13 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | .333 | .325 | .333 | .658 |
July | 16 | 25 | 8 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .320 | .320 | .320 | .640 |
August | 19 | 53 | 15 | 3 | 0 | 0 | 8 | 5 | 2 | 3 | .283 | .304 | .340 | .643 |
Sept/Oct | 5 | 16 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .188 | .188 | .188 | .375 |
|
|
Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
1871 | 28 | 147 | 41 | 8 | 2 | 0 | 16 | 43 | 3 | 2 | 6 | 3 | .279 | .293 | .361 | .654 | PH1 |
2003 | 73 | 183 | 56 | 6 | 0 | 0 | 23 | 22 | 3 | 3 | 0 | 1 | .306 | .317 | .339 | .656 | GHO |
Total | 101 | 330 | 97 | 14 | 2 | 0 | 39 | 65 | 6 | 5 | 6 | 4 | .294 | .307 | .348 | .655 | |
|
Career Minor League Batting Stats |
|
Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
|
Career Postseason Batting Stats |
|
Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
Second Base | 49 | 35 | 85 | 155 | 30 | 249 | 9 | .964 | 322.1 | 6.95 | | | | |
Shortstop | 8 | 8 | 14 | 22 | 5 | 36 | 0 | 1.000 | 74.0 | 4.38 | | | | |
Leftfield | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3.0 | 0.00 | | | | |
|
|
|
Batting Leader Boards Appearances |
|
|