BOX SCORES Jimtown @ Oroville Game #: 2289, (GAME LOG) , Tuesday, 9/30/2003 |
|
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | R | H | E |
Jimtown | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 2 | 2 | 1 |
Oroville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | | 1 | 2 | 2 |
|
|
|
|
|
|
|
|
|
|
Jimtown | IP | H | R | ER | BB | K | PI | PS | ERA | RECORD |
N. Hahn W | 8.2 | 2 | 1 | 0 | 0 | 1 | 98 | 55 | 0.00 | 1-0 |
C. Labine S | 0.1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0.00 | 1 SV |
|
|
|
Oroville | IP | H | R | ER | BB | K | PI | PS | ERA | RECORD |
F. Mountain L | 9 | 2 | 2 | 2 | 4 | 2 | 114 | 66 | 2.00 | 0-1 |
|
|
|
GAME INFO Time: 2:35 Attendance: 44273 (44321) at New Comiskey Park Weather: Rain (55 degrees), wind blowing in from right at 7 mph PLAYER OF THE GAME: Noodles Hahn Game Notes:48 minute rain delay in 2nd inning. Noodles Hahn extends his winning streak to a career high 11 consecutive decisions! |
|
|