BOX SCORES Florida @ Memphis Game #: 1978, (GAME LOG) , Saturday, 9/6/2003 |
|
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | R | H | E |
Florida | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 6 | 0 |
Memphis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | | 1 | 5 | 1 |
|
|
|
|
|
|
|
|
|
|
Florida | IP | H | R | ER | BB | K | PI | PS | ERA | RECORD |
F. Toney L | 7 | 5 | 1 | 1 | 1 | 1 | 79 | 55 | 2.48 | 12-6 |
B. Henry | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 1.61 | |
|
|
|
Memphis | IP | H | R | ER | BB | K | PI | PS | ERA | RECORD |
T. Hughes W | 9 | 6 | 0 | 0 | 2 | 3 | 118 | 73 | 2.86 | 11-9 |
|
|
|
GAME INFO Time: 2:35 Attendance: 19951 (20000) at Wrigley Field Weather: Partly cloudy (65 degrees), wind blowing in from right at 8 mph PLAYER OF THE GAME: Tom Hughes
|
|
|