#64 Alvin "Blackie" Dark, Shortstop, 26 yrs, Seattle Rainiers Saturday, 10/4/2003 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Alvin Dark Blackie 1/7/1977 26 USA,OK,Comanche 5"11 185
Shortstop R R
| Contract : Salary : Signed Through :
Desire for Winner : Loyalty : Team Leader Skills : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Big League Contract $ 375,714 2003 (Arbitration eligible)
Average Loyal None at all Average GREAT Normal 1.0 Stars
| |
|
|
Batting | Hits | Doubles | Triples | Homeruns | Walks | Strikeouts |
Overall | 7 | 7 | 6 | 1 | 2 | 8 |
vs. LHP | 8 | 8 | 6 | 1 | 2 | 8 |
vs. RHP | 7 | 7 | 6 | 1 | 2 | 8 |
Talent | Good | Good | Good | Poor | Fair | Brilliant |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| D E B E Normal
| Fielding Ratings SS : C (Range), .963 (Fielding Pct.) Catcher Arm : - Outfield Arm : -
|
|
|
Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
9/13 | PAD | W 7-5 | 4 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | #8 | | |
9/14 | PAD | W 7-6 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | #7 | | |
9/15 | MUD | L 2-5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | #8 | | |
9/17 | MUD | W 8-2 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | #6 | | |
9/20 | @IND | L 4-5 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | #8 | | |
9/23 | @PHE | L 8-9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #8 | | |
9/25 | @PHE | W 8-1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | #8 | | |
9/28 | 54s | W 5-1 | 4 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | #8 | | |
10/1 | ISO | L 3-7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #8 | | |
10/3 | @ISO | L 1-4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | #8 | | |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| 79 | 156 | 42 | 11 | 1 | 1 | 19 | 17 | 5 | 12 | .269 | .292 | .372 | .664 | .516 | .103 |
|
Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| 38 | 163 | 0 | 0 | 0 | 7 | 2 | 0 | 58 | 13 | 0 | 1 | .0 | 15.2 | 3.3 |
|
| AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
vs. LHP | 75 | 26 | 6 | 0 | 0 | 8 | 7 | 0 | 6 | 0 | 1 | 0 | .347 | .342 | .427 | .769 |
vs. RHP | 81 | 16 | 5 | 1 | 1 | 11 | 10 | 5 | 6 | 0 | 1 | 0 | .198 | .244 | .321 | .565 |
Close/Late | 36 | 10 | 2 | 0 | 1 | 6 | 6 | 2 | 7 | 0 | 1 | 0 | .278 | .308 | .417 | .724 |
Scoring Position | 42 | 11 | 1 | 0 | 1 | 17 | 0 | 1 | 4 | 0 | 2 | 0 | .262 | .267 | .357 | .624 |
Pinch Hitting | 4 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | .250 | .400 | .250 | .650 |
|
| G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
Home | 37 | 73 | 25 | 9 | 0 | 1 | 12 | 9 | 4 | 4 | .342 | .377 | .507 | .883 |
Road | 42 | 83 | 17 | 2 | 1 | 0 | 7 | 8 | 1 | 8 | .205 | .209 | .253 | .462 |
This Week | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .167 | .286 | .167 | .452 |
Last Week | 3 | 9 | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | .556 | .556 | .778 | 1.333 |
March/April | 11 | 7 | 3 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | .429 | .556 | .714 | 1.270 |
May | 12 | 10 | 2 | 1 | 0 | 0 | 1 | 3 | 1 | 1 | .200 | .273 | .300 | .573 |
June | 13 | 12 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | .250 | .250 | .250 | .500 |
July | 18 | 57 | 11 | 4 | 0 | 0 | 5 | 2 | 0 | 4 | .193 | .193 | .263 | .456 |
August | 12 | 31 | 8 | 3 | 0 | 1 | 6 | 3 | 2 | 4 | .258 | .294 | .452 | .746 |
Sept/Oct | 13 | 39 | 15 | 3 | 0 | 0 | 6 | 4 | 0 | 2 | .385 | .375 | .462 | .837 |
Postseason | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .167 | .286 | .167 | .452 |
|
|
Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
1946 | 15 | 13 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | .231 | .231 | .462 | .692 | BSN |
2003 | 79 | 156 | 42 | 11 | 1 | 1 | 19 | 17 | 5 | 12 | 0 | 1 | .269 | .292 | .372 | .664 | SEA |
Total | 94 | 169 | 45 | 14 | 1 | 1 | 20 | 17 | 5 | 15 | 0 | 1 | .266 | .287 | .379 | .666 | |
|
Career Minor League Batting Stats |
|
Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
|
Career Postseason Batting Stats |
|
Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
2003 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .167 | .286 | .167 | .452 |
Total | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .167 | .286 | .167 | .452 |
|
|
Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
Catcher | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1.000 | 1.0 | 9.00 | 0 | 0 | 0 | .0 |
Shortstop | 73 | 38 | 76 | 171 | 38 | 253 | 6 | .976 | 399.2 | 5.70 | | | | |
|
|
Drafted in 23rd round, 644th overall pick, by Seattle in 2003... Hit first career homerun on 8/3/2003, off Ken Forsch (JIM)...
|
|
Batting Leader Boards Appearances |
|
|