BOX SCORES College View @ Lynchburg Game #: 2119, (GAME LOG) , Wednesday, 9/17/2003 |
|
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | R | H | E |
College View | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | | 3 | 8 | 0 |
Lynchburg | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | | 1 | 6 | 0 |
|
|
|
|
|
|
|
|
|
|
College View | IP | H | R | ER | BB | K | PI | PS | ERA | RECORD |
J. Coombs W | 8 | 6 | 1 | 1 | 3 | 5 | 113 | 68 | 3.69 | 17-13 |
V. Romo S | 1 | 0 | 0 | 0 | 1 | 0 | 9 | 5 | 2.72 | 28 SV |
|
|
|
Lynchburg | IP | H | R | ER | BB | K | PI | PS | ERA | RECORD |
E. Summers L | 9 | 8 | 3 | 3 | 2 | 1 | 95 | 61 | 3.91 | 8-15 |
|
|
|
GAME INFO Time: 2:47 Attendance: 29108 (55000) at Polo Grounds Weather: Clear skies (67 degrees), wind blowing in from right at 9 mph PLAYER OF THE GAME: Jack Coombs
|
|
|