BOX SCORES Lincoln @ Houston Game #: 2015, (GAME LOG) , Tuesday, 9/9/2003 |
|
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | R | H | E |
Lincoln | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | | 2 | 10 | 0 |
Houston | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | X | | 5 | 10 | 0 |
|
|
|
|
|
|
|
|
|
|
Lincoln | IP | H | R | ER | BB | K | PI | PS | ERA | RECORD |
L. Grove L | 8 | 10 | 5 | 5 | 1 | 2 | 109 | 73 | 4.76 | 8-14 |
|
|
|
Houston | IP | H | R | ER | BB | K | PI | PS | ERA | RECORD |
D. Luque W | 8.1 | 9 | 2 | 2 | 1 | 5 | 118 | 69 | 4.45 | 3-5 |
L. Smith S | 0.2 | 1 | 0 | 0 | 0 | 2 | 14 | 10 | 6.70 | 29 SV |
|
|
|
GAME INFO Time: 3:04 Attendance: 13977 (14000) at Ebbets Field Weather: Rain (71 degrees), wind blowing out to center at 7 mph PLAYER OF THE GAME: Dolf Luque Game Notes:48 minute rain delay in 2nd inning. |
|
|