2003 POST-SEASON AWARDS
NATIONAL LEAGUE AMERICAN LEAGUE
MVP 1st 2nd 3rd 4th 5th TOT MVP 1st 2nd 3rd 4th 5th TOT
 Mickey Mantle - Seattle 7 4 1 0 0 54  Ted Williams - Framingham 6 4 1 0 1 50
 Tip O'Neill - Springfield 5 4 2 0 0 47  Albert Belle - Lynchburg 1 2 5 0 1 29
 Babe Ruth - Calcutta 0 2 1 2 1 16  Bill Terry - Missouri 2 2 2 0 3 27
 Hank Aaron - Jimtown 0 1 2 2 1 15  Harvey Hendrick - Northside 1 2 2 0 2 21
 Hugh Duffy - Ghosts 0 0 1 3 4 13  Babe Herman - Powerhouse 0 0 0 6 2 14
 Norm Cash - Ghosts 0 0 3 0 2 11  Willie McGee - Florida 2 0 0 1 1 13
 Willie Mays - Seattle 0 0 1 2 1 8  Honus Wagner - Framingham 0 1 0 0 0 4
 Fred Clarke - Oroville 0 1 0 0 0 4  Gabby Hartnett - Houston 0 1 0 0 0 4
 Toad Ramsey - Oroville 0 0 1 0 0 3  Joe Medwick - Glen Wilton 0 0 1 0 0 3
 Billy Hamilton - Texas 0 0 0 1 0 2  Al Rosen - Lynchburg 0 0 0 1 1 3
 Mark McGwire - Pleasant Grove 0 0 0 0 2 2  Earl Averill -  0 0 1 0 0 3
 Dennis Eckersley - Oroville 0 0 0 1 0 2  Willie Keeler - College View 0 0 0 1 0 2
 Lave Cross - Jimtown 0 0 0 0 1 1  Jack Clements - Lafayette 0 0 0 1 0 2
               Ed Delahanty - Memphis 0 0 0 1 0 2
     Ross Barnes - Memphis 0 0 0 0 1 1
     Ed Morris - Memphis 0 0 0 0 1 1
                           
CY YOUNG 1st 2nd 3rd 4th 5th TOT CY YOUNG 1st 2nd 3rd 4th 5th TOT
 Guy Hecker - Springfield 3 5 4 1 0 49  Ed Walsh - Wilmington 10 2 1 0 0 61
 Denny Driscoll - Zzyzx 5 1 2 3 2 43  Dick "Baldy" Rudolph - Glen Wilton 1 4 2 1 2 31
 Toad Ramsey - Oroville 3 1 2 5 0 35  Mordecai Brown - Florida 1 2 3 0 0 22
 William Bell - Oroville 1 3 3 0 1 27  Barnie Pelty - Framingham 0 1 3 1 1 16
 Dennis Eckersley - Oroville 1 1 1 2 2 18  Catfish Hunter - Wilmington 0 2 0 1 1 11
 Frank Mountain - Oroville 0 1 1 0 3 10  Ted Abernathy - Missouri 0 0 1 3 2 11
 Noodles Hahn - Jimtown 0 0 1 1 3 8  Jack Pfiester - Florida 0 0 1 3 0 9
 Howie Pollet - Springfield 0 0 0 1 0 2  Dutch Leonard - College View 1 0 0 1 1 8
 Frank Smith - Seattle 0 0 0 0 2 2  Tommy Bond - Glen Wilton 0 0 2 0 1 7
               Ed Morris - Memphis 0 1 0 1 0 6
     Carl Lundgren - Florida 0 1 0 0 0 4
     "Smokey Joe" Williams - Lafayette 0 0 0 1 1 3
     Al McBean - Lynchburg 0 0 0 1 0 2
               Ed Willett - Florida 0 0 0 0 1 1
     Rube Foster - Finnerton 0 0 0 0 1 1
     Addie Joss - Framingham 0 0 0 0 1 1
     Fred Toney - Florida 0 0 0 0 1 1
                           
         
MGR of the YEAR 1st 2nd 3rd 4th 5th TOT MGR of the YEAR 1st 2nd 3rd 4th 5th TOT
 Warren Peters - Oroville 9 1 2 2 0 59  Jim Devlin - Florida 11 1 1 0 0 62
 Richard Fernald - Springfield 2 7 2 2 0 48  C J Vogt - Memphis 0 8 2 2 0 42
 Jim Barron - Jimtown 2 3 2 6 1 41  Doug Harris - Glen Wilton 1 3 3 6 0 38
 Kelly McMullen - Seattle 0 1 7 2 3 32  Dave Vandal - Framingham 1 1 7 3 1 37
 Frank Anderson - Ghosts 1 1 1 2 8 24  James Rector - Missouri 0 0 0 1 8 10
 Jim Fulton - Texas 0 1 0 0 1 5  Jay Pope - Wilmington 0 0 0 1 3 5
               Frank Baker - Finnerton 0 0 0 0 1 1