OLDTIMERS LEAGUE

2001 Post Season Awards

NATIONAL LEAGUE - MVP 1st 2nd 3rd TOT   AMERICAN LEAGUE - MVP 1st 2nd 3rd TOT
Ted Williams - Rug Rats 6 1 0 20   Jimmy Foxx - Orioles 6 2 1 23
Babe Ruth - Indians 2 5 1 17   Hugh Duffy - Juggernauts 3 2 2 15
Nap LaJoie - Rug Rats 0 0 6 6   Mike Schmidt - Longballs 0 4 3 11
Babe Herman - Bears 1 1 0 5   Joe Jackson - TCB'ers 0 1 1 3
Rogers Hornsby - Romans 0 1 1 3   Mickey Mantle - TCB'ers 0 0 1 1
Frank Robinson - Bears 0 1 1 3   Johnny Bench - TCB'ers 0 0 1 1
                     
NATIONAL LEAGUE - CY YOUNG 1st 2nd 3rd TOT   AMERICAN LEAGUE - CY YOUNG 1st 2nd 3rd TOT
Ed Reulbach - Indians 8 0 0 24   Ed Seward - Orioles 7 2 0 25
Denny Driscoll - Padres 1 3 4 13   Charlie Sweeney - Longballs 1 5 3 16
Ray Collins - Shoeless Joes 0 5 1 11   Babe Adams - Skyscrapers 1 1 3 8
Ed Walsh - Powerhouse 0 1 2 4   John ward - TCB'ers 0 1 0 2
Dennis Eckersley - Padres 0 0 2 2   Tim Keefe - Giants 0 0 1 1
            Bill Doak - Isotopes 0 0 1 1
                     
NATIONAL LEAGUE
Manager of the YEAR
1st 2nd 3rd TOT   AMERICAN LEAGUE
Manager of the YEAR
1st 2nd 3rd TOT
Warren Peters - Padres 7 0 1 22   C J Vogt - TCB'ers 5 3 1 22
Terry Gallagher - Indians 2 4 2 16   Mike McKinney - Longballs 3 2 4 17
Mike Bishop - Geodes 0 3 3 9   Richard Fernald - Isotopes 1 4 4 15
Dave Vandal 0 2 3 7            

Last Updated on 11/05/2001
By Warren Peters